2018 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 27, 2018)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | WHEATON COLLEGE | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/01/18 | FINLANDIA UNIVERSITY | 3 | 4 | 1 | 9 | .333 | 30 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/01/18 | MARIAN UNIVERSITY | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
09/04/18 | at MSOE | 3 | 0 | 2 | 8 | -.250 | 21 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/18 | vs Luther College | 4 | 1 | 0 | 4 | .250 | 34 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/07/18 | vs Carleton College | 5 | 5 | 0 | 10 | .500 | 41 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/08/18 | vs St. Olaf College | 3 | 2 | 1 | 6 | .167 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/08/18 | vs Macalester College | 3 | 5 | 1 | 9 | .444 | 33 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/14/18 | LAWRENCE UNIVERSITY | 5 | 3 | 1 | 8 | .250 | 50 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/14/18 | CARROLL UNIVERSITY | 5 | 5 | 1 | 13 | .308 | 40 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
09/15/18 | CENTRAL COLLEGE | 5 | 1 | 1 | 10 | .000 | 35 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
09/15/18 | WISCONSIN LUTHERAN | 3 | 2 | 0 | 6 | .333 | 30 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
09/21/18 | vs UW-Oshkosh | 4 | 0 | 1 | 7 | -.143 | 32 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/22/18 | at Aurora University | 3 | 0 | 1 | 6 | -.167 | 32 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/22/18 | vs CARTHAGE | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/25/18 | at Edgewood College | 3 | 1 | 1 | 7 | .000 | 16 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/29/18 | at Grinnell College | 3 | 0 | 0 | 5 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/29/18 | vs Central College | 3 | 0 | 1 | 8 | -.125 | 17 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/18 | MONMOUTH COLLEGE | 3 | 4 | 0 | 8 | .500 | 40 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/06/18 | ILLINOIS COLLEGE | 4 | 2 | 0 | 7 | .286 | 43 | 2 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
10/10/18 | ST. NORBERT COLLEGE | 4 | 0 | 0 | 3 | .000 | 36 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/12/18 | MARIAN UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 31 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
10/13/18 | at Lawrence University | 3 | 1 | 2 | 4 | -.250 | 44 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/19/18 | at Knox College | 3 | 4 | 0 | 5 | .800 | 34 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 7.0 |
10/20/18 | at Cornell College | 3 | 0 | 0 | 1 | .000 | 24 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
10/26/18 | at Lake Forest | 3 | 2 | 0 | 7 | .286 | 28 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
10/27/18 | BELOIT COLLEGE | 3 | 1 | 0 | 3 | .333 | 29 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Totals | 93 | 46 | 15 | 164 | .189 | 828 | 42 | 37 | 1 | 249 | 0 | 14 | 1 | 14.0 | 19 | 95.0 |
Sets played: 93 Kills per set: 0.49 Assists per set: 8.90 Service aces per set: 0.45 Digs per set: 2.68 Blocks per set: 0.15 |