2018 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 27, 2018)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | WHEATON COLLEGE | 3 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/01/18 | FINLANDIA UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/18 | MARIAN UNIVERSITY | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/18 | at MSOE | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/18 | vs Luther College | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/18 | vs Carleton College | 5 | 0 | 0 | 2 | .000 | 4 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/08/18 | vs St. Olaf College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/08/18 | vs Macalester College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/14/18 | LAWRENCE UNIVERSITY | 5 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/18 | CARROLL UNIVERSITY | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/15/18 | CENTRAL COLLEGE | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/18 | WISCONSIN LUTHERAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/18 | vs UW-Oshkosh | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/18 | at Aurora University | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/18 | vs CARTHAGE | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/25/18 | at Edgewood College | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/18 | at Grinnell College | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/18 | vs Central College | 3 | 1 | 2 | 14 | -.071 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/18 | MONMOUTH COLLEGE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/18 | ILLINOIS COLLEGE | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/10/18 | ST. NORBERT COLLEGE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/18 | MARIAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/13/18 | at Lawrence University | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/18 | at Knox College | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/18 | at Cornell College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/26/18 | at Lake Forest | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/18 | BELOIT COLLEGE | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 93 | 9 | 14 | 68 | -.074 | 66 | 10 | 13 | 24 | 380 | 0 | 1 | 0 | 1.0 | 5 | 19.5 |
Sets played: 93 Kills per set: 0.10 Assists per set: 0.71 Service aces per set: 0.11 Digs per set: 4.09 Blocks per set: 0.01 |