2018 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 27, 2018)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/18 | WHEATON COLLEGE | 3 | 10 | 1 | 22 | .409 | 9 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/01/18 | FINLANDIA UNIVERSITY | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/01/18 | MARIAN UNIVERSITY | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/04/18 | at MSOE | 3 | 10 | 9 | 39 | .026 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/07/18 | vs Luther College | 4 | 12 | 10 | 44 | .045 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/07/18 | vs Carleton College | 5 | 12 | 6 | 38 | .158 | 2 | 3 | 2 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/08/18 | vs St. Olaf College | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/08/18 | vs Macalester College | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/14/18 | LAWRENCE UNIVERSITY | 5 | 17 | 12 | 58 | .086 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 21.0 |
09/14/18 | CARROLL UNIVERSITY | 5 | 12 | 15 | 43 | -.070 | 3 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/15/18 | CENTRAL COLLEGE | 5 | 11 | 5 | 47 | .128 | 0 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/15/18 | WISCONSIN LUTHERAN | 3 | 12 | 7 | 43 | .116 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/21/18 | vs UW-Oshkosh | 4 | 10 | 10 | 52 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/22/18 | at Aurora University | 3 | 11 | 5 | 38 | .158 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/22/18 | vs CARTHAGE | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/25/18 | at Edgewood College | 3 | 12 | 5 | 42 | .167 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/29/18 | at Grinnell College | 3 | 5 | 6 | 26 | -.038 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/29/18 | vs Central College | 3 | 10 | 6 | 41 | .098 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/05/18 | MONMOUTH COLLEGE | 3 | 18 | 6 | 47 | .255 | 2 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/06/18 | ILLINOIS COLLEGE | 4 | 18 | 8 | 57 | .175 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
10/10/18 | ST. NORBERT COLLEGE | 4 | 20 | 9 | 60 | .183 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
10/12/18 | MARIAN UNIVERSITY | 2 | 12 | 3 | 22 | .409 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/13/18 | at Lawrence University | 3 | 15 | 13 | 46 | .043 | 0 | 2 | 1 | 1 | 22 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/19/18 | at Knox College | 3 | 13 | 4 | 36 | .250 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
10/20/18 | at Cornell College | 3 | 9 | 8 | 31 | .032 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
10/26/18 | at Lake Forest | 3 | 11 | 8 | 32 | .094 | 2 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
10/27/18 | BELOIT COLLEGE | 3 | 8 | 8 | 25 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Totals | 92 | 317 | 182 | 1004 | .134 | 29 | 29 | 30 | 34 | 295 | 3 | 13 | 0 | 16.0 | 4 | 355.5 |
Sets played: 92 Kills per set: 3.45 Assists per set: 0.32 Service aces per set: 0.32 Digs per set: 3.21 Blocks per set: 0.17 |