| For CC: Barbie Becker; Allison Eikenberry; Rory Light; Alissa McEndaffer; Emily Beehler; Danielle Amonica; libero Sydney Meeker. |
| For RC: Inesha Wiseman; Lydia Ellis; Kaelyn Flairty; Monika Minniecheske; Brooke Bauer; Ellie MacKenzie; libero Micaela Encarnacion. |
1-0 | Point RC - (Micaela Encarnacion) Kill by Inesha Wiseman (from Ellie MacKenzie). |
2-0 | Point RC - (Micaela Encarnacion) Service ace (Barbie Becker). |
2-1 | Point CC - (Micaela Encarnacion) Service error. | so |
3-1 | Point RC - (Sydney Meeker) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
3-2 | Point CC - (Ava Conrad) Kill by Rory Light (from Danielle Amonica). | so |
3-3 | Point CC - (Danielle Amonica) Kill by Rory Light (from Danielle Amonica). |
3-4 | Point CC - (Danielle Amonica) Kill by Alissa McEndaffer (from Danielle Amonica). |
4-4 | Point RC - (Danielle Amonica) Kill by Monika Minniecheske (from Ellie MacKenzie). | so |
5-4 | Point RC - (Arynn Mathieu) Kill by Kaelyn Flairty (from Ellie MacKenzie). |
6-4 | Point RC - (Arynn Mathieu) Kill by Brooke Bauer (from Ellie MacKenzie). |
7-4 | Point RC - (Arynn Mathieu) Kill by Kaelyn Flairty (from Ellie MacKenzie). |
| Timeout Cornell College. |
7-5 | Point CC - (Arynn Mathieu) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
8-5 | Point RC - (Alissa McEndaffer) Kill by Kaelyn Flairty (from Ellie MacKenzie). | so |
8-6 | Point CC - (Brooke Bauer) Kill by Danielle Amonica (from Sydney Meeker). | so |
9-6 | Point RC - (Katie Wycoff) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
10-6 | Point RC - (Ellie MacKenzie) Attack error by Barbie Becker. |
10-7 | Point CC - (Arynn Mathieu) Kill by Barbie Becker (from Danielle Amonica). | so |
10-8 | Point CC - (Emily Beehler) Kill by Danielle Amonica (from Sydney Meeker). |
11-8 | Point RC - (Emily Beehler) Kill by Kaelyn Flairty (from Ellie MacKenzie). | so |
11-9 | Point CC - (Kaelyn Flairty) Kill by Barbie Becker (from Danielle Amonica). | so |
11-10 | Point CC - (Barbie Becker) Kill by Allison Eikenberry (from Danielle Amonica). |
12-10 | Point RC - (Barbie Becker) Kill by Monika Minniecheske (from Ellie MacKenzie). | so |
12-11 | Point CC - (Micaela Encarnacion) Attack error by Inesha Wiseman. | so |
13-11 | Point RC - (Sydney Meeker) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
14-11 | Point RC - (Ava Conrad) Attack error by Sydney Meeker. |
14-12 | Point CC - (Ava Conrad) Kill by Rory Light (from Danielle Amonica). | so |
15-12 | Point RC - (Danielle Amonica) Kill by Brooke Bauer (from Micaela Encarnacion). | so |
16-12 | Point RC - (Arynn Mathieu) Kill by Brooke Bauer. |
| Timeout Cornell College. |
16-13 | Point CC - (Arynn Mathieu) Kill by Rory Light (from Danielle Amonica). | so |
16-14 | Point CC - (Alissa McEndaffer) Attack error by Kaelyn Flairty. |
16-15 | Point CC - (Alissa McEndaffer) Kill by Barbie Becker (from Sydney Meeker). |
16-16 | Point CC - (Alissa McEndaffer) Kill by Rory Light. |
17-16 | Point RC - (Alissa McEndaffer) Kill by Kaelyn Flairty (from Ellie MacKenzie). | so |
18-16 | Point RC - (Brooke Bauer) Attack error by Barbie Becker. |
18-17 | Point CC - (Brooke Bauer) Kill by Rory Light (from Danielle Amonica). | so |
18-18 | Point CC - (Lindsey Frazier) Attack error by Kaelyn Flairty. |
19-18 | Point RC - (Katie Wycoff) Service error. | so |
20-18 | Point RC - (Ellie MacKenzie) Kill by Inesha Wiseman (from Micaela Encarnacion). |
20-19 | Point CC - (Ellie MacKenzie) Attack error by Inesha Wiseman (block by Barbie Becker; Allison Eikenberry). | so |
20-20 | Point CC - (Emily Beehler) Attack error by Inesha Wiseman. |
20-21 | Point CC - (Emily Beehler) Ball handling error by Ellie MacKenzie. |
| Timeout Ripon College. |
20-22 | Point CC - (Emily Beehler) Service ace (Inesha Wiseman). |
21-22 | Point RC - (Emily Beehler) Kill by Inesha Wiseman (from Ellie MacKenzie). | so |
21-23 | Point CC - (Kaelyn Flairty) Kill by Allison Eikenberry (from Danielle Amonica). | so |
| Timeout Ripon College. |
21-24 | Point CC - (Barbie Becker) Attack error by Inesha Wiseman (block by Allison Eikenberry; Alissa McEndaffer). |
22-24 | Point RC - (Barbie Becker) Kill by Monika Minniecheske (from Ellie MacKenzie). | so |
22-25 | Point CC - (Micaela Encarnacion) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
0-1 | Point CC - (Sydney Meeker) Kill by Alissa McEndaffer. |
0-2 | Point CC - (Sydney Meeker) Attack error by Kaelyn Flairty. |
1-2 | Point RC - (Sydney Meeker) Attack error by Barbie Becker. | so |
1-3 | Point CC - (Kaelyn Flairty) Attack error by Kaelyn Flairty. | so |
1-4 | Point CC - (Danielle Amonica) Service ace (Kaelyn Flairty). |
1-5 | Point CC - (Danielle Amonica) Attack error by Lydia Ellis (block by Rory Light). |
1-6 | Point CC - (Danielle Amonica) Kill by Rory Light (from Danielle Amonica). |
| Timeout Ripon College. |
2-6 | Point RC - (Danielle Amonica) Attack error by Danielle Amonica. | so |
2-7 | Point CC - (Micaela Encarnacion) Kill by Amber Frazier (from Danielle Amonica). | so |
2-8 | Point CC - (Alissa McEndaffer) Kill by Barbie Becker (from Danielle Amonica). |
2-9 | Point CC - (Alissa McEndaffer) Attack error by Brooke Bauer (block by Rory Light). |
3-9 | Point RC - (Alissa McEndaffer) Kill by Monika Minniecheske (from Ellie MacKenzie). | so |
3-10 | Point CC - (Ava Conrad) Kill by Amber Frazier (from Danielle Amonica). | so |
4-10 | Point RC - (Katie Wycoff) Kill by Kaelyn Flairty (from Micaela Encarnacion). | so |
4-11 | Point CC - (Arynn Mathieu) Kill by Allison Eikenberry (from Danielle Amonica). | so |
4-12 | Point CC - (Emily Beehler) Kill by Barbie Becker (from Danielle Amonica). |
4-13 | Point CC - (Emily Beehler) Attack error by Kaelyn Flairty. |
5-13 | Point RC - (Emily Beehler) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
5-14 | Point CC - (Brooke Bauer) Attack error by Kaelyn Flairty (block by Allison Eikenberry; Danielle Amonica). | so |
6-14 | Point RC - (Barbie Becker) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
6-15 | Point CC - (Ellie MacKenzie) Kill by Alissa McEndaffer (from Sydney Meeker). | so |
6-16 | Point CC - (Sydney Meeker) Kill by Alissa McEndaffer (from Danielle Amonica). |
7-16 | Point RC - (Sydney Meeker) Service error. | so |
7-17 | Point CC - (Kaelyn Flairty) Attack error by Monika Minniecheske. | so |
8-17 | Point RC - (Danielle Amonica) Kill by Monika Minniecheske (from Ellie MacKenzie). | so |
8-18 | Point CC - (Micaela Encarnacion) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
9-18 | Point RC - (Alissa McEndaffer) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
10-18 | Point RC - (Ava Conrad) Kill by Brooke Bauer (from Ellie MacKenzie). |
10-19 | Point CC - (Ava Conrad) Kill by Rory Light (from Danielle Amonica). | so |
11-19 | Point RC - (Katie Wycoff) Attack error by Autumn Bornick. | so |
11-20 | Point CC - (Arynn Mathieu) Service error. | so |
11-21 | Point CC - (Emily Beehler) Kill by Allison Eikenberry (from Danielle Amonica). |
| Timeout Ripon College. |
11-22 | Point CC - (Emily Beehler) Kill by Autumn Bornick. |
11-23 | Point CC - (Emily Beehler) Kill by Autumn Bornick (from Lindsey Frazier). |
11-24 | Point CC - (Emily Beehler) Kill by Allison Eikenberry (from Danielle Amonica). |
12-24 | Point RC - (Emily Beehler) Attack error by Autumn Bornick. | so |
12-25 | Point CC - (Brooke Bauer) Attack error by Brooke Bauer. | so |
0-1 | Point CC - (Micaela Encarnacion) Kill by Alissa McEndaffer (from Danielle Amonica). | so |
1-1 | Point RC - (Sydney Meeker) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
1-2 | Point CC - (Ava Conrad) Ball handling error by Ellie MacKenzie. | so |
1-3 | Point CC - (Danielle Amonica) Kill by Alissa McEndaffer (from Barbie Becker). |
2-3 | Point RC - (Danielle Amonica) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
2-4 | Point CC - (Arynn Mathieu) Kill by Rory Light (from Danielle Amonica). | so |
3-4 | Point RC - (Alissa McEndaffer) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
3-5 | Point CC - (Brooke Bauer) Kill by Rory Light (from Sydney Meeker). | so |
3-6 | Point CC - (Katie Wycoff) Kill by Barbie Becker (from Danielle Amonica). |
3-7 | Point CC - (Katie Wycoff) Service ace (Ava Conrad). |
3-8 | Point CC - (Katie Wycoff) Kill by Danielle Amonica (from Katie Wycoff). |
3-9 | Point CC - (Katie Wycoff) Attack error by Kaelyn Flairty (block by Allison Eikenberry). |
| Timeout Ripon College. |
3-10 | Point CC - (Katie Wycoff) Kill by Barbie Becker (from Danielle Amonica). |
3-11 | Point CC - (Katie Wycoff) Service ace (Lani Harris). |
3-12 | Point CC - (Katie Wycoff) Attack error by Lydia Ellis (block by Barbie Becker; Allison Eikenberry). |
4-12 | Point RC - (Katie Wycoff) Kill by Kaelyn Flairty (from Ellie MacKenzie). | so |
5-12 | Point RC - (Ellie MacKenzie) Kill by Ellie MacKenzie (from Micaela Encarnacion). |
5-13 | Point CC - (Ellie MacKenzie) Service error. | so |
5-14 | Point CC - (Emily Beehler) Kill by Barbie Becker (from Sydney Meeker). |
6-14 | Point RC - (Emily Beehler) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
7-14 | Point RC - (Kaelyn Flairty) Attack error by Allison Eikenberry. |
7-15 | Point CC - (Kaelyn Flairty) Kill by Allison Eikenberry (from Danielle Amonica). | so |
7-16 | Point CC - (Barbie Becker) Kill by Allison Eikenberry (from Danielle Amonica). |
| Timeout Ripon College. |
7-17 | Point CC - (Barbie Becker) Kill by Allison Eikenberry (from Danielle Amonica). |
8-17 | Point RC - (Barbie Becker) Attack error by Autumn Bornick. | so |
9-17 | Point RC - (Micaela Encarnacion) Attack error by Autumn Bornick. |
9-18 | Point CC - (Micaela Encarnacion) Kill by Allison Eikenberry. | so |
9-19 | Point CC - (Sydney Meeker) Kill by Rory Light (from Danielle Amonica). |
9-20 | Point CC - (Sydney Meeker) Attack error by Inesha Wiseman (block by Rory Light; Autumn Bornick). |
10-20 | Point RC - (Sydney Meeker) Service error. | so |
10-21 | Point CC - (Ava Conrad) Attack error by Monika Minniecheske. | so |
10-22 | Point CC - (Danielle Amonica) Service ace (Kaelyn Flairty). |
11-22 | Point RC - (Danielle Amonica) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
12-22 | Point RC - (Arynn Mathieu) Attack error by Autumn Bornick. |
12-23 | Point CC - (Arynn Mathieu) Kill by Barbie Becker (from Sydney Meeker). | so |
13-23 | Point RC - (Kyrstyn Dyson) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
13-24 | Point CC - (Brooke Bauer) Attack error by Ava Conrad. | so |
13-25 | Point CC - (Katie Wycoff) Attack error by Kaelyn Flairty. |