| For EC: Seghan Northey; Amanda Meister; Brittany Sager; Mackenzie Doherty; Megan Schwartz; Bridget Daniels; libero Sarah Uczen. |
| For RC: Inesha Wiseman; Lydia Ellis; Emily Allard; Arynn Mathieu; Brooke Bauer; Ellie MacKenzie; libero Micaela Encarnacion. |
1-0 | Point RC - (Amanda Meister) Kill by Inesha Wiseman (from Ellie MacKenzie). | so |
1-1 | Point EC - (Emily Allard) Kill by Seghan Northey (from Brittany Sager). | so |
2-1 | Point RC - (Seghan Northey) Service error. | so |
2-2 | Point EC - (Micaela Encarnacion) Kill by Mackenzie Doherty (from Brittany Sager). | so |
2-3 | Point EC - (Brittany Sager) Attack error by Inesha Wiseman. |
2-4 | Point EC - (Brittany Sager) Attack error by Brooke Bauer. |
3-4 | Point RC - (Brittany Sager) Service error. | so |
3-5 | Point EC - (Ava Conrad) Kill by Amanda Carlson (from Brittany Sager). | so |
4-5 | Point RC - (Mackenzie Doherty) Service error. | so |
4-6 | Point EC - (Arynn Mathieu) Kill by Amanda Carlson (from Brittany Sager). | so |
4-7 | Point EC - (Sarah Uczen) Kill by Seghan Northey (from Brittany Sager). |
5-7 | Point RC - (Sarah Uczen) Kill by Ellie MacKenzie (from Micaela Encarnacion). | so |
6-7 | Point RC - (Brooke Bauer) Kill by Emily Allard (from Ellie MacKenzie). |
7-7 | Point RC - (Brooke Bauer) Kill by Lydia Ellis (from Ellie MacKenzie). |
7-8 | Point EC - (Brooke Bauer) Attack error by Emily Allard (block by Seghan Northey; Megan Schwartz). | so |
7-9 | Point EC - (Ella Carpenter) Kill by Amanda Carlson (from Ella Carpenter). |
8-9 | Point RC - (Ella Carpenter) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
9-9 | Point RC - (Ellie MacKenzie) Kill by Lydia Ellis (from Ellie MacKenzie). |
9-10 | Point EC - (Ellie MacKenzie) Attack error by Emily Allard (block by Seghan Northey; Abbey Maier). | so |
10-10 | Point RC - (Amanda Meister) Attack error by Mackenzie Doherty. | so |
11-10 | Point RC - (Emily Allard) Attack error by Mackenzie Doherty (block by Inesha Wiseman; Lydia Ellis). |
11-11 | Point EC - (Emily Allard) Kill by Seghan Northey (from Ella Carpenter). | so |
12-11 | Point RC - (Seghan Northey) Attack error by Mackenzie Doherty. | so |
13-11 | Point RC - (Micaela Encarnacion) Service ace (Mackenzie Doherty). |
13-12 | Point EC - (Micaela Encarnacion) Kill by Abbey Maier (from Ella Carpenter). | so |
14-12 | Point RC - (Brittany Sager) Service error. | so |
15-12 | Point RC - (Ava Conrad) Attack error by Mackenzie Doherty. |
| Timeout Edgewood College. |
16-12 | Point RC - (Ava Conrad) Attack error by Megan Schwartz. |
17-12 | Point RC - (Ava Conrad) Kill by Kaelyn Flairty (from Ellie MacKenzie). |
17-13 | Point EC - (Ava Conrad) Kill by Megan Schwartz. | so |
18-13 | Point RC - (Hannah Wirag) Kill by Kaelyn Flairty (from Emily Allard). | so |
19-13 | Point RC - (Arynn Mathieu) Service ace (Amanda Carlson). |
20-13 | Point RC - (Arynn Mathieu) Service ace (Amanda Carlson). |
21-13 | Point RC - (Arynn Mathieu) Kill by Brooke Bauer (from Ellie MacKenzie). |
21-14 | Point EC - (Arynn Mathieu) Kill by Bridget Daniels (from Brittany Sager). | so |
21-15 | Point EC - (Sarah Uczen) Service ace (Arynn Mathieu). |
21-16 | Point EC - (Sarah Uczen) Attack error by Micaela Encarnacion. |
22-16 | Point RC - (Sarah Uczen) Service error. | so |
22-17 | Point EC - (Brooke Bauer) Kill by Megan Schwartz (from Brittany Sager). | so |
23-17 | Point RC - (Ella Carpenter) Kill by Emily Allard (from Ellie MacKenzie). | so |
23-18 | Point EC - (Ellie MacKenzie) Kill by Seghan Northey (from Ella Carpenter). | so |
23-19 | Point EC - (Amanda Meister) Attack error by Inesha Wiseman. |
24-19 | Point RC - (Amanda Meister) Kill by Inesha Wiseman (from Ellie MacKenzie). | so |
25-19 | Point RC - (Emily Allard) Kill by Inesha Wiseman (from Emily Allard). |
0-1 | Point EC - (Ellie MacKenzie) Kill by Brittany Sager (from Megan Schwartz). | so |
1-1 | Point RC - (Brittany Sager) Kill by Emily Allard (from Inesha Wiseman). | so |
2-1 | Point RC - (Emily Allard) Kill by Emily Allard (from Micaela Encarnacion). |
2-2 | Point EC - (Emily Allard) Kill by Amanda Carlson (from Brittany Sager). | so |
3-2 | Point RC - (Mackenzie Doherty) Attack error by Kennedy Crain. | so |
3-3 | Point EC - (Micaela Encarnacion) Kill by Amanda Carlson (from Brittany Sager). | so |
4-3 | Point RC - (Sarah Uczen) Service error. | so |
4-4 | Point EC - (Ava Conrad) Kill by Megan Schwartz (from Brittany Sager). | so |
4-5 | Point EC - (Ella Carpenter) Attack error by Kaelyn Flairty (block by Seghan Northey; Abbey Maier). |
4-6 | Point EC - (Ella Carpenter) Service ace (Ava Conrad). |
4-7 | Point EC - (Ella Carpenter) Kill by Seghan Northey (from Ella Carpenter). |
| Timeout Ripon College. |
4-8 | Point EC - Point awarded by official to Edgewood College. |
4-9 | Point EC - (Ella Carpenter) Ball handling error by Ellie MacKenzie. |
4-10 | Point EC - (Ella Carpenter) Kill by Abbey Maier (from Ella Carpenter). |
4-11 | Point EC - (Ella Carpenter) Kill by Kennedy Crain (from Ella Carpenter). |
4-12 | Point EC - (Ella Carpenter) Ball handling error by Ellie MacKenzie. |
4-13 | Point EC - (Ella Carpenter) Kill by Abbey Maier (from Mackenzie Doherty). |
| Timeout Ripon College. |
5-13 | Point RC - (Ella Carpenter) Ball handling error by Ella Carpenter. | so |
6-13 | Point RC - (Arynn Mathieu) Attack error by Abbey Maier. |
6-14 | Point EC - (Arynn Mathieu) Attack error by Arynn Mathieu. | so |
7-14 | Point RC - (Amanda Meister) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
8-14 | Point RC - (Brooke Bauer) Kill by Emily Allard (from Ellie MacKenzie). |
8-15 | Point EC - (Brooke Bauer) Kill by Seghan Northey (from Ella Carpenter). | so |
8-16 | Point EC - (Seghan Northey) Service ace (Ava Conrad). |
8-17 | Point EC - (Seghan Northey) Kill by Abbey Maier (from Amanda Carlson). |
8-18 | Point EC - (Seghan Northey) Service ace (Emily Allard). |
9-18 | Point RC - (Seghan Northey) Attack error by Abbey Maier (block by Lydia Ellis; Emily Allard). | so |
10-18 | Point RC - (Ellie MacKenzie) Ball handling error by Sarah Uczen. |
10-19 | Point EC - (Ellie MacKenzie) Kill by Abbey Maier (from Ella Carpenter). | so |
10-20 | Point EC - (Brittany Sager) Service ace (Arynn Mathieu). |
10-21 | Point EC - (Brittany Sager) Service ace (Micaela Encarnacion). |
11-21 | Point RC - (Brittany Sager) Service error. | so |
11-22 | Point EC - (Emily Allard) Attack error by Kaelyn Flairty. | so |
12-22 | Point RC - (Hannah Wirag) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
12-23 | Point EC - (Micaela Encarnacion) Attack error by Brooke Bauer. | so |
13-23 | Point RC - (Sarah Uczen) Service error. | so |
13-24 | Point EC - (Ava Conrad) Kill by Megan Schwartz (from Brittany Sager). | so |
14-24 | Point RC - (Ella Carpenter) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
15-24 | Point RC - (Arynn Mathieu) Kill by Emily Allard (from Ellie MacKenzie). |
15-25 | Point EC - (Arynn Mathieu) Kill by Abbey Maier (from Kennedy Crain). | so |
1-0 | Point RC - (Amanda Meister) Kill by Emily Allard (from Ellie MacKenzie). | so |
1-1 | Point EC - (Emily Allard) Service error. | so |
2-1 | Point RC - (Seghan Northey) Kill by Kaelyn Flairty (from Ellie MacKenzie). | so |
3-1 | Point RC - (Micaela Encarnacion) Kill by Brooke Bauer (from Ellie MacKenzie). |
4-1 | Point RC - (Micaela Encarnacion) Service ace (Amanda Meister). |
4-2 | Point EC - (Micaela Encarnacion) Kill by Mackenzie Doherty (from Brittany Sager). | so |
5-2 | Point RC - (Brittany Sager) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
5-3 | Point EC - (Ava Conrad) Kill by Mackenzie Doherty (from Brittany Sager). | so |
6-3 | Point RC - (Mackenzie Doherty) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
7-3 | Point RC - (Arynn Mathieu) Kill by Emily Allard (from Ellie MacKenzie). |
8-3 | Point RC - (Arynn Mathieu) Attack error by Megan Schwartz. |
8-4 | Point EC - (Arynn Mathieu) Kill by Kennedy Crain (from Brittany Sager). | so |
9-4 | Point RC - (Sarah Uczen) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
10-4 | Point RC - (Brooke Bauer) Attack error by Kennedy Crain (block by Lydia Ellis; Ellie MacKenzie). |
11-4 | Point RC - (Brooke Bauer) Attack error by Megan Schwartz. |
| Timeout Edgewood College. |
11-5 | Point EC - (Brooke Bauer) Kill by Seghan Northey (from Brittany Sager). | so |
12-5 | Point RC - (Ella Carpenter) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
13-5 | Point RC - (Ellie MacKenzie) Attack error by Seghan Northey (block by Inesha Wiseman; Lydia Ellis). |
13-6 | Point EC - (Ellie MacKenzie) Attack error by Lydia Ellis (block by Seghan Northey). | so |
13-7 | Point EC - (Amanda Meister) Kill by Abbey Maier. |
13-8 | Point EC - (Amanda Meister) Kill by Abbey Maier (from Ella Carpenter). |
14-8 | Point RC - (Amanda Meister) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
15-8 | Point RC - (Emily Allard) Attack error by Seghan Northey (block by Lydia Ellis; Kaelyn Flairty). |
16-8 | Point RC - (Emily Allard) Kill by Kaelyn Flairty (from Ellie MacKenzie). |
16-9 | Point EC - (Emily Allard) Service error. | so |
17-9 | Point RC - (Seghan Northey) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
17-10 | Point EC - (Micaela Encarnacion) Kill by Mackenzie Doherty (from Ella Carpenter). | so |
18-10 | Point RC - (Brittany Sager) Service error. | so |
19-10 | Point RC - (Ava Conrad) Ball handling error by Brittany Sager. |
19-11 | Point EC - (Ava Conrad) Kill by Amanda Carlson. | so |
20-11 | Point RC - (Mackenzie Doherty) Service error. | so |
20-12 | Point EC - (Arynn Mathieu) Service error. | so |
20-13 | Point EC - (Sarah Uczen) Attack error by Brooke Bauer (block by Seghan Northey; Kennedy Crain). |
20-14 | Point EC - (Sarah Uczen) Attack error by Emily Allard (block by Megan Schwartz). |
21-14 | Point RC - (Sarah Uczen) Kill by Micaela Encarnacion (from Ellie MacKenzie). | so |
21-15 | Point EC - (Brooke Bauer) Kill by Seghan Northey. | so |
22-15 | Point RC - (Ella Carpenter) Attack error by Abbey Maier. | so |
22-16 | Point EC - (Ellie MacKenzie) Kill by Mackenzie Doherty (from Ella Carpenter). | so |
22-17 | Point EC - (Amanda Meister) Kill by Mackenzie Doherty. |
| Timeout Ripon College. |
22-18 | Point EC - (Amanda Meister) Kill by Mackenzie Doherty. |
23-18 | Point RC - (Amanda Meister) Attack error by Mackenzie Doherty (block by Inesha Wiseman; Lydia Ellis). | so |
23-19 | Point EC - (Emily Allard) Kill by Seghan Northey (from Ella Carpenter). | so |
24-19 | Point RC - (Seghan Northey) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
25-19 | Point RC - (Micaela Encarnacion) Kill by Kaelyn Flairty (from Ellie MacKenzie). |
0-1 | Point EC - (Ellie MacKenzie) Attack error by Inesha Wiseman (block by Bridget Daniels; Mackenzie Doherty). | so |
1-1 | Point RC - (Brittany Sager) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
2-1 | Point RC - (Emily Allard) Kill by Inesha Wiseman (from Ellie MacKenzie). |
2-2 | Point EC - (Emily Allard) Attack error by Kaelyn Flairty. | so |
2-3 | Point EC - (Mackenzie Doherty) Service ace (Kaelyn Flairty). |
2-4 | Point EC - (Mackenzie Doherty) Service ace (Micaela Encarnacion). |
3-4 | Point RC - (Mackenzie Doherty) Service error. | so |
3-5 | Point EC - (Micaela Encarnacion) Kill by Kennedy Crain (from Brittany Sager). | so |
4-5 | Point RC - (Sarah Uczen) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
4-6 | Point EC - (Ava Conrad) Service error. | so |
5-6 | Point RC - (Hannah Wirag) Kill by Ellie MacKenzie (from Ava Conrad). | so |
5-7 | Point EC - (Arynn Mathieu) Service error. | so |
5-8 | Point EC - (Amanda Meister) Service ace (Arynn Mathieu). |
6-8 | Point RC - (Amanda Meister) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
6-9 | Point EC - (Brooke Bauer) Kill by Mackenzie Doherty (from Seghan Northey). | so |
7-9 | Point RC - (Seghan Northey) Service error. | so |
8-9 | Point RC - (Ellie MacKenzie) Attack error by Mackenzie Doherty (block by Inesha Wiseman; Lydia Ellis). |
9-9 | Point RC - (Ellie MacKenzie) Kill by Emily Allard (from Ellie MacKenzie). |
9-10 | Point EC - (Ellie MacKenzie) Service error. | so |
10-10 | Point RC - (Brittany Sager) Attack error by Megan Schwartz. | so |
11-10 | Point RC - (Emily Allard) Attack error by Mackenzie Doherty. |
| Timeout Edgewood College. |
11-11 | Point EC - (Emily Allard) Kill by Megan Schwartz (from Brittany Sager). | so |
11-12 | Point EC - (Mackenzie Doherty) Attack error by Kaelyn Flairty. |
11-13 | Point EC - (Mackenzie Doherty) Ball handling error by Ellie MacKenzie. |
12-13 | Point RC - (Mackenzie Doherty) Attack error by Brittany Sager. | so |
12-14 | Point EC - (Micaela Encarnacion) Attack error by Brooke Bauer. | so |
12-15 | Point EC - (Sarah Uczen) Attack error by Kaelyn Flairty (block by Seghan Northey; Megan Schwartz). |
13-15 | Point RC - (Sarah Uczen) Attack error by Kennedy Crain (block by Brooke Bauer). | so |
13-16 | Point EC - (Ava Conrad) Kill by Seghan Northey (from Brittany Sager). | so |
14-16 | Point RC - (Ella Carpenter) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
14-17 | Point EC - (Arynn Mathieu) Kill by Abbey Maier (from Ella Carpenter). | so |
15-17 | Point RC - (Amanda Meister) Kill by Emily Allard (from Ellie MacKenzie). | so |
16-17 | Point RC - (Brooke Bauer) Attack error by Seghan Northey. |
16-18 | Point EC - (Brooke Bauer) Kill by Abbey Maier (from Ella Carpenter). | so |
16-19 | Point EC - (Seghan Northey) Kill by Mackenzie Doherty (from Ella Carpenter). |
| Timeout Ripon College. |
17-19 | Point RC - (Seghan Northey) Kill by Micaela Encarnacion (from Ellie MacKenzie). | so |
17-20 | Point EC - (Ellie MacKenzie) Kill by Ella Carpenter (from Amanda Meister). | so |
17-21 | Point EC - (Brittany Sager) Attack error by Inesha Wiseman. |
| Timeout Ripon College. |
17-22 | Point EC - (Brittany Sager) Attack error by Emily Allard. |
17-23 | Point EC - (Brittany Sager) Kill by Mackenzie Doherty (from Brittany Sager). |
17-24 | Point EC - (Brittany Sager) Attack error by Emily Allard (block by Megan Schwartz; Bridget Daniels). |
18-24 | Point RC - (Brittany Sager) Service error. | so |
18-25 | Point EC - (Emily Allard) Attack error by Lydia Ellis (block by Megan Schwartz; Bridget Daniels). | so |
====================
==================== RIPON COLLEGE 3, EDGEWOOD COLLEGE 2
====================
1-0 | Point RC - (Ellie MacKenzie) Attack error by Megan Schwartz (block by Lydia Ellis). |
1-1 | Point EC - (Ellie MacKenzie) Kill by Mackenzie Doherty (from Brittany Sager). | so |
2-1 | Point RC - (Mackenzie Doherty) Attack error by Bridget Daniels (block by Lydia Ellis). | so |
3-1 | Point RC - (Emily Allard) Kill by Inesha Wiseman (from Ellie MacKenzie). |
3-2 | Point EC - (Emily Allard) Service error. | so |
3-3 | Point EC - (Sarah Uczen) Kill by Kennedy Crain (from Brittany Sager). |
4-3 | Point RC - (Sarah Uczen) Service error. | so |
5-3 | Point RC - (Micaela Encarnacion) Attack error by Kennedy Crain. |
5-4 | Point EC - (Micaela Encarnacion) Service error. | so |
6-4 | Point RC - (Ella Carpenter) Kill by Kaelyn Flairty (from Micaela Encarnacion). | so |
6-5 | Point EC - (Ava Conrad) Kill by Seghan Northey (from Ella Carpenter). | so |
7-5 | Point RC - (Amanda Meister) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
8-5 | Point RC - (Arynn Mathieu) Kill by Emily Allard. |
8-6 | Point EC - (Arynn Mathieu) Kill by Mackenzie Doherty (from Brittany Sager). | so |
9-6 | Point RC - (Hannah Wirag) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
9-7 | Point EC - (Brooke Bauer) Kill by Abbey Maier (from Ella Carpenter). | so |
9-8 | Point EC - (Brittany Sager) Attack error by Emily Allard. |
9-9 | Point EC - (Brittany Sager) Service ace (Arynn Mathieu). |
10-9 | Point RC - (Brittany Sager) Kill by Emily Allard (from Ellie MacKenzie). | so |
10-10 | Point EC - (Ellie MacKenzie) Kill by Mackenzie Doherty (from Brittany Sager). | so |
10-11 | Point EC - (Mackenzie Doherty) Service ace (Inesha Wiseman). |
| Timeout Ripon College. |
11-11 | Point RC - (Mackenzie Doherty) Attack error by Megan Schwartz. | so |
11-12 | Point EC - (Emily Allard) Kill by Kennedy Crain (from Brittany Sager). | so |
12-12 | Point RC - (Sarah Uczen) Ball handling error by Brittany Sager. | so |
13-12 | Point RC - (Micaela Encarnacion) Attack error by Kennedy Crain (block by Inesha Wiseman; Brooke Bauer). |
| Timeout Edgewood College. |
13-13 | Point EC - (Micaela Encarnacion) Kill by Kennedy Crain. | so |
14-13 | Point RC - (Ella Carpenter) Attack error by Kennedy Crain. | so |
| Timeout Edgewood College. |
15-13 | Point RC - (Ava Conrad) Attack error by Abbey Maier (block by Brooke Bauer; Ellie MacKenzie). |
====================
==================== RIPON COLLEGE 3, EDGEWOOD COLLEGE 2
====================