2019 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 02, 2019)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | BETHANY LUTHERAN | 5 | 0 | 0 | 6 | .000 | 9 | 1 | 4 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | FINLANDIA UNIVERSITY | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/31/19 | DOMINICAN (ILL.) | 3 | 0 | 1 | 3 | -.333 | 5 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/04/19 | EDGEWOOD COLLEGE | 5 | 2 | 1 | 12 | .083 | 3 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/06/19 | vs Lakeland | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/07/19 | vs Elmhurst | 4 | 0 | 0 | 6 | .000 | 3 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/19 | vs Wis.-Stevens Point | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/19 | MARIAN UNIVERSITY | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/19 | CARROLL UNIVERSITY | 5 | 2 | 0 | 8 | .250 | 2 | 3 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/14/19 | MSOE | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | SAINT MARY'S (MINN.) | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | vs Saint Mary's (Minn.) | 4 | 0 | 1 | 7 | -.143 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/21/19 | vs UW-Platteville | 3 | 1 | 0 | 4 | .250 | 2 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/21/19 | vs CAR | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 4 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/25/19 | at St. Norbert College | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/19 | CORNELL COLLEGE | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/19 | at Monmouth (IL) | 5 | 0 | 0 | 11 | .000 | 3 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | at Illinois Col. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | vs Coe | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/19 | LAWRENCE UNIVERSITY | 3 | 1 | 0 | 8 | .125 | 1 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/18/19 | KNOX COLLEGE | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/19/19 | GRINNELL COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/19 | at Beloit College | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 5 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/01/19 | LAKE FOREST COLLEGE | 4 | 0 | 0 | 7 | .000 | 3 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/02/19 | at Marian | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 92 | 11 | 4 | 113 | .062 | 68 | 41 | 53 | 23 | 407 | 0 | 0 | 0 | 0.0 | 2 | 52.0 |
Sets played: 92 Kills per set: 0.12 Assists per set: 0.74 Service aces per set: 0.45 Digs per set: 4.42 Points per set: 0.57 |