2019 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 02, 2019)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | BETHANY LUTHERAN | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | FINLANDIA UNIVERSITY | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
08/31/19 | DOMINICAN (ILL.) | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/04/19 | EDGEWOOD COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs Lakeland | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/07/19 | vs Elmhurst | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09/07/19 | vs Wis.-Stevens Point | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
09/13/19 | MARIAN UNIVERSITY | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/13/19 | CARROLL UNIVERSITY | 5 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
09/14/19 | MSOE | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/14/19 | SAINT MARY'S (MINN.) | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/20/19 | vs Saint Mary's (Minn.) | 4 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
09/21/19 | vs UW-Platteville | 3 | 3 | 6 | 21 | -.143 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
09/21/19 | vs CAR | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/25/19 | at St. Norbert College | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/28/19 | CORNELL COLLEGE | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/04/19 | at Monmouth (IL) | 5 | 15 | 8 | 44 | .159 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
10/05/19 | at Illinois Col. | 3 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/05/19 | vs Coe | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
10/11/19 | LAWRENCE UNIVERSITY | 3 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/18/19 | KNOX COLLEGE | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/19/19 | GRINNELL COLLEGE | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/19 | at Beloit College | 3 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11/01/19 | LAKE FOREST COLLEGE | 4 | 17 | 5 | 40 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
11/02/19 | at Marian | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Totals | 79 | 142 | 86 | 459 | .122 | 6 | 0 | 0 | 8 | 38 | 4 | 16 | 2 | 20.0 | 2 | 154.0 |
Sets played: 79 Kills per set: 1.80 Assists per set: 0.08 Digs per set: 0.48 Blocks per set: 0.25 Points per set: 1.95 |