2019 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 02, 2019)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | BETHANY LUTHERAN | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | FINLANDIA UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/19 | DOMINICAN (ILL.) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/19 | EDGEWOOD COLLEGE | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | vs Lakeland | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs Elmhurst | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/19 | vs Wis.-Stevens Point | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | MARIAN UNIVERSITY | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | CARROLL UNIVERSITY | 5 | 0 | 1 | 5 | -.200 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | MSOE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/14/19 | SAINT MARY'S (MINN.) | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/19 | vs Saint Mary's (Minn.) | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/19 | vs UW-Platteville | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/19 | vs CAR | 4 | 1 | 1 | 3 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/19 | at St. Norbert College | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/19 | CORNELL COLLEGE | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | at Monmouth (IL) | 5 | 5 | 0 | 8 | .625 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/05/19 | at Illinois Col. | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | vs Coe | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/19 | LAWRENCE UNIVERSITY | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | KNOX COLLEGE | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/19 | GRINNELL COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/25/19 | at Beloit College | 4 | 0 | 1 | 3 | -.333 | 3 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/01/19 | LAKE FOREST COLLEGE | 4 | 0 | 0 | 4 | .000 | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/02/19 | at Marian | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 89 | 10 | 10 | 64 | .000 | 18 | 20 | 36 | 23 | 172 | 0 | 0 | 0 | 0.0 | 2 | 30.0 |
Sets played: 89 Kills per set: 0.11 Assists per set: 0.20 Service aces per set: 0.22 Digs per set: 1.93 Blocks per set: 0.00 Points per set: 0.34 |