2019 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 02, 2019)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | BETHANY LUTHERAN | 5 | 9 | 5 | 27 | .148 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
08/31/19 | FINLANDIA UNIVERSITY | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/31/19 | DOMINICAN (ILL.) | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
09/04/19 | EDGEWOOD COLLEGE | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
09/06/19 | vs Lakeland | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/07/19 | vs Elmhurst | 4 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/07/19 | vs Wis.-Stevens Point | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
09/13/19 | MARIAN UNIVERSITY | 5 | 5 | 3 | 15 | .133 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/13/19 | CARROLL UNIVERSITY | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
09/14/19 | MSOE | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
09/14/19 | SAINT MARY'S (MINN.) | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/20/19 | vs Saint Mary's (Minn.) | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/21/19 | vs UW-Platteville | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
09/21/19 | vs CAR | 4 | 17 | 7 | 34 | .294 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
09/25/19 | at St. Norbert College | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09/28/19 | CORNELL COLLEGE | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/04/19 | at Monmouth (IL) | 5 | 17 | 8 | 42 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/05/19 | at Illinois Col. | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
10/05/19 | vs Coe | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/11/19 | LAWRENCE UNIVERSITY | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
10/18/19 | KNOX COLLEGE | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
10/19/19 | GRINNELL COLLEGE | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
10/25/19 | at Beloit College | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
11/01/19 | LAKE FOREST COLLEGE | 4 | 10 | 3 | 21 | .333 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
11/02/19 | at Marian | 5 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Totals | 89 | 173 | 84 | 483 | .184 | 5 | 7 | 10 | 0 | 54 | 11 | 40 | 2 | 51.0 | 1 | 211.0 |
Sets played: 89 Kills per set: 1.94 Assists per set: 0.06 Service aces per set: 0.08 Digs per set: 0.61 Blocks per set: 0.57 Points per set: 2.37 |