2019 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 02, 2019)
All matches

#15 Brooke Bauer

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   BETHANY LUTHERAN   27  .148  1.0  10.5 
08/31/19   FINLANDIA UNIVERSITY  .500  0.0  1.0 
08/31/19   DOMINICAN (ILL.)   16  .000  4.0  6.0 
09/04/19   EDGEWOOD COLLEGE   12  26  .308  3.0  14.0 
09/06/19   vs Lakeland   .333  0.0  4.0 
09/07/19   vs Elmhurst   14  .214  0.0  6.0 
09/07/19   vs Wis.-Stevens Point   15  .067  2.0  6.5 
09/13/19   MARIAN UNIVERSITY   15  .133  1.0  6.5 
09/13/19   CARROLL UNIVERSITY   21  .238  4.0  12.0 
09/14/19   MSOE   14  -.143  4.0  6.0 
09/14/19   SAINT MARY'S (MINN.)  21  .000  0.0  4.0 
09/20/19   vs Saint Mary's (Minn.)  17  .235  1.0  8.5 
09/21/19   vs UW-Platteville   15  .200  4.0  5.0 
09/21/19   vs CAR   17  34  .294  1.0  17.5 
09/25/19   at St. Norbert College   10  .300  2.0  5.0 
09/28/19   CORNELL COLLEGE   13  24  .458  0.0  13.0 
10/04/19   at Monmouth (IL)   17  42  .214  1.0  17.5 
10/05/19   at Illinois Col.   12  .000  1.0  4.0 
10/05/19   vs Coe   19  -.105  2.0  5.0 
10/11/19   LAWRENCE UNIVERSITY   16  .125  3.0  7.0 
10/18/19   KNOX COLLEGE   17  .235  3.0  8.5 
10/19/19   GRINNELL COLLEGE   17  .059  4.0  7.5 
10/25/19   at Beloit College   29  .069  2.0  8.5 
11/01/19   LAKE FOREST COLLEGE   10  21  .333  5.0  14.0 
11/02/19   at Marian   12  30  .333  3.0  13.5 
Totals 89  173  84  483  .184  10  54  11  40  51.0  211.0 

Sets played: 89
Kills per set: 1.94
Assists per set: 0.06
Service aces per set: 0.08
Digs per set: 0.61
Blocks per set: 0.57
Points per set: 2.37