2019 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 02, 2019)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | BETHANY LUTHERAN | 5 | 14 | 7 | 40 | .175 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
08/31/19 | FINLANDIA UNIVERSITY | 3 | 10 | 1 | 16 | .562 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
08/31/19 | DOMINICAN (ILL.) | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/04/19 | EDGEWOOD COLLEGE | 5 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
09/06/19 | vs Lakeland | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
09/07/19 | vs Elmhurst | 4 | 6 | 3 | 31 | .097 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/07/19 | vs Wis.-Stevens Point | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/13/19 | MARIAN UNIVERSITY | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/13/19 | CARROLL UNIVERSITY | 5 | 5 | 4 | 22 | .045 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/14/19 | MSOE | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/14/19 | SAINT MARY'S (MINN.) | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/20/19 | vs Saint Mary's (Minn.) | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/21/19 | vs UW-Platteville | 3 | 5 | 2 | 12 | .250 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/21/19 | vs CAR | 4 | 9 | 3 | 28 | .214 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/25/19 | at St. Norbert College | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/28/19 | CORNELL COLLEGE | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/04/19 | at Monmouth (IL) | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/05/19 | at Illinois Col. | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
10/05/19 | vs Coe | 3 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
10/11/19 | LAWRENCE UNIVERSITY | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/18/19 | KNOX COLLEGE | 3 | 13 | 1 | 31 | .387 | 3 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/19/19 | GRINNELL COLLEGE | 3 | 2 | 2 | 18 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/25/19 | at Beloit College | 4 | 10 | 5 | 36 | .139 | 0 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/01/19 | LAKE FOREST COLLEGE | 4 | 4 | 4 | 20 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/02/19 | at Marian | 5 | 3 | 2 | 17 | .059 | 1 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 92 | 173 | 80 | 583 | .160 | 18 | 10 | 6 | 23 | 154 | 0 | 24 | 1 | 24.0 | 2 | 195.0 |
Sets played: 92 Kills per set: 1.88 Assists per set: 0.20 Service aces per set: 0.11 Digs per set: 1.67 Blocks per set: 0.26 Points per set: 2.12 |