2019 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 02, 2019)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | BETHANY LUTHERAN | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
08/31/19 | FINLANDIA UNIVERSITY | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
08/31/19 | DOMINICAN (ILL.) | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/04/19 | EDGEWOOD COLLEGE | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 14.5 |
09/06/19 | vs Lakeland | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/07/19 | vs Elmhurst | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
09/07/19 | vs Wis.-Stevens Point | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/13/19 | MARIAN UNIVERSITY | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/13/19 | CARROLL UNIVERSITY | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
09/14/19 | MSOE | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/14/19 | SAINT MARY'S (MINN.) | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
09/20/19 | vs Saint Mary's (Minn.) | 4 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
09/21/19 | vs UW-Platteville | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/21/19 | vs CAR | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/25/19 | at St. Norbert College | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/28/19 | CORNELL COLLEGE | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/04/19 | at Monmouth (IL) | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/05/19 | at Illinois Col. | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/05/19 | vs Coe | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
10/11/19 | LAWRENCE UNIVERSITY | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/18/19 | KNOX COLLEGE | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/19/19 | GRINNELL COLLEGE | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/25/19 | at Beloit College | 4 | 7 | 1 | 18 | .333 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 10.5 |
11/01/19 | LAKE FOREST COLLEGE | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
11/02/19 | at Marian | 5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 89 | 140 | 44 | 366 | .262 | 5 | 5 | 3 | 3 | 15 | 9 | 38 | 3 | 47.0 | 0 | 173.0 |
Sets played: 89 Kills per set: 1.57 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.17 Blocks per set: 0.53 Points per set: 1.94 |