2019 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Nov 02, 2019)
All matches

# 7 Lydia Ellis

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   BETHANY LUTHERAN   12  .083  2.0  4.0 
08/31/19   FINLANDIA UNIVERSITY  11  .273  2.0  9.5 
08/31/19   DOMINICAN (ILL.)   13  .231  3.0  5.5 
09/04/19   EDGEWOOD COLLEGE   23  .304  9.0  14.5 
09/06/19   vs Lakeland   13  .154  1.0  4.5 
09/07/19   vs Elmhurst   15  .400  1.0  9.0 
09/07/19   vs Wis.-Stevens Point   .143  1.0  2.5 
09/13/19   MARIAN UNIVERSITY   22  .227  3.0  7.5 
09/13/19   CARROLL UNIVERSITY   12  28  .357  3.0  14.5 
09/14/19   MSOE   15  .267  1.0  7.5 
09/14/19   SAINT MARY'S (MINN.)  19  .158  2.0  7.5 
09/20/19   vs Saint Mary's (Minn.)  15  .533  1.0  8.5 
09/21/19   vs UW-Platteville   .200  0.0  3.0 
09/21/19   vs CAR   13  .538  0.0  8.0 
09/25/19   at St. Norbert College   15  .133  1.0  3.5 
09/28/19   CORNELL COLLEGE   12  .083  0.0  3.0 
10/04/19   at Monmouth (IL)   19  .368  0.0  9.0 
10/05/19   at Illinois Col.   -.286  1.0  1.5 
10/05/19   vs Coe   -.250  3.0  1.5 
10/11/19   LAWRENCE UNIVERSITY   12  .333  4.0  7.0 
10/18/19   KNOX COLLEGE   13  .308  2.0  6.0 
10/19/19   GRINNELL COLLEGE   12  .167  1.0  5.5 
10/25/19   at Beloit College   18  .333  3.0  10.5 
11/01/19   LAKE FOREST COLLEGE   19  .316  2.0  9.0 
11/02/19   at Marian   10  24  .250  1.0  10.5 
Totals 89  140  44  366  .262  15  38  47.0  173.0 

Sets played: 89
Kills per set: 1.57
Assists per set: 0.06
Service aces per set: 0.06
Digs per set: 0.17
Blocks per set: 0.53
Points per set: 1.94