| For SMU: Lexi Barth; Elise Amerongen; Hope Miner; Linnaea Wallis; Daynalyn Jostock; Lillian Braun; libero DeJaye Baab. |
| For RC: Inesha Wiseman; Lydia Ellis; Emily Allard; Arynn Mathieu; Brooke Bauer; Ellie MacKenzie; libero Micaela Encarnacion. |
| 1-0 | Point SMU - (Ellie MacKenzie) Kill by Lexi Barth (from Lillian Braun). | so |
| 1-1 | Point RC - (Grace Gilles) Kill by Emily Allard (from Lydia Ellis). | so |
| 2-1 | Point SMU - (Emily Allard) Attack error by Monika Minniecheske. | so |
| 2-2 | Point RC - (Hope Miner) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
| 3-2 | Point SMU - (Micaela Encarnacion) Kill by Lexi Barth (from Lillian Braun). | so |
| 3-3 | Point RC - (Lexi Barth) Kill by Emily Allard (from Ellie MacKenzie). | so |
| 4-3 | Point SMU - (Ava Conrad) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 4-4 | Point RC - (Hayley Weber) Kill by Emily Allard (from Ellie MacKenzie). | so |
| 5-4 | Point SMU - (Arynn Mathieu) Service error. | so |
| 5-5 | Point RC - (DeJaye Baab) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
| 5-6 | Point RC - (Brooke Bauer) Kill by Emily Allard (from Ellie MacKenzie). |
| 5-7 | Point RC - (Brooke Bauer) Attack error by Lexi Barth. |
| 6-7 | Point SMU - (Brooke Bauer) Attack error by Emily Allard. | so |
| 6-8 | Point RC - (Lillian Braun) Kill by Emily Allard (from Ellie MacKenzie). | so |
| 6-9 | Point RC - (Ellie MacKenzie) Attack error by Lexi Barth. |
| 7-9 | Point SMU - (Ellie MacKenzie) Kill by Lexi Barth (from Lillian Braun). | so |
| 8-9 | Point SMU - (Grace Gilles) Service ace (Arynn Mathieu). |
| 8-10 | Point RC - (Grace Gilles) Attack error by Linnaea Wallis. | so |
| 9-10 | Point SMU - (Emily Allard) Kill by Lexi Barth (from Lillian Braun). | so |
| 9-11 | Point RC - (Hope Miner) Kill by Inesha Wiseman (from Ellie MacKenzie). | so |
| 10-11 | Point SMU - (Micaela Encarnacion) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 11-11 | Point SMU - (Lexi Barth) Kill by Linnaea Wallis (from Lillian Braun). |
| 12-11 | Point SMU - (Lexi Barth) Attack error by Emily Allard. |
| 12-12 | Point RC - (Lexi Barth) Service error. | so |
| 13-12 | Point SMU - (Ava Conrad) Service error. | so |
| 14-12 | Point SMU - (Hayley Weber) Service ace (Ava Conrad). |
| 14-13 | Point RC - (Hayley Weber) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
| 15-13 | Point SMU - (Arynn Mathieu) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 16-13 | Point SMU - (DeJaye Baab) Kill by Elise Amerongen (from Lillian Braun). |
| 17-13 | Point SMU - (DeJaye Baab) Attack error by Emily Allard. |
| Timeout Ripon College. |
| 18-13 | Point SMU - (DeJaye Baab) Attack error by Brooke Bauer. |
| 19-13 | Point SMU - (DeJaye Baab) Kill by Lillian Braun (from DeJaye Baab). |
| 19-14 | Point RC - (DeJaye Baab) Kill by Emily Allard (from Ellie MacKenzie). | so |
| 20-14 | Point SMU - (Brooke Bauer) Kill by Elise Amerongen (from Lillian Braun). | so |
| Timeout Ripon College. |
| 20-15 | Point RC - (Lillian Braun) Attack error by Elise Amerongen. | so |
| 20-16 | Point RC - (Ellie MacKenzie) Attack error by Lexi Barth. |
| 21-16 | Point SMU - (Ellie MacKenzie) Kill by Lexi Barth (from Lillian Braun). | so |
| 22-16 | Point SMU - (Jordan Meyers) Bad set by Lydia Ellis. |
| 22-17 | Point RC - (Jordan Meyers) Kill by Emily Allard (from Ellie MacKenzie). | so |
| 23-17 | Point SMU - (Emily Allard) Kill by Lexi Barth (from Lillian Braun). | so |
| 24-17 | Point SMU - (Hope Miner) Attack error by Inesha Wiseman (block by Daynalyn Jostock; Erin Lime). |
| 24-18 | Point RC - (Hope Miner) Attack error by Lexi Barth (block by Monika Minniecheske). | so |
| 24-19 | Point RC - (Micaela Encarnacion) Bad set by Lillian Braun. |
| 25-19 | Point SMU - (Micaela Encarnacion) Kill by Erin Lime (from Lillian Braun). | so |
| For RC: Inesha Wiseman; Lydia Ellis; Emily Allard; Arynn Mathieu; Brooke Bauer; Ellie MacKenzie; libero Micaela Encarnacion. |
| For SMU: Lexi Barth; Hope Miner; Elise Amerongen; Erin Lime; Daynalyn Jostock; Lillian Braun; libero DeJaye Baab. |
| 0-1 | Point RC - (Lillian Braun) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
| 0-2 | Point RC - (Emily Allard) Kill by Monika Minniecheske (from Ellie MacKenzie). |
| 0-3 | Point RC - (Emily Allard) Service ace (Erin Lime). |
| 0-4 | Point RC - (Emily Allard) Attack error by Elise Amerongen. |
| 0-5 | Point RC - (Emily Allard) Attack error by Lexi Barth. |
| 1-5 | Point SMU - (Emily Allard) Kill by Lillian Braun (from DeJaye Baab). | so |
| 1-6 | Point RC - (Carley Cronen) Kill by Inesha Wiseman (from Ellie MacKenzie). | so |
| 2-6 | Point SMU - (Micaela Encarnacion) Kill by Erin Lime (from Lillian Braun). | so |
| 3-6 | Point SMU - (Hope Miner) Attack error by Inesha Wiseman. |
| 3-7 | Point RC - (Hope Miner) Attack error by Erin Lime. | so |
| 4-7 | Point SMU - (Inesha Wiseman) Attack error by Inesha Wiseman. | so |
| 4-8 | Point RC - (Lexi Barth) Attack error by Daynalyn Jostock. | so |
| 4-9 | Point RC - (Arynn Mathieu) Bad set by Lillian Braun. |
| 5-9 | Point SMU - (Arynn Mathieu) Kill by Erin Lime (from Lillian Braun). | so |
| 5-10 | Point RC - (Hayley Weber) Attack error by Lexi Barth. | so |
| 6-10 | Point SMU - (Brooke Bauer) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 6-11 | Point RC - (DeJaye Baab) Service error. | so |
| 6-12 | Point RC - (Ellie MacKenzie) Attack error by Elise Amerongen. |
| Timeout Saint Mary's (Minn.). |
| 7-12 | Point SMU - (Ellie MacKenzie) Kill by Hope Miner (from Lillian Braun). | so |
| 7-13 | Point RC - (Lillian Braun) Attack error by Elise Amerongen. | so |
| 7-14 | Point RC - (Emily Allard) Attack error by Lexi Barth. |
| 8-14 | Point SMU - (Emily Allard) Kill by Hope Miner (from Lillian Braun). | so |
| 9-14 | Point SMU - (Carley Cronen) Ball handling error by Micaela Encarnacion. |
| 10-14 | Point SMU - (Carley Cronen) Kill by Hope Miner (from Lillian Braun), block error by Lydia Ellis. |
| 11-14 | Point SMU - (Carley Cronen) Service ace (Monika Minniecheske). |
| 12-14 | Point SMU - (Carley Cronen) Kill by Hope Miner (from Lillian Braun). |
| Timeout Ripon College. |
| 12-15 | Point RC - (Carley Cronen) Kill by Inesha Wiseman (from Micaela Encarnacion). | so |
| 13-15 | Point SMU - (Micaela Encarnacion) Service error. | so |
| 13-16 | Point RC - (Hope Miner) Kill by Inesha Wiseman (from Ellie MacKenzie). | so |
| 14-16 | Point SMU - (Inesha Wiseman) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 14-17 | Point RC - (Lexi Barth) Kill by Emily Allard (from Ellie MacKenzie). | so |
| 15-17 | Point SMU - (Arynn Mathieu) Kill by Erin Lime (from Lillian Braun). | so |
| 15-18 | Point RC - (Hayley Weber) Kill by Emily Allard (from Ellie MacKenzie). | so |
| 15-19 | Point RC - (Brooke Bauer) Kill by Emily Allard (from Ellie MacKenzie). |
| 15-20 | Point RC - (Brooke Bauer) Service ace (TEAM). |
| Timeout Saint Mary's (Minn.). |
| 16-20 | Point SMU - (Brooke Bauer) Attack error by Emily Allard. | so |
| 16-21 | Point RC - (DeJaye Baab) Kill by Lydia Ellis (from Arynn Mathieu). | so |
| SMU out of rotation |
| 17-22 | Point SMU - (Ellie MacKenzie) Kill by Lillian Braun. | so |
| 17-23 | Point RC - (Lillian Braun) Kill by Inesha Wiseman (from Ellie MacKenzie). | so |
| 17-24 | Point RC - (Emily Allard) Attack error by Lexi Barth. |
| 17-25 | Point RC - (Emily Allard) Kill by Inesha Wiseman (from Ellie MacKenzie). |
| For SMU: Lexi Barth; Hope Miner; Erin Lime; Linnaea Wallis; Daynalyn Jostock; Lillian Braun; libero DeJaye Baab. |
| For RC: Inesha Wiseman; Lydia Ellis; Emily Allard; Arynn Mathieu; Brooke Bauer; Ellie MacKenzie; libero Micaela Encarnacion. |
| 1-0 | Point SMU - (Ellie MacKenzie) Service error. | so |
| 1-1 | Point RC - (Carley Cronen) Attack error by Linnaea Wallis. | so |
| 2-1 | Point SMU - (Emily Allard) Kill by Lexi Barth (from Lillian Braun). | so |
| 2-2 | Point RC - (Hope Miner) Kill by Ellie MacKenzie (from Monika Minniecheske). | so |
| 2-3 | Point RC - (Micaela Encarnacion) Attack error by Daynalyn Jostock. |
| 3-3 | Point SMU - (Micaela Encarnacion) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 3-4 | Point RC - (Grace Gilles) Kill by Arynn Mathieu (from Ellie MacKenzie). | so |
| 4-4 | Point SMU - (Inesha Wiseman) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 4-5 | Point RC - (Linnaea Wallis) Service error. | so |
| 5-5 | Point SMU - (Arynn Mathieu) Service error. | so |
| 5-6 | Point RC - (DeJaye Baab) Attack error by Erin Lime. | so |
| 6-6 | Point SMU - (Brooke Bauer) Kill by Hope Miner (from Lillian Braun). | so |
| 7-6 | Point SMU - (Lillian Braun) Service ace (Emily Allard). |
| 7-7 | Point RC - (Lillian Braun) Kill by Lydia Ellis (from Ellie MacKenzie). | so |
| 8-7 | Point SMU - (Ellie MacKenzie) Kill by Erin Lime (from Lillian Braun). | so |
| 8-8 | Point RC - (Carley Cronen) Kill by Inesha Wiseman (from Ellie MacKenzie), block error by Lexi Barth. | so |
| 8-9 | Point RC - (Emily Allard) Attack error by Linnaea Wallis (block by Inesha Wiseman; Lydia Ellis; Monika Minniecheske). |
| 8-10 | Point RC - (Emily Allard) Service ace (TEAM). |
| 9-10 | Point SMU - (Emily Allard) Service error. | so |
| 10-10 | Point SMU - (Hope Miner) Bad set by Ellie MacKenzie. |
| 10-11 | Point RC - (Hope Miner) Service error. | so |
| 10-12 | Point RC - (Micaela Encarnacion) Attack error by Lexi Barth (block by Monika Minniecheske; Brooke Bauer). |
| 11-12 | Point SMU - (Micaela Encarnacion) Service error. | so |
| 12-12 | Point SMU - (Grace Gilles) Kill by Daynalyn Jostock (from Lillian Braun). |
| 12-13 | Point RC - (Grace Gilles) Kill by Inesha Wiseman (from Emily Allard). | so |
| 12-14 | Point RC - (Inesha Wiseman) Kill by Brooke Bauer (from Ellie MacKenzie). |
| 12-15 | Point RC - (Inesha Wiseman) Kill by Arynn Mathieu (from Ellie MacKenzie), block error by Daynalyn Jostock. |
| Timeout Saint Mary's (Minn.). |
| 12-16 | Point RC - (Inesha Wiseman) Kill by Monika Minniecheske (from Micaela Encarnacion). |
| 13-16 | Point SMU - (Inesha Wiseman) Attack error by Monika Minniecheske. | so |
| 13-17 | Point RC - (Linnaea Wallis) Kill by Brooke Bauer (from Ellie MacKenzie). | so |
| 14-17 | Point SMU - (Arynn Mathieu) Kill by Erin Lime (from Lillian Braun). | so |
| 15-17 | Point SMU - (DeJaye Baab) Attack error by Emily Allard. |
| 16-17 | Point SMU - (DeJaye Baab) Bad set by Ellie MacKenzie. |
| 17-17 | Point SMU - (DeJaye Baab) Attack error by Emily Allard. |
| 18-17 | Point SMU - (DeJaye Baab) Bad set by Ellie MacKenzie. |
| Timeout Ripon College. |
| 19-17 | Point SMU - (Brooke Bauer) Service error. | so |
| 20-17 | Point SMU - (DeJaye Baab) Kill by Erin Lime (from Lillian Braun). |
| Timeout Ripon College. |
| 20-18 | Point RC - (DeJaye Baab) Kill by Emily Allard (from Ellie MacKenzie). | so |
| 21-18 | Point SMU - (Brooke Bauer) Kill by Erin Lime (from Lillian Braun). | so |
| 22-18 | Point SMU - (Lillian Braun) Service ace (Arynn Mathieu). |
| 22-19 | Point RC - (Lillian Braun) Kill by Lydia Ellis (from Melinda Boehm). | so |
| 23-19 | Point SMU - (Ava Conrad) Kill by Erin Lime (from Lillian Braun). | so |
| 23-20 | Point RC - (Carley Cronen) Service error. | so |
| 24-20 | Point SMU - (Emily Allard) Service error. | so |
| 25-20 | Point SMU - (Hope Miner) Kill by Linnaea Wallis (from Lillian Braun). |
| For SMU: Coral Anderson; Hope Miner; Erin Lime; Linnaea Wallis; Daynalyn Jostock; Lillian Braun; libero DeJaye Baab. |
| For RC: Melinda Boehm; Lydia Ellis; Inesha Wiseman; Arynn Mathieu; Brooke Bauer; Emily Allard; libero Micaela Encarnacion. |
| 0-1 | Point RC - (Lillian Braun) Kill by Lydia Ellis (from Melinda Boehm). | so |
| 1-1 | Point SMU - (Inesha Wiseman) Service error. | so |
| 2-1 | Point SMU - (Carley Cronen) Kill by Coral Anderson (from Lillian Braun). |
| 2-2 | Point RC - (Carley Cronen) Service error. | so |
| 3-2 | Point SMU - (Micaela Encarnacion) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 3-3 | Point RC - (Hope Miner) Kill by Brooke Bauer (from Emily Allard). | so |
| 4-3 | Point SMU - (Ava Conrad) Kill by Coral Anderson (from Lillian Braun). | so |
| 5-3 | Point SMU - (Grace Gilles) Kill by Daynalyn Jostock (from Lillian Braun). |
| 6-3 | Point SMU - (Grace Gilles) Attack error by Micaela Encarnacion. |
| 6-4 | Point RC - (Grace Gilles) Attack error by Linnaea Wallis. | so |
| 7-4 | Point SMU - (Arynn Mathieu) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 7-5 | Point RC - (Linnaea Wallis) Kill by Brooke Bauer (from Ava Conrad). | so |
| 8-5 | Point SMU - (Brooke Bauer) Kill by Lillian Braun. | so |
| 8-6 | Point RC - (DeJaye Baab) Kill by Lydia Ellis (from Emily Allard). | so |
| 9-6 | Point SMU - (Emily Allard) Service error. | so |
| 10-6 | Point SMU - (Lillian Braun) Attack error by Inesha Wiseman. |
| Timeout Ripon College. |
| 10-7 | Point RC - (Lillian Braun) Kill by Lydia Ellis (from Emily Allard). | so |
| 11-7 | Point SMU - (Inesha Wiseman) Kill by Erin Lime (from Linnaea Wallis). | so |
| 12-7 | Point SMU - (Carley Cronen) Kill by Linnaea Wallis (from Lillian Braun). |
| 12-8 | Point RC - (Carley Cronen) Kill by Inesha Wiseman (from Emily Allard). | so |
| 13-8 | Point SMU - (Micaela Encarnacion) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 14-8 | Point SMU - (Hope Miner) Attack error by Brooke Bauer. |
| 14-9 | Point RC - (Hope Miner) Kill by Monika Minniecheske (from Emily Allard). | so |
| 14-10 | Point RC - (Ava Conrad) Kill by Brooke Bauer. |
| 15-10 | Point SMU - (Ava Conrad) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 15-11 | Point RC - (Grace Gilles) Kill by Monika Minniecheske (from Emily Allard), block error by Lillian Braun. | so |
| 16-11 | Point SMU - (Arynn Mathieu) Service error. | so |
| 17-11 | Point SMU - (Linnaea Wallis) Attack error by Brooke Bauer. |
| 18-11 | Point SMU - (Linnaea Wallis) Service ace (Ava Conrad). |
| Timeout Ripon College. |
| 19-11 | Point SMU - (Linnaea Wallis) Kill by Daynalyn Jostock (from Lillian Braun). |
| 20-11 | Point SMU - (Linnaea Wallis) Service ace (Ava Conrad). |
| 21-11 | Point SMU - (Linnaea Wallis) Service ace (TEAM). |
| 22-11 | Point SMU - (Linnaea Wallis) Attack error by Arynn Mathieu. |
| 22-12 | Point RC - (Linnaea Wallis) Kill by Emily Allard (from Micaela Encarnacion). | so |
| For RC: Lani Harris. |
| 23-12 | Point SMU - (Brooke Bauer) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 24-12 | Point SMU - (DeJaye Baab) Kill by Hope Miner (from Lillian Braun). |
| 24-13 | Point RC - (DeJaye Baab) Kill by Emily Allard (from Lani Harris). | so |
| 25-13 | Point SMU - (Emily Allard) Service error. | so |
====================
==================== SAINT MARY'S (MINN.) 3, RIPON COLLEGE 1
====================