2021 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 30, 2021)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/21 | at Carroll (WI) | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/21 | FINLANDIA UNIVERSITY | 5 | 0 | 0 | 4 | .000 | 9 | 3 | 5 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/03/21 | UW-LA CROSSE | 3 | 0 | 1 | 6 | -.167 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | NORTHLAND COLLEGE | 4 | 0 | 1 | 7 | -.143 | 4 | 2 | 4 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/21 | MARANATHA BAPTIST | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | vs North Central (Minn. | 3 | 2 | 0 | 3 | .667 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/21 | at Mount Mary | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/21 | vs Eureka | 4 | 2 | 0 | 7 | .286 | 2 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/11/21 | vs Maranatha Baptist | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/21 | vs MSOE | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/21 | at St. Norbert College | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/21 | ROCKFORD UNIVERSITY | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/21 | UW-RIVER FALLS | 3 | 0 | 1 | 9 | -.111 | 3 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | LUTHER COLLEGE | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/21 | CONCORDIA-CHICAGO | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/21 | vs Wis.-Oshkosh | 3 | 0 | 2 | 8 | -.250 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| 09/24/21 | vs St. Olaf | 3 | 0 | 1 | 7 | -.143 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/25/21 | vs Bethel (MN) | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/21 | LAKE FOREST COLLEGE | 4 | 1 | 0 | 7 | .143 | 5 | 4 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 10/02/21 | ILLINOIS COLLEGE | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/21 | CORNELL COLLEGE | 3 | 0 | 1 | 4 | -.250 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/21 | GRINNELL COLLEGE | 4 | 1 | 1 | 8 | .000 | 1 | 5 | 3 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/15/21 | at Lawrence | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/21 | at Knox | 4 | 0 | 0 | 4 | .000 | 4 | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/23/21 | at Monmouth (IL) | 3 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | LORAS COLLEGE | 3 | 1 | 2 | 8 | -.125 | 5 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/21 | at Beloit | 5 | 1 | 0 | 4 | .250 | 5 | 2 | 1 | 3 | 39 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 94 | 12 | 14 | 120 | -.017 | 78 | 41 | 50 | 35 | 485 | 0 | 0 | 1 | 0.0 | 2 | 53.0 | |
|
Sets played: 94 Kills per set: 0.13 Assists per set: 0.83 Service aces per set: 0.44 Digs per set: 5.16 Blocks per set: 0.00 Points per set: 0.56 |