2021 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 30, 2021)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | FINLANDIA UNIVERSITY | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 09/03/21 | UW-LA CROSSE | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | NORTHLAND COLLEGE | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/04/21 | MARANATHA BAPTIST | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/10/21 | vs North Central (Minn. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | at Mount Mary | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/11/21 | vs Eureka | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/11/21 | vs Maranatha Baptist | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/15/21 | vs MSOE | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
| 09/15/21 | at St. Norbert College | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/17/21 | ROCKFORD UNIVERSITY | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/17/21 | UW-RIVER FALLS | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| 09/18/21 | LUTHER COLLEGE | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| 09/24/21 | vs Wis.-Oshkosh | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/21 | vs Bethel (MN) | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/21 | LAKE FOREST COLLEGE | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/02/21 | ILLINOIS COLLEGE | 4 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 10/08/21 | CORNELL COLLEGE | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/21 | GRINNELL COLLEGE | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/15/21 | at Lawrence | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/21 | at Knox | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/23/21 | at Monmouth (IL) | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/29/21 | LORAS COLLEGE | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/30/21 | at Beloit | 5 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Totals | 70 | 47 | 31 | 163 | .098 | 1 | 0 | 0 | 1 | 16 | 9 | 24 | 4 | 33.0 | 2 | 68.0 | |
|
Sets played: 70 Kills per set: 0.67 Assists per set: 0.01 Digs per set: 0.23 Blocks per set: 0.47 Points per set: 0.97 |