2021 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 30, 2021)
All matches

# 4 Lani Harris

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/21   at Carroll (WI)   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/03/21   FINLANDIA UNIVERSITY  4  0  0  0  .000  1  2  1  1  7  0  0  0  0.0  0  2.0 
09/03/21   UW-LA CROSSE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/04/21   NORTHLAND COLLEGE   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/04/21   MARANATHA BAPTIST   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
09/10/21   at Mount Mary   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
09/11/21   vs Eureka   4  0  0  1  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
09/11/21   vs Maranatha Baptist   3  0  0  0  .000  0  2  1  2  6  0  0  0  0.0  0  2.0 
09/15/21   vs MSOE   3  0  0  0  .000  0  1  0  2  1  0  0  0  0.0  0  1.0 
09/15/21   at St. Norbert College   3  0  0  1  .000  0  0  0  5  1  0  0  0  0.0  0  0.0 
09/18/21   LUTHER COLLEGE   3  0  1  2  -.500  0  0  1  1  5  0  0  0  0.0  0  0.0 
09/24/21   vs Wis.-Oshkosh   2  0  0  0  .000  0  1  1  1  7  0  0  0  0.0  0  1.0 
09/24/21   vs St. Olaf   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/25/21   vs Bethel (MN)   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/08/21   CORNELL COLLEGE   1  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
10/09/21   GRINNELL COLLEGE   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/22/21   at Knox   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
10/23/21   at Monmouth (IL)   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/29/21   LORAS COLLEGE   1  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Totals 42  0  1  5  -.200  1  7  4  14  49  0  0  0  0.0  0  7.0 

Sets played: 42
Kills per set: 0.00
Assists per set: 0.02
Service aces per set: 0.17
Digs per set: 1.17
Blocks per set: 0.00
Points per set: 0.17