2021 Ripon College Volleyball
Ripon College Individual Match-by-Match
(as of Oct 30, 2021)
All matches

# 6 Sam Thrasher

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/21   at Carroll (WI)   1.000  0.0  1.0 
09/03/21   FINLANDIA UNIVERSITY  .000  0.0  4.0 
09/03/21   UW-LA CROSSE   .000  0.0  1.0 
09/04/21   NORTHLAND COLLEGE   .000  0.0  4.0 
09/04/21   MARANATHA BAPTIST   .000  0.0  3.0 
09/10/21   vs North Central (Minn.  1.000  0.0  4.0 
09/10/21   at Mount Mary   .000  0.0  2.0 
09/11/21   vs Eureka   .000  17  0.0  4.0 
09/11/21   vs Maranatha Baptist   .000  10  0.0  2.0 
09/15/21   vs MSOE   .000  0.0  7.0 
09/15/21   at St. Norbert College   .000  0.0  0.0 
09/17/21   ROCKFORD UNIVERSITY   -.333  0.0  4.0 
09/17/21   UW-RIVER FALLS   .000  0.0  4.0 
09/18/21   LUTHER COLLEGE   .000  0.0  0.0 
09/18/21   CONCORDIA-CHICAGO   -1.000  0.0  0.0 
09/24/21   vs Wis.-Oshkosh   -.333  0.0  1.0 
09/24/21   vs St. Olaf   .000  0.0  0.0 
09/25/21   vs Bethel (MN)   .000  0.0  0.0 
10/01/21   LAKE FOREST COLLEGE   .000  11  0.0  3.0 
10/02/21   ILLINOIS COLLEGE   .000  11  0.0  0.0 
10/08/21   CORNELL COLLEGE   -.500  0.0  0.0 
10/09/21   GRINNELL COLLEGE   .000  13  0.0  0.0 
10/15/21   at Lawrence   .000  12  0.0  1.0 
10/22/21   at Knox   -.333  18  0.0  1.0 
10/23/21   at Monmouth (IL)   -.200  0.0  0.0 
10/29/21   LORAS COLLEGE   .500  11  0.0  1.0 
10/30/21   at Beloit   -.250  13  0.0  3.0 
Totals 89  53  -.075  12  45  22  23  218  0.0  50.0 

Sets played: 89
Kills per set: 0.06
Assists per set: 0.13
Service aces per set: 0.51
Digs per set: 2.45
Blocks per set: 0.00
Points per set: 0.56