| For RC: Lydia Ellis; Sam Thrasher; Riley Nielsen; Sophia Brinker; Kelly Kline; Ellie Ove; libero Micaela Encarnacion. |
| For SNC: Baumann,Grace; Nardoni,Devon; Gregg,Rylie; Rader,Molly; Svennes,Linnea; Mulvey,Molly; libero Eggers,Erin. |
| 1-0 | Point SNC - (Sam Thrasher) Attack error by Kelly Kline. | so |
| 2-0 | Point SNC - (Mulvey,Molly) Attack error by Kelly Kline. |
| 2-1 | Point RC - (Mulvey,Molly) Attack error by Mulvey,Molly. | so |
| 3-1 | Point SNC - (Micaela Encarnacion) Kill by Gregg,Rylie (from Nardoni,Devon). | so |
| For RC: Lani Harris; MaKenna Harmsen. |
| 3-2 | Point RC - (Eggers,Erin) Kill by Lydia Ellis (from Kelly Kline). | so |
| For RC: Bella Kasuboski. |
| 4-2 | Point SNC - (Bella Kasuboski) Kill by Baumann,Grace (from Nardoni,Devon). | so |
| For SNC: Hartson,Ellie; Mills,Alyssa. |
| 4-3 | Point RC - (Hartson,Ellie) Kill by Kelly Kline. | so |
| 5-3 | Point SNC - (Lani Harris) Kill by Rader,Molly (from Hartson,Ellie). | so |
| 6-3 | Point SNC - (Baumann,Grace) Service ace (Lani Harris). |
| 6-4 | Point RC - (Baumann,Grace) Kill by MaKenna Harmsen (from Riley Nielsen). | so |
| 7-4 | Point SNC - (Lydia Ellis) Attack error by MaKenna Harmsen (block by Rader,Molly; Mulvey,Molly). | so |
| 8-4 | Point SNC - (Rader,Molly) Attack error by MaKenna Harmsen. |
| 9-4 | Point SNC - (Rader,Molly) Service ace (Lani Harris). |
| 10-4 | Point SNC - (Rader,Molly) Kill by Mulvey,Molly (from Hartson,Ellie). |
| 10-5 | Point RC - (Rader,Molly) Kill by MaKenna Harmsen (from Riley Nielsen). | so |
| 11-5 | Point SNC - (Riley Nielsen) Kill by Svennes,Linnea (from Hartson,Ellie). | so |
| 11-6 | Point RC - (Nardoni,Devon) Kill by Ellie Ove (from Micaela Encarnacion). | so |
| 12-6 | Point SNC - (Sam Thrasher) Kill by Mulvey,Molly (from Nardoni,Devon). | so |
| For SNC: Borchardt,Lauren. |
| 12-7 | Point RC - (Borchardt,Lauren) Kill by Ellie Ove (from Riley Nielsen). | so |
| 13-7 | Point SNC - (Micaela Encarnacion) Kill by Baumann,Grace (from Eggers,Erin). | so |
| 14-7 | Point SNC - (Eggers,Erin) Attack error by Ellie Ove (block by Baumann,Grace). |
| 15-7 | Point SNC - (Eggers,Erin) Attack error by Kelly Kline (block by Gregg,Rylie; Rader,Molly). |
| 16-7 | Point SNC - (Eggers,Erin) Kill by Borchardt,Lauren (from Nardoni,Devon). |
| 17-7 | Point SNC - (Eggers,Erin) Kill by Baumann,Grace (from Nardoni,Devon). |
| 18-7 | Point SNC - (Eggers,Erin) Service ace (Sam Thrasher). |
| Timeout Ripon College. |
| 19-7 | Point SNC - (Eggers,Erin) Bad set by Riley Nielsen. |
| 19-8 | Point RC - (Eggers,Erin) Kill by Lydia Ellis (from Riley Nielsen). | so |
| 19-9 | Point RC - (Bella Kasuboski) Service ace (Baumann,Grace). |
| 20-9 | Point SNC - (Bella Kasuboski) Kill by Baumann,Grace (from Nardoni,Devon). | so |
| 20-10 | Point RC - (Hartson,Ellie) Attack error by Rader,Molly. | so |
| 21-10 | Point SNC - (Lani Harris) Kill by Mills,Alyssa (from Hartson,Ellie). | so |
| 21-11 | Point RC - (Baumann,Grace) Attack error by Mulvey,Molly. | so |
| 22-11 | Point SNC - (Lydia Ellis) Kill by Mills,Alyssa (from Hartson,Ellie). | so |
| 23-11 | Point SNC - (Rader,Molly) Service ace (Lani Harris). |
| 24-11 | Point SNC - (Rader,Molly) Attack error by MaKenna Harmsen. |
| 24-12 | Point RC - (Rader,Molly) Service error. | so |
| 24-13 | Point RC - (Riley Nielsen) Kill by MaKenna Harmsen (from Riley Nielsen). |
| 25-13 | Point SNC - (Riley Nielsen) Service error. | so |
| For RC: Lani Harris; Lydia Ellis; Sam Thrasher; Riley Nielsen; Sophia Brinker; Kelly Kline; libero Ellie Ove. |
| For SNC: Baumann,Grace; Nardoni,Devon; Borchardt,Lauren; Mills,Alyssa; Gregg,Rylie; Rader,Molly; libero Svennes,Linnea. |
| For SNC: McGill,Skye. |
| For RC: Arynn Mathieu. |
| 0-1 | Point RC - (McGill,Skye) Attack error by Gregg,Rylie (block by Sophia Brinker; Kelly Kline). | so |
| For RC: Sam Thrasher. |
| 1-1 | Point SNC - (Sam Thrasher) Attack error by Sophia Brinker. | so |
| For SNC: Borchardt,Lauren. |
| 1-2 | Point RC - (Borchardt,Lauren) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 2-2 | Point SNC - (Micaela Encarnacion) Kill by Svennes,Linnea (from McGill,Skye). | so |
| 2-3 | Point RC - (Eggers,Erin) Kill by Ellie Ove (from Riley Nielsen). | so |
| For RC: Bella Kasuboski. |
| 3-3 | Point SNC - (Bella Kasuboski) Kill by Gregg,Rylie (from McGill,Skye). | so |
| For SNC: Mazza,Ellie. |
| 3-4 | Point RC - (Mazza,Ellie) Attack error by Mills,Alyssa (block by Lydia Ellis; Riley Nielsen). | so |
| 4-4 | Point SNC - (Arynn Mathieu) Service error. | so |
| 4-5 | Point RC - (Mills,Alyssa) Bad set by Borchardt,Lauren. | so |
| 5-5 | Point SNC - (Lydia Ellis) Kill by Mulvey,Molly (from McGill,Skye). | so |
| For SNC: Orlando,Callie. |
| 6-5 | Point SNC - (Orlando,Callie) Kill by Mills,Alyssa (from Orlando,Callie). |
| 7-5 | Point SNC - (Orlando,Callie) Kill by Mulvey,Molly (from McGill,Skye). |
| For RC: Rachel Callow. |
| 7-6 | Point RC - (Orlando,Callie) Kill by Kelly Kline (from Riley Nielsen). | so |
| 8-6 | Point SNC - (Riley Nielsen) Kill by Mulvey,Molly (from McGill,Skye). | so |
| 8-7 | Point RC - (McGill,Skye) Service error. | so |
| 9-7 | Point SNC - (Sam Thrasher) Attack error by Arynn Mathieu. | so |
| 9-8 | Point RC - (Borchardt,Lauren) Attack error by Mills,Alyssa. | so |
| 10-8 | Point SNC - (Micaela Encarnacion) Ball handling error by Sam Thrasher. | so |
| 10-9 | Point RC - (Eggers,Erin) Kill by Ellie Ove (from Riley Nielsen). | so |
| 11-9 | Point SNC - (Rachel Callow) Kill by Mills,Alyssa (from McGill,Skye). | so |
| 12-9 | Point SNC - (Mazza,Ellie) Attack error by Arynn Mathieu. |
| 13-9 | Point SNC - (Mazza,Ellie) Kill by McGill,Skye (from Eggers,Erin). |
| 14-9 | Point SNC - (Mazza,Ellie) Kill by Mills,Alyssa (from McGill,Skye). |
| Timeout Ripon College. |
| 15-9 | Point SNC - (Mazza,Ellie) Kill by Rader,Molly (from McGill,Skye). |
| 16-9 | Point SNC - (Mazza,Ellie) Attack error by Arynn Mathieu. |
| 17-9 | Point SNC - (Mazza,Ellie) Kill by Mills,Alyssa (from McGill,Skye). |
| 17-10 | Point RC - (Mazza,Ellie) Service error. | so |
| 17-11 | Point RC - (Arynn Mathieu) Kill by Kelly Kline (from Micaela Encarnacion). |
| 17-12 | Point RC - (Arynn Mathieu) Attack error by Mills,Alyssa. |
| 18-12 | Point SNC - (Arynn Mathieu) Kill by Mills,Alyssa (from McGill,Skye). | so |
| 18-13 | Point RC - (Mills,Alyssa) Kill by Kelly Kline (from Riley Nielsen). | so |
| 19-13 | Point SNC - (Lydia Ellis) Attack error by Kelly Kline. | so |
| 20-13 | Point SNC - (Orlando,Callie) Kill by Mulvey,Molly (from McGill,Skye). |
| 21-13 | Point SNC - (Orlando,Callie) Attack error by Riley Nielsen (block by Mulvey,Molly). |
| 21-14 | Point RC - (Orlando,Callie) Kill by Sophia Brinker (from Riley Nielsen). | so |
| 21-15 | Point RC - (Riley Nielsen) Kill by Ellie Ove (from Riley Nielsen). |
| 22-15 | Point SNC - (Riley Nielsen) Kill by McGill,Skye (from Mills,Alyssa). | so |
| 23-15 | Point SNC - (McGill,Skye) Attack error by Ellie Ove. |
| 23-16 | Point RC - (McGill,Skye) Kill by Sophia Brinker. | so |
| 23-17 | Point RC - (Sam Thrasher) Attack error by Gregg,Rylie. |
| 24-17 | Point SNC - (Sam Thrasher) Attack error by Arynn Mathieu. | so |
| Timeout Ripon College. |
| 24-18 | Point RC - (Borchardt,Lauren) Service error. | so |
| 25-18 | Point SNC - (Micaela Encarnacion) Bad set by Riley Nielsen. | so |
| For RC: Arynn Mathieu; Lydia Ellis; Sam Thrasher; Riley Nielsen; Sophia Brinker; Rachel Callow; libero Kelly Kline. |
| For SNC: Orlando,Callie; Mazza,Ellie; Borchardt,Lauren; Mills,Alyssa; Gregg,Rylie; Rader,Molly; libero Svennes,Linnea. |
| For SNC: Baumann,Grace; Terry,Emily; Clement,Brooke; Nardoni,Devon. |
| 0-1 | Point RC - (Sam Thrasher) Kill by Sophia Brinker (from Rachel Callow). |
| 1-1 | Point SNC - (Sam Thrasher) Kill by Svennes,Linnea (from Nardoni,Devon). | so |
| 2-1 | Point SNC - (Clement,Brooke) Attack error by Ellie Ove (block by Baumann,Grace). |
| 3-1 | Point SNC - (Clement,Brooke) Attack error by Arynn Mathieu. |
| 3-2 | Point RC - (Clement,Brooke) Kill by Ellie Ove (from Rachel Callow). | so |
| 3-3 | Point RC - (Micaela Encarnacion) Attack error by Baumann,Grace. |
| 3-4 | Point RC - (Micaela Encarnacion) Service ace (TEAM). |
| 4-4 | Point SNC - (Micaela Encarnacion) Kill by Svennes,Linnea (from Nardoni,Devon). | so |
| 5-4 | Point SNC - (Eggers,Erin) Service ace (Arynn Mathieu). |
| 6-4 | Point SNC - (Eggers,Erin) Attack error by Arynn Mathieu. |
| For RC: MaKenna Harmsen. |
| 7-4 | Point SNC - (Eggers,Erin) Attack error by MaKenna Harmsen (block by Rader,Molly; Terry,Emily). |
| 7-5 | Point RC - (Eggers,Erin) Kill by Lydia Ellis (from Rachel Callow). | so |
| For RC: Bella Kasuboski. |
| 8-5 | Point SNC - (Bella Kasuboski) Kill by Clement,Brooke (from Nardoni,Devon). | so |
| 8-6 | Point RC - (Terry,Emily) Kill by Lydia Ellis (from Rachel Callow). | so |
| For RC: Kelly Kline. |
| For SNC: Hartson,Ellie. |
| 9-6 | Point SNC - (MaKenna Harmsen) Kill by Rader,Molly (from Hartson,Ellie). | so |
| For RC: Lani Harris. |
| 10-6 | Point SNC - (Baumann,Grace) Service ace (Lani Harris). |
| 11-6 | Point SNC - (Baumann,Grace) Kill by Clement,Brooke (from Hartson,Ellie). |
| 12-6 | Point SNC - (Baumann,Grace) Service ace (Bella Kasuboski). |
| 13-6 | Point SNC - (Baumann,Grace) Kill by Clement,Brooke (from Hartson,Ellie). |
| Timeout Ripon College. |
| 14-6 | Point SNC - (Baumann,Grace) Kill by Clement,Brooke (from Hartson,Ellie). |
| 14-7 | Point RC - (Baumann,Grace) Kill by Kelly Kline (from Rachel Callow). | so |
| 15-7 | Point SNC - (Lydia Ellis) Kill by Hartson,Ellie (from Eggers,Erin). | so |
| For SNC: Orlando,Callie. |
| 16-7 | Point SNC - (Orlando,Callie) Attack error by Kelly Kline. |
| 16-8 | Point RC - (Orlando,Callie) Attack error by Clement,Brooke (block by Rachel Callow; Lydia Ellis). | so |
| 16-9 | Point RC - (Rachel Callow) Attack error by Rader,Molly (block by Sophia Brinker). |
| 16-10 | Point RC - (Rachel Callow) Attack error by Baumann,Grace. |
| 17-10 | Point SNC - (Rachel Callow) Kill by Clement,Brooke (from Hartson,Ellie). | so |
| 18-10 | Point SNC - (Nardoni,Devon) Kill by Terry,Emily (from Nardoni,Devon). |
| 19-10 | Point SNC - (Nardoni,Devon) Service ace (Lani Harris). |
| 19-11 | Point RC - (Nardoni,Devon) Service error. | so |
| 19-12 | Point RC - (Sam Thrasher) Kill by Arynn Mathieu (from Micaela Encarnacion). |
| 19-13 | Point RC - (Sam Thrasher) Kill by Arynn Mathieu (from Rachel Callow). |
| 19-14 | Point RC - (Sam Thrasher) Kill by Arynn Mathieu (from Rachel Callow). |
| 19-15 | Point RC - (Sam Thrasher) Kill by Sophia Brinker. |
| 20-15 | Point SNC - (Sam Thrasher) Kill by Clement,Brooke (from Nardoni,Devon). | so |
| 21-15 | Point SNC - (Clement,Brooke) Attack error by Arynn Mathieu. |
| 22-15 | Point SNC - (Clement,Brooke) Kill by Baumann,Grace (from Nardoni,Devon). |
| Timeout Ripon College. |
| 23-15 | Point SNC - (Clement,Brooke) Attack error by Ellie Ove. |
| 24-15 | Point SNC - (Clement,Brooke) Kill by Baumann,Grace (from Nardoni,Devon). |
| 24-16 | Point RC - (Clement,Brooke) Service error. | so |
| 25-16 | Point SNC - (Micaela Encarnacion) Kill by Terry,Emily (from Nardoni,Devon). | so |