| For STO: Gray, Brynne; Lannom, Katelyn; Banitt, Nicole; Moore, Catherine; Reardon, Kylie; Zielke, Nora; libero Rodriguez, Selena. |
| For RC: Inesha Wiseman; Lani Harris; Lydia Ellis; Sam Thrasher; Akela Van; Riley Nielsen; libero Micaela Encarnacion. |
| 0-1 | Point STO - (Sam Thrasher) Kill by Lannom, Katelyn (from Moore, Catherine). | so |
| For STO: Gully, Madison. |
| 0-2 | Point STO - (Zielke, Nora) Attack error by Inesha Wiseman (block by Lannom, Katelyn; Gully, Madison). |
| For RC: Arynn Mathieu. |
| 1-2 | Point RC - (Zielke, Nora) Ball handling error by Moore, Catherine. | so |
| 2-2 | Point RC - (Micaela Encarnacion) Kill by Arynn Mathieu (from Riley Nielsen). |
| 3-2 | Point RC - (Micaela Encarnacion) Service ace (TEAM). |
| 4-2 | Point RC - (Micaela Encarnacion) Service ace (Rodriguez, Selena). |
| 4-3 | Point STO - (Micaela Encarnacion) Service error. | so |
| 4-4 | Point STO - (Rodriguez, Selena) Kill by Moore, Catherine (from Gray, Brynne). |
| 5-4 | Point RC - (Rodriguez, Selena) Attack error by Moore, Catherine. | so |
| For RC: Bella Kasuboski. |
| 6-4 | Point RC - (Bella Kasuboski) Attack error by Banitt, Nicole (block by Riley Nielsen; Lydia Ellis). |
| Timeout St. Olaf. |
| 6-5 | Point STO - (Bella Kasuboski) Kill by Banitt, Nicole (from Rodriguez, Selena). | so |
| For STO: Caille, Anysia; Thao, Waverly. |
| 7-5 | Point RC - (Thao, Waverly) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 7-6 | Point STO - (Arynn Mathieu) Kill by Reardon, Kylie (from Caille, Anysia). | so |
| For RC: MaKenna Harmsen. |
| 7-7 | Point STO - (Reardon, Kylie) Kill by Caille, Anysia (from Rodriguez, Selena). |
| 7-8 | Point STO - (Reardon, Kylie) Kill by Caille, Anysia (from Thao, Waverly). |
| 8-8 | Point RC - (Reardon, Kylie) Kill by MaKenna Harmsen (from Riley Nielsen). | so |
| 8-9 | Point STO - (Lydia Ellis) Kill by Banitt, Nicole (from Thao, Waverly). | so |
| 8-10 | Point STO - (Banitt, Nicole) Attack error by Akela Van (block by Lannom, Katelyn; Zielke, Nora). |
| 9-10 | Point RC - (Banitt, Nicole) Service error. | so |
| 9-11 | Point STO - (Riley Nielsen) Kill by Zielke, Nora (from Thao, Waverly). | so |
| 9-12 | Point STO - (Gray, Brynne) Attack error by Inesha Wiseman (block by Moore, Catherine; Lannom, Katelyn). |
| 9-13 | Point STO - (Gray, Brynne) Kill by Moore, Catherine (from Gray, Brynne). |
| For RC: Rachel Callow. |
| 10-13 | Point RC - (Gray, Brynne) Kill by Akela Van (from MaKenna Harmsen). | so |
| 10-14 | Point STO - (Sam Thrasher) Kill by Lannom, Katelyn (from Gray, Brynne). | so |
| 10-15 | Point STO - (Zielke, Nora) Kill by Zielke, Nora (from Gray, Brynne). |
| 11-15 | Point RC - (Zielke, Nora) Service error. | so |
| 11-16 | Point STO - (Micaela Encarnacion) Kill by Lannom, Katelyn (from Gray, Brynne). | so |
| 12-16 | Point RC - (Rodriguez, Selena) Kill by Arynn Mathieu (from Rachel Callow). | so |
| 12-17 | Point STO - (Inesha Wiseman) Kill by Moore, Catherine (from Gray, Brynne). | so |
| 12-18 | Point STO - (Thao, Waverly) Kill by Gully, Madison (from Thao, Waverly). |
| 13-18 | Point RC - (Thao, Waverly) Kill by Arynn Mathieu (from Rachel Callow). | so |
| 14-18 | Point RC - (Arynn Mathieu) Attack error by Banitt, Nicole. |
| 14-19 | Point STO - (Arynn Mathieu) Attack error by Micaela Encarnacion. | so |
| 15-19 | Point RC - (Reardon, Kylie) Attack error by Zielke, Nora. | so |
| 15-20 | Point STO - (Lydia Ellis) Bad set by MaKenna Harmsen. | so |
| 15-21 | Point STO - (Banitt, Nicole) Kill by Caille, Anysia (from Thao, Waverly). |
| Timeout Ripon College. |
| 16-21 | Point RC - (Banitt, Nicole) Kill by Akela Van (from Rachel Callow). | so |
| 17-21 | Point RC - (Rachel Callow) Kill by Inesha Wiseman (from Akela Van). |
| 17-22 | Point STO - (Rachel Callow) Kill by Lannom, Katelyn (from Thao, Waverly). | so |
| 18-22 | Point RC - (Gray, Brynne) Attack error by Zielke, Nora. | so |
| 19-22 | Point RC - (Sam Thrasher) Attack error by Lannom, Katelyn. |
| 19-23 | Point STO - (Sam Thrasher) Kill by Zielke, Nora (from Gray, Brynne). | so |
| 20-23 | Point RC - (Zielke, Nora) Kill by Akela Van (from Rachel Callow). | so |
| 20-24 | Point STO - (Micaela Encarnacion) Service error. | so |
| Timeout Ripon College. |
| 21-24 | Point RC - (Rodriguez, Selena) Kill by Inesha Wiseman (from Rachel Callow). | so |
| 21-25 | Point STO - (Inesha Wiseman) Kill by Gully, Madison (from Gray, Brynne). | so |
| For STO: Gray, Brynne; Lannom, Katelyn; Banitt, Nicole; Moore, Catherine; Caille, Anysia; Reardon, Kylie; libero Zielke, Nora. |
| For RC: Inesha Wiseman; Lani Harris; Arynn Mathieu; Lydia Ellis; Sam Thrasher; Akela Van; libero Riley Nielsen. |
| For STO: Cheng, Christina. |
| 1-0 | Point RC - (Gray, Brynne) Service error. | so |
| For RC: Sam Thrasher. |
| 1-1 | Point STO - (Sam Thrasher) Kill by Moore, Catherine. | so |
| For STO: Gully, Madison. |
| 2-1 | Point RC - (Cheng, Christina) Service error. | so |
| 3-1 | Point RC - (Micaela Encarnacion) Kill by Arynn Mathieu (from Micaela Encarnacion). |
| 4-1 | Point RC - (Micaela Encarnacion) Bad set by Cheng, Christina. |
| 4-2 | Point STO - (Micaela Encarnacion) Kill by Cheng, Christina (from Gray, Brynne). | so |
| 4-3 | Point STO - (Rodriguez, Selena) Bad set by Riley Nielsen. |
| 4-4 | Point STO - (Rodriguez, Selena) Attack error by Lydia Ellis. |
| 4-5 | Point STO - (Rodriguez, Selena) Bad set by Riley Nielsen. |
| 4-6 | Point STO - (Rodriguez, Selena) Kill by Gully, Madison (from Gray, Brynne). |
| 4-7 | Point STO - (Rodriguez, Selena) Kill by Gully, Madison (from Gray, Brynne). |
| 4-8 | Point STO - (Rodriguez, Selena) Attack error by Arynn Mathieu. |
| 5-8 | Point RC - (Rodriguez, Selena) Service error. | so |
| 5-9 | Point STO - (Inesha Wiseman) Ball handling error by Lydia Ellis. | so |
| For STO: Thao, Waverly; Caille, Anysia. |
| 5-10 | Point STO - (Thao, Waverly) Kill by Banitt, Nicole (from Thao, Waverly). |
| 6-10 | Point RC - (Thao, Waverly) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 7-10 | Point RC - (Arynn Mathieu) Service ace (Gully, Madison). |
| 7-11 | Point STO - (Arynn Mathieu) Attack error by MaKenna Harmsen. | so |
| 7-12 | Point STO - (Reardon, Kylie) Kill by Caille, Anysia (from Thao, Waverly). |
| 7-13 | Point STO - (Reardon, Kylie) Service ace (Inesha Wiseman). |
| Timeout Ripon College. |
| 7-14 | Point STO - (Reardon, Kylie) Attack error by MaKenna Harmsen. |
| 8-14 | Point RC - (Reardon, Kylie) Service error. | so |
| 8-15 | Point STO - (Lydia Ellis) Kill by Banitt, Nicole (from Thao, Waverly). | so |
| 9-15 | Point RC - (Banitt, Nicole) Kill by Riley Nielsen (from Inesha Wiseman). | so |
| 9-16 | Point STO - (Riley Nielsen) Kill by Cheng, Christina (from Thao, Waverly). | so |
| 10-16 | Point RC - (Gray, Brynne) Kill by MaKenna Harmsen (from Riley Nielsen). | so |
| 11-16 | Point RC - (Sam Thrasher) Attack error by Rodriguez, Selena. |
| 12-16 | Point RC - (Sam Thrasher) Kill by Inesha Wiseman (from Riley Nielsen). |
| 13-16 | Point RC - (Sam Thrasher) Attack error by Lannom, Katelyn. |
| 14-16 | Point RC - (Sam Thrasher) Bad set by Rodriguez, Selena. |
| 15-16 | Point RC - (Sam Thrasher) Kill by Akela Van. |
| 15-17 | Point STO - (Sam Thrasher) Kill by Cheng, Christina. | so |
| 16-17 | Point RC - (Cheng, Christina) Kill by Inesha Wiseman (from Riley Nielsen). | so |
| 16-18 | Point STO - (Micaela Encarnacion) Kill by Lannom, Katelyn (from Gray, Brynne). | so |
| 17-18 | Point RC - (Rodriguez, Selena) Kill by Inesha Wiseman (from Riley Nielsen). | so |
| 17-19 | Point STO - (Inesha Wiseman) Kill by Gully, Madison (from Gray, Brynne). | so |
| 17-20 | Point STO - (Thao, Waverly) Bad set by Lydia Ellis. |
| 17-21 | Point STO - (Thao, Waverly) Kill by Gully, Madison (from Rodriguez, Selena). |
| Timeout Ripon College. |
| 17-22 | Point STO - (Thao, Waverly) Kill by Gully, Madison (from Rodriguez, Selena). |
| 17-23 | Point STO - (Thao, Waverly) Kill by Banitt, Nicole. |
| 18-23 | Point RC - (Thao, Waverly) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 19-23 | Point RC - (Arynn Mathieu) Kill by Lydia Ellis. |
| 20-23 | Point RC - (Arynn Mathieu) Kill by Lydia Ellis. |
| 20-24 | Point STO - (Arynn Mathieu) Attack error by MaKenna Harmsen. | so |
| 20-25 | Point STO - (Reardon, Kylie) Service ace (TEAM). |
| For STO: Gray, Brynne; Lannom, Katelyn; Cheng, Christina; Banitt, Nicole; Moore, Catherine; Caille, Anysia; libero Reardon, Kylie. |
| For RC: Inesha Wiseman; Arynn Mathieu; Lydia Ellis; Sam Thrasher; Akela Van; Riley Nielsen; libero MaKenna Harmsen. |
| For STO: Zielke, Nora; Knupp, Maddie. |
| 0-1 | Point STO - (Sam Thrasher) Kill by Zielke, Nora (from Gray, Brynne). | so |
| 1-1 | Point RC - (Zielke, Nora) Service error. | so |
| 1-2 | Point STO - (Micaela Encarnacion) Kill by Moore, Catherine (from Gray, Brynne), block error by Sam Thrasher. | so |
| 1-3 | Point STO - (Rodriguez, Selena) Attack error by Arynn Mathieu. |
| 2-3 | Point RC - (Rodriguez, Selena) Kill by Inesha Wiseman (from Riley Nielsen). | so |
| For STO: Gully, Madison. |
| 3-3 | Point RC - (Inesha Wiseman) Bad set by Gray, Brynne. |
| 4-3 | Point RC - (Inesha Wiseman) Bad set by Gully, Madison. |
| 5-3 | Point RC - (Inesha Wiseman) Kill by Arynn Mathieu (from Riley Nielsen). |
| 6-3 | Point RC - (Inesha Wiseman) Attack error by Moore, Catherine. |
| 7-3 | Point RC - (Inesha Wiseman) Attack error by Gray, Brynne. |
| 7-4 | Point STO - (Inesha Wiseman) Kill by Banitt, Nicole (from Gray, Brynne). | so |
| For STO: Caille, Anysia; Thao, Waverly. |
| 8-4 | Point RC - (Thao, Waverly) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| For RC: Ellie Ove. |
| 8-5 | Point STO - (Arynn Mathieu) Kill by Gully, Madison (from Thao, Waverly). | so |
| 8-6 | Point STO - (Reardon, Kylie) Attack error by Ellie Ove. |
| 9-6 | Point RC - (Reardon, Kylie) Kill by Lydia Ellis (from Riley Nielsen). | so |
| 10-6 | Point RC - (Lydia Ellis) Attack error by Zielke, Nora. |
| Timeout St. Olaf. |
| 11-6 | Point RC - (Lydia Ellis) Attack error by Zielke, Nora (block by Riley Nielsen; Akela Van). |
| 11-7 | Point STO - (Lydia Ellis) Kill by Banitt, Nicole (from Thao, Waverly). | so |
| 12-7 | Point RC - (Banitt, Nicole) Service error. | so |
| 12-8 | Point STO - (Riley Nielsen) Attack error by Ellie Ove (block by Caille, Anysia; Zielke, Nora). | so |
| 13-8 | Point RC - (Gray, Brynne) Attack error by Zielke, Nora. | so |
| 13-9 | Point STO - (Sam Thrasher) Kill by Zielke, Nora (from Gray, Brynne). | so |
| 14-9 | Point RC - (Zielke, Nora) Kill by Inesha Wiseman (from Riley Nielsen). | so |
| 14-10 | Point STO - (Micaela Encarnacion) Kill by Gully, Madison (from Gray, Brynne). | so |
| 15-10 | Point RC - (Rodriguez, Selena) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 16-10 | Point RC - (Inesha Wiseman) Bad set by Moore, Catherine. |
| For STO: Cheng, Christina. |
| 16-11 | Point STO - (Inesha Wiseman) Kill by Moore, Catherine (from Gray, Brynne). | so |
| 16-12 | Point STO - (Thao, Waverly) Kill by Gully, Madison (from Rodriguez, Selena). |
| 17-12 | Point RC - (Thao, Waverly) Kill by Riley Nielsen. | so |
| 17-13 | Point STO - (Arynn Mathieu) Kill by Banitt, Nicole (from Thao, Waverly). | so |
| 17-14 | Point STO - (Reardon, Kylie) Kill by Caille, Anysia (from Thao, Waverly). |
| 17-15 | Point STO - (Reardon, Kylie) Kill by Banitt, Nicole. |
| 17-16 | Point STO - (Reardon, Kylie) Kill by Banitt, Nicole (from Thao, Waverly). |
| 17-17 | Point STO - (Reardon, Kylie) Attack error by Ellie Ove (block by Caille, Anysia; Banitt, Nicole). |
| For RC: MaKenna Harmsen. |
| 17-18 | Point STO - (Reardon, Kylie) Kill by Cheng, Christina (from Thao, Waverly). |
| Timeout Ripon College. |
| 17-19 | Point STO - (Reardon, Kylie) Service ace (Inesha Wiseman). |
| 17-20 | Point STO - (Reardon, Kylie) Kill by Cheng, Christina (from Rodriguez, Selena). |
| 17-21 | Point STO - (Reardon, Kylie) Attack error by Lydia Ellis. |
| 17-22 | Point STO - (Reardon, Kylie) Service ace (Micaela Encarnacion). |
| Timeout Ripon College. |
| 17-23 | Point STO - (Reardon, Kylie) Kill by Moore, Catherine (from Thao, Waverly). |
| 17-24 | Point STO - (Reardon, Kylie) Bad set by Micaela Encarnacion. |
| 17-25 | Point STO - (Reardon, Kylie) Kill by Caille, Anysia (from Thao, Waverly). |