| For UWRF: Sami Hilley; Katie Koerper; Haley Cuba; Kameri Meredith; Sarah Langlois; Rayveen Koha-Jallah; libero Brooke Voigt. |
| For RC: Inesha Wiseman; Lydia Ellis; MaKenna Harmsen; Arynn Mathieu; Riley Nielsen; Sophia Brinker; libero Micaela Encarnacion. |
| 0-1 | Point UWRF - (Haley Cuba) Kill by Katie Koerper (from Haley Cuba). |
| 1-1 | Point RC - (Haley Cuba) Kill by Inesha Wiseman (from Riley Nielsen). | so |
| 2-1 | Point RC - (Sam Thrasher) Ball handling error by Rayveen Koha-Jallah. |
| 3-1 | Point RC - (Sam Thrasher) Kill by Arynn Mathieu (from Riley Nielsen). |
| 4-1 | Point RC - (Sam Thrasher) Attack error by Sarah Langlois. |
| 4-2 | Point UWRF - (Sam Thrasher) Attack error by Sophia Brinker (block by Sarah Langlois). | so |
| 4-3 | Point UWRF - (Katie Koerper) Attack error by Inesha Wiseman. |
| 4-4 | Point UWRF - (Katie Koerper) Attack error by Arynn Mathieu. |
| 5-4 | Point RC - (Katie Koerper) Kill by Arynn Mathieu (from Inesha Wiseman). | so |
| 6-4 | Point RC - (Micaela Encarnacion) Attack error by Kameri Meredith. |
| 6-5 | Point UWRF - (Micaela Encarnacion) Service error. | so |
| 7-5 | Point RC - (Sarah Langlois) Kill by Inesha Wiseman (from Riley Nielsen). | so |
| 7-6 | Point UWRF - (Bella Kasuboski) Kill by Sami Hilley (from Haley Cuba). | so |
| 7-7 | Point UWRF - (Lauren Shields) Attack error by Arynn Mathieu. |
| 8-7 | Point RC - (Lauren Shields) Attack error by Kameri Meredith (block by Lydia Ellis). | so |
| 8-8 | Point UWRF - (Arynn Mathieu) Service error. | so |
| 8-9 | Point UWRF - (Kameri Meredith) Kill by Haley Cuba (from Brooke Voigt). |
| 8-10 | Point UWRF - (Kameri Meredith) Service ace (Bella Kasuboski). |
| 9-10 | Point RC - (Kameri Meredith) Service error. | so |
| 9-11 | Point UWRF - (Lydia Ellis) Kill by Sami Hilley (from Haley Cuba). | so |
| 9-12 | Point UWRF - (Brooke Voigt) Attack error by MaKenna Harmsen. |
| 9-13 | Point UWRF - (Brooke Voigt) Service ace (Bella Kasuboski). |
| 10-13 | Point RC - (Brooke Voigt) Kill by MaKenna Harmsen (from Riley Nielsen). | so |
| 10-14 | Point UWRF - (Riley Nielsen) Kill by Sarah Langlois (from Haley Cuba). | so |
| 10-15 | Point UWRF - (Haley Cuba) Attack error by Inesha Wiseman. |
| 10-16 | Point UWRF - (Haley Cuba) Kill by Katie Koerper (from Haley Cuba). |
| Timeout Ripon College. |
| 10-17 | Point UWRF - (Haley Cuba) Kill by Katie Koerper (from Haley Cuba). |
| 11-17 | Point RC - (Haley Cuba) Kill by Inesha Wiseman (from Riley Nielsen). | so |
| 12-17 | Point RC - (Sam Thrasher) Kill by Inesha Wiseman (from Riley Nielsen). |
| 13-17 | Point RC - (Sam Thrasher) Service ace (Katie Koerper). |
| 13-18 | Point UWRF - (Sam Thrasher) Ball handling error by Sam Thrasher. | so |
| 14-18 | Point RC - (Katie Koerper) Service error. | so |
| 15-18 | Point RC - (Micaela Encarnacion) Kill by Inesha Wiseman (from Micaela Encarnacion). |
| 16-18 | Point RC - (Micaela Encarnacion) Service ace (Katie Koerper). |
| 16-19 | Point UWRF - (Micaela Encarnacion) Ball handling error by Riley Nielsen. | so |
| 17-19 | Point RC - (Sarah Langlois) Kill by Inesha Wiseman (from Micaela Encarnacion). | so |
| 18-19 | Point RC - (Bella Kasuboski) Attack error by Kameri Meredith. |
| 18-20 | Point UWRF - (Bella Kasuboski) Kill by Sami Hilley (from Haley Cuba). | so |
| 19-20 | Point RC - (Lauren Shields) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 19-21 | Point UWRF - (Arynn Mathieu) Kill by Haley Cuba (from Kameri Meredith). | so |
| 20-21 | Point RC - (Kameri Meredith) Kill by MaKenna Harmsen (from Riley Nielsen). | so |
| 21-21 | Point RC - (Lydia Ellis) Kill by MaKenna Harmsen (from Riley Nielsen). |
| 21-22 | Point UWRF - (Lydia Ellis) Kill by Katie Koerper (from Haley Cuba). | so |
| 22-22 | Point RC - (Brooke Voigt) Kill by MaKenna Harmsen (from Riley Nielsen). | so |
| 22-23 | Point UWRF - (Riley Nielsen) Kill by Sarah Langlois (from Haley Cuba). | so |
| 22-24 | Point UWRF - (Haley Cuba) Kill by Katie Koerper (from Haley Cuba). |
| Timeout Ripon College. |
| 22-25 | Point UWRF - (Haley Cuba) Ball handling error by Sophia Brinker. |
| 1-0 | Point RC - (Sam Thrasher) Kill by Sophia Brinker. |
| 1-1 | Point UWRF - (Sam Thrasher) Kill by Sarah Langlois (from Haley Cuba). | so |
| 1-2 | Point UWRF - (Haley Cuba) Attack error by Sophia Brinker (block by Sarah Langlois). |
| 2-2 | Point RC - (Haley Cuba) Service error. | so |
| 3-2 | Point RC - (Micaela Encarnacion) Kill by Arynn Mathieu. |
| 3-3 | Point UWRF - (Micaela Encarnacion) Kill by Sarah Langlois (from Haley Cuba). | so |
| 3-4 | Point UWRF - (Katie Koerper) Service ace (Sam Thrasher). |
| 3-5 | Point UWRF - (Katie Koerper) Bad set by Lydia Ellis. |
| 3-6 | Point UWRF - (Katie Koerper) Service ace (Arynn Mathieu). |
| 4-6 | Point RC - (Katie Koerper) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 5-6 | Point RC - (Inesha Wiseman) Kill by Arynn Mathieu (from Riley Nielsen). |
| 6-6 | Point RC - (Inesha Wiseman) Service ace (Katie Koerper). |
| 6-7 | Point UWRF - (Inesha Wiseman) Kill by Kameri Meredith (from Haley Cuba). | so |
| 7-7 | Point RC - (Sarah Langlois) Service error. | so |
| 7-8 | Point UWRF - (Arynn Mathieu) Attack error by MaKenna Harmsen. | so |
| 7-9 | Point UWRF - (Lauren Shields) Attack error by Lydia Ellis. |
| 7-10 | Point UWRF - (Lauren Shields) Kill by Haley Cuba (from Sami Hilley). |
| 7-11 | Point UWRF - (Lauren Shields) Attack error by MaKenna Harmsen. |
| 7-12 | Point UWRF - (Lauren Shields) Kill by Kameri Meredith (from Haley Cuba). |
| 7-13 | Point UWRF - (Lauren Shields) Service ace (Arynn Mathieu). |
| Timeout Ripon College. |
| 7-14 | Point UWRF - (Lauren Shields) Service ace (Micaela Encarnacion). |
| 7-15 | Point UWRF - (Lauren Shields) Kill by Sami Hilley (from Haley Cuba). |
| 7-16 | Point UWRF - (Lauren Shields) Ball handling error by Riley Nielsen. |
| 8-16 | Point RC - (Lauren Shields) Kill by MaKenna Harmsen (from Riley Nielsen). | so |
| 8-17 | Point UWRF - (Lydia Ellis) Kill by Kameri Meredith (from Haley Cuba). | so |
| 8-18 | Point UWRF - (Kameri Meredith) Attack error by MaKenna Harmsen (block by Sami Hilley). |
| Timeout Ripon College. |
| 9-18 | Point RC - (Kameri Meredith) Service error. | so |
| 9-19 | Point UWRF - (Riley Nielsen) Kill by Katie Koerper (from Haley Cuba). | so |
| 9-20 | Point UWRF - (Brooke Voigt) Kill by Sarah Langlois (from Haley Cuba). |
| 10-20 | Point RC - (Brooke Voigt) Kill by Inesha Wiseman (from Riley Nielsen). | so |
| 10-21 | Point UWRF - (Sam Thrasher) Kill by Kameri Meredith (from Sarah Langlois). | so |
| 11-21 | Point RC - (Haley Cuba) Kill by Inesha Wiseman (from Micaela Encarnacion). | so |
| 12-21 | Point RC - (Micaela Encarnacion) Attack error by Rayveen Koha-Jallah. |
| 12-22 | Point UWRF - (Micaela Encarnacion) Service error. | so |
| 13-22 | Point RC - (Katie Koerper) Kill by Lydia Ellis (from Arynn Mathieu). | so |
| 13-23 | Point UWRF - (Inesha Wiseman) Attack error by Riley Nielsen. | so |
| 13-24 | Point UWRF - (Katie Koerper) Ball handling error by Riley Nielsen. |
| 14-24 | Point RC - (Katie Koerper) Kill by Arynn Mathieu (from Sam Thrasher). | so |
| 15-24 | Point RC - (Bella Kasuboski) Kill by Riley Nielsen (from Sam Thrasher). |
| 15-25 | Point UWRF - (Haley Cuba) Kill by Katie Koerper (from Haley Cuba). |
| 0-1 | Point UWRF - (Haley Cuba) Kill by Rayveen Koha-Jallah (from Haley Cuba). |
| 0-2 | Point UWRF - (Haley Cuba) Kill by Rayveen Koha-Jallah (from Haley Cuba). |
| 0-3 | Point UWRF - (Haley Cuba) Attack error by MaKenna Harmsen. |
| 1-3 | Point RC - (Haley Cuba) Attack error by Sarah Langlois. | so |
| 1-4 | Point UWRF - (Sam Thrasher) Kill by Katie Koerper (from Haley Cuba). | so |
| 2-4 | Point RC - (Katie Koerper) Attack error by Kameri Meredith (block by Sophia Brinker). | so |
| 2-5 | Point UWRF - (Micaela Encarnacion) Attack error by Lydia Ellis. | so |
| 2-6 | Point UWRF - (Sarah Langlois) Attack error by Arynn Mathieu. |
| 2-7 | Point UWRF - (Sarah Langlois) Attack error by Inesha Wiseman (block by Sami Hilley; Kameri Meredith). |
| Timeout Ripon College. |
| 3-7 | Point RC - (Sarah Langlois) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 4-7 | Point RC - (Inesha Wiseman) Ball handling error by Haley Cuba. |
| 5-7 | Point RC - (Inesha Wiseman) Attack error by Rayveen Koha-Jallah. |
| 5-8 | Point UWRF - (Inesha Wiseman) Kill by Sami Hilley (from Haley Cuba). | so |
| 5-9 | Point UWRF - (Lauren Shields) Attack error by Arynn Mathieu. |
| 6-9 | Point RC - (Lauren Shields) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 6-10 | Point UWRF - (Arynn Mathieu) Kill by Sami Hilley (from Haley Cuba). | so |
| 7-10 | Point RC - (Kameri Meredith) Service error. | so |
| 7-11 | Point UWRF - (Lydia Ellis) Kill by Katie Koerper (from Haley Cuba), block error by Riley Nielsen. | so |
| 8-11 | Point RC - (Brooke Voigt) Kill by MaKenna Harmsen (from Riley Nielsen). | so |
| 8-12 | Point UWRF - (Riley Nielsen) Attack error by Micaela Encarnacion. | so |
| 9-12 | Point RC - (Haley Cuba) Attack error by Katie Koerper. | so |
| 10-12 | Point RC - (Sam Thrasher) Service ace (Brooke Voigt). |
| 11-12 | Point RC - (Sam Thrasher) Service ace (Lauren Shields). |
| 12-12 | Point RC - (Sam Thrasher) Attack error by Kameri Meredith. |
| Timeout UW-River Falls. |
| 12-13 | Point UWRF - (Sam Thrasher) Kill by Rayveen Koha-Jallah (from Brooke Voigt). | so |
| 13-13 | Point RC - (Katie Koerper) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 13-14 | Point UWRF - (Micaela Encarnacion) Service error. | so |
| 13-15 | Point UWRF - (Sarah Langlois) Kill by Rayveen Koha-Jallah (from Haley Cuba). |
| 14-15 | Point RC - (Sarah Langlois) Kill by Arynn Mathieu (from Riley Nielsen). | so |
| 14-16 | Point UWRF - (Inesha Wiseman) Ball handling error by Riley Nielsen. | so |
| 15-16 | Point RC - (Lauren Shields) Kill by Lydia Ellis (from Riley Nielsen). | so |
| 15-17 | Point UWRF - (Arynn Mathieu) Service error. | so |
| 15-18 | Point UWRF - (Kameri Meredith) Service ace (Inesha Wiseman). |
| 15-19 | Point UWRF - (Kameri Meredith) Kill by Kameri Meredith. |
| 15-20 | Point UWRF - (Kameri Meredith) Kill by Katie Koerper (from Haley Cuba). |
| Timeout Ripon College. |
| 15-21 | Point UWRF - (Kameri Meredith) Attack error by Lydia Ellis (block by Sami Hilley). |
| 15-22 | Point UWRF - (Kameri Meredith) Service ace (Rachel Callow). |
| 16-22 | Point RC - (Kameri Meredith) Service error. | so |
| 16-23 | Point UWRF - (Lydia Ellis) Attack error by MaKenna Harmsen. | so |
| 17-23 | Point RC - (Brooke Voigt) Service error. | so |
| 18-23 | Point RC - (Rachel Callow) Bad set by Haley Cuba. |
| 18-24 | Point UWRF - (Rachel Callow) Bad set by Rachel Callow. | so |
| 19-24 | Point RC - (Haley Cuba) Service error. | so |
| 20-24 | Point RC - (Sam Thrasher) Service ace (Kameri Meredith). |
| 20-25 | Point UWRF - (Sam Thrasher) Attack error by Inesha Wiseman. | so |