2011-12 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Feb 22, 2012)
All games
#50 Erin Lind
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-Eau Claire 11/18/11 * 32 5-9 .556 4-8 .500 0-0 .000 1 4 5 5.0 0 0 1 1 0 0 14 14.0
vs Coe College, IA 11/19/11 * 33 7-12 .583 0-2 .000 0-0 .000 2 4 6 5.5 2 0 1 1 1 0 14 14.0
UW-OSHKOSH 11/22/11 * 31 5-13 .385 2-6 .333 2-8 .250 3 4 7 6.0 2 0 0 1 0 0 14 14.0
at Knox College 12/02/11 * 15 9-17 .529 1-2 .500 2-4 .500 5 4 9 6.8 4 0 0 1 0 1 21 15.8
at Grinnell College 12/03/11 * 26 3-13 .231 1-4 .250 4-6 .667 4 8 12 7.8 1 0 2 4 0 2 11 14.8
CARROLL UNIVERSITY 12/07/11 * 23 6-15 .400 0-2 .000 1-2 .500 2 6 8 7.8 1 0 0 2 0 1 13 14.5
at St. Norbert College 01/10/12 * 23 3-4 .750 0-0 .000 1-2 .500 0 3 3 7.1 0 0 0 6 0 1 7 13.4
LAKE FOREST COLLEGE 01/13/12 * 32 4-9 .444 0-2 .000 0-0 .000 4 4 8 7.3 1 0 0 4 2 1 8 12.8
ILLINOIS COLLEGE 01/14/12 * 29 6-11 .545 1-2 .500 3-7 .429 2 9 11 7.7 2 0 2 4 1 1 16 13.1
at Monmouth College 01/20/12 * 29 5-9 .556 0-2 .000 3-7 .429 0 6 6 7.5 1 0 2 0 0 2 13 13.1
at Lake Forest College 01/21/12 * 33 6-11 .545 0-2 .000 3-4 .750 4 8 12 7.9 4 0 1 3 0 0 15 13.3
BELOIT COLLEGE 01/25/12 * 17 4-5 .800 0-0 .000 0-1 .000 2 6 8 7.9 3 0 1 1 2 0 8 12.8
ST. NORBERT COLLEGE 01/28/12 * 25 6-7 .857 0-0 .000 3-3 1.000 2 6 8 7.9 2 0 0 0 0 0 15 13.0
GRINNELL COLLEGE 02/03/12 * 26 3-7 .429 0-3 .000 6-7 .857 3 2 5 7.7 0 0 1 3 0 3 12 12.9
KNOX COLLEGE 02/04/12 * 24 4-9 .444 0-0 .000 10-14 .714 3 10 13 8.1 1 0 5 2 3 6 18 13.3
at Carroll University 02/08/12 * 32 7-10 .700 0-0 .000 11-12 .917 2 3 5 7.9 3 0 1 2 0 0 25 14.0
LAWRENCE UNIVERSITY 02/15/12 * 19 8-12 .667 0-1 .000 3-4 .750 2 2 4 7.6 1 0 1 1 0 2 19 14.3
at Beloit College 02/18/12 * 15 3-8 .375 0-1 .000 2-2 1.000 3 2 5 7.5 5 1 0 3 0 0 8 13.9
Totals......................... 18 464 94-181 .519 9-37 .243 54-83 .651 44 91 135 7.5 33 1 18 39 9 20 251 13.9
Games played: 18
Minutes/game: 25.8
Points/game: 13.9
FG Pct: 51.9
3FG Pct: 24.3
FT Pct: 65.1
Rebounds/game: 7.5
Assists/game: 1.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 0.5