2012-13 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Feb 12, 2013)
All games
#50 Erin Lind
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UW-SUPERIOR 11/16/12 * 28 5-14 .357 1-7 .143 3-3 1.000 4 9 13 13.0 3 0 4 2 2 2 14 14.0
BENEDICTINE UNIV. 11/17/12 * 29 6-14 .429 0-2 .000 5-6 .833 4 7 11 12.0 2 0 0 2 0 3 17 15.5
at UW-Oshkosh 11/20/12 * 34 7-12 .583 3-6 .500 1-2 .500 1 4 5 9.7 2 0 0 2 2 1 18 16.3
LAWRENCE UNIVERSITY 11/28/12 * 16 0-5 .000 0-0 .000 3-4 .750 1 2 3 8.0 4 0 0 4 0 3 3 13.0
at Grinnell College 12/01/12 * 43 5-23 .217 1-7 .143 1-2 .500 5 9 14 9.2 2 0 3 3 1 1 12 12.8
BELOIT COLLEGE 12/04/12 * 25 6-16 .375 0-2 .000 5-6 .833 4 7 11 9.5 2 0 1 2 0 3 17 13.5
at Illinois College 12/08/12 * 24 3-12 .250 0-1 .000 2-3 .667 0 5 5 8.9 4 0 0 0 0 0 8 12.7
at Carroll University 12/15/12 * 34 5-17 .294 2-3 .667 4-5 .800 4 7 11 9.1 3 0 0 3 1 0 16 13.1
MONMOUTH COLLEGE 12/19/12 * 26 4-8 .500 0-4 .000 0-0 .000 1 9 10 9.2 3 0 4 2 0 0 8 12.6
vs UW-La Crosse 12/27/12 * 32 8-17 .471 4-5 .800 1-2 .500 3 8 11 9.4 2 0 2 3 2 5 21 13.4
vs UW-Stevens Point 12/28/12 * 24 4-12 .333 0-3 .000 6-6 1.000 0 4 4 8.9 3 0 0 2 0 2 14 13.5
at Lake Forest College 01/02/13 * 37 6-11 .545 1-4 .250 4-5 .800 3 8 11 9.1 4 0 0 5 0 2 17 13.8
KNOX COLLEGE 01/05/13 * 17 9-13 .692 0-1 .000 4-5 .800 3 8 11 9.2 2 0 0 3 1 2 22 14.4
ST. NORBERT COLLEGE 01/09/13 * 33 7-15 .467 0-4 .000 0-1 .000 3 4 7 9.1 2 0 2 1 0 1 14 14.4
at Lawrence University 01/15/13 * 28 5-15 .333 1-4 .250 2-3 .667 2 3 5 8.8 2 0 1 1 2 6 13 14.3
GRINNELL COLLEGE 01/19/13 * 30 11-18 .611 4-6 .667 3-4 .750 5 6 11 8.9 2 0 0 1 1 1 29 15.2
at Beloit College 01/23/13 * 18 5-12 .417 1-5 .200 4-4 1.000 4 3 7 8.8 1 0 0 3 0 1 15 15.2
at Cornell College 01/26/13 * 25 2-6 .333 0-2 .000 2-2 1.000 1 4 5 8.6 0 0 0 3 0 1 6 14.7
CARROLL UNIVERSITY 01/29/13 * 27 4-6 .667 0-1 .000 3-6 .500 2 3 5 8.4 4 0 1 3 1 1 11 14.5
at Monmouth College 02/02/13 * 35 9-19 .474 5-12 .417 2-2 1.000 3 3 6 8.3 3 0 0 3 0 1 25 15.0
LAKE FOREST COLLEGE 02/06/13 * 32 5-13 .385 1-7 .143 2-3 .667 2 8 10 8.4 3 0 6 4 1 2 13 14.9
ILLINOIS COLLEGE 02/09/13 * 28 1-12 .083 0-4 .000 2-2 1.000 3 2 5 8.2 1 0 4 3 1 1 4 14.4
at St. Norbert College 02/12/13 * 24 0-7 .000 0-1 .000 2-2 1.000 0 0 0 7.9 1 0 2 2 0 1 2 13.9
Totals......................... 23 649 117-297 .394 24-91 .264 61-78 .782 58 123 181 7.9 55 0 30 57 15 40 319 13.9
Games played: 23
Minutes/game: 28.2
Points/game: 13.9
FG Pct: 39.4
3FG Pct: 26.4
FT Pct: 78.2
Rebounds/game: 7.9
Assists/game: 1.3
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 1.7
Blocks/game: 0.7