2017-18 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2018)
All games
#02 Caitie Carpenter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Marian University 11/17/17 14 0-2 .000 0-0 .000 3-4 .750 1 0 1 1.0 2 0 2 0 0 2 3 3.0
at Webster University 11/18/17 12 2-4 .500 0-1 .000 2-2 1.000 1 0 1 1.0 3 0 3 2 0 0 6 4.5
UW-STOUT 11/21/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 0 3.0
at UW-Platteville 11/25/17 12 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 1.5 3 0 0 1 0 1 4 3.3
MONMOUTH COLLEGE 12/01/17 9 1-3 .333 0-0 .000 0-1 .000 1 0 1 1.4 1 0 1 2 0 0 2 3.0
CORNELL COLLEGE 12/02/17 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 2 0 0 2 2.8
BELOIT COLLEGE 12/06/17 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 2.7
at Knox College 12/09/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 2.4
at UW-Stevens Point 12/15/17 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 2 2.3
CARTHAGE COLLEGE 12/30/17 6 1-2 .500 0-1 .000 1-1 1.000 0 0 0 0.7 0 0 0 0 0 0 3 2.4
at Grinnell College 01/03/18 10 0-0 .000 0-0 .000 2-2 1.000 2 1 3 0.9 1 0 1 0 0 1 2 2.4
LAKE FOREST COLLEGE 01/06/18 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 3 0 0 2 2.3
at Monmouth College 01/12/18 12 0-2 .000 0-0 .000 2-2 1.000 1 0 1 0.8 1 0 1 2 0 0 2 2.3
at Cornell College 01/13/18 11 2-2 1.000 0-0 .000 3-3 1.000 0 0 0 0.8 2 0 1 3 0 0 7 2.6
FINLANDIA UNIVERSITY 01/17/18 15 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.8 1 0 0 1 0 1 2 2.6
GRINNELL COLLEGE 01/20/18 12 1-4 .250 0-0 .000 0-2 .000 1 4 5 1.1 1 0 2 0 0 0 2 2.6
at Beloit College Wome 01/24/18 18 1-5 .200 0-0 .000 1-2 .500 0 1 1 1.1 3 0 0 1 0 1 3 2.6
at Illinois College 01/27/18 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 1 2 0 0 1 2.5
ST. NORBERT COLLEGE 01/30/18 8 1-3 .333 0-0 .000 2-2 1.000 2 0 2 1.1 1 0 1 0 0 2 4 2.6
at Lake Forest 02/03/18 8 0-1 .000 0-0 .000 0-2 .000 1 0 1 1.1 0 0 0 1 0 0 0 2.5
at Lawrence University 02/07/18 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 2 0 1 2 0 0 1 2.4
ILLINOIS COLLEGE 02/10/18 12 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 4 0 0 0 0 2.3
LAWRENCE UNIVERSITY 02/13/18 7 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.0 3 0 2 0 0 0 2 2.3
KNOX COLLEGE 02/17/18 14 1-2 .500 0-0 .000 2-2 1.000 0 2 2 1.1 0 0 1 1 0 1 4 2.3
LAKE FOREST COLLEGE 02/23/18 19 3-5 .600 0-0 .000 1-2 .500 1 1 2 1.1 2 0 3 2 0 1 7 2.5
Totals......................... 0 239 19-49 .388 0-2 .000 25-35 .714 15 13 28 1.1 32 0 27 26 0 10 63 2.5
Games played: 25
Minutes/game: 9.6
Points/game: 2.5
FG Pct: 38.8
3FG Pct: 0.0
FT Pct: 71.4
Rebounds/game: 1.1
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.4