2017-18 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2018)
All games
#05 Alyassa Burgess
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Marian University 11/17/17 12 1-2 .500 0-0 .000 1-2 .500 1 1 2 2.0 4 0 5 0 0 0 3 3.0
at Webster University 11/18/17 14 1-2 .500 0-0 .000 0-0 .000 0 4 4 3.0 1 0 3 3 1 1 2 2.5
UW-STOUT 11/21/17 8 0-1 .000 0-0 .000 0-2 .000 1 0 1 2.3 1 0 0 3 0 1 0 1.7
at UW-Platteville 11/25/17 10 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.3 2 0 1 1 0 1 0 1.3
MONMOUTH COLLEGE 12/01/17 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 2 0 2 0 0 0 0 1.0
CORNELL COLLEGE 12/02/17 9 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.5 3 0 0 1 1 0 0 0.8
BELOIT COLLEGE 12/06/17 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 1 0 0 0 0.7
at Knox College 12/09/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 0.6
at UW-Stevens Point 12/15/17 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 0 2 0.8
CARTHAGE COLLEGE 12/30/17 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 0.7
at Grinnell College 01/03/18 13 1-2 .500 0-0 .000 0-0 .000 0 4 4 1.8 2 0 2 1 1 1 2 0.8
LAKE FOREST COLLEGE 01/06/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 0 0.8
at Monmouth College 01/12/18 12 1-2 .500 0-0 .000 0-2 .000 0 2 2 1.7 3 0 2 1 0 1 2 0.8
at Cornell College 01/13/18 16 0-3 .000 0-0 .000 2-2 1.000 1 1 2 1.7 3 0 2 1 0 1 2 0.9
FINLANDIA UNIVERSITY 01/17/18 6 3-6 .500 0-0 .000 0-0 .000 1 3 4 1.9 1 0 2 0 0 1 6 1.3
GRINNELL COLLEGE 01/20/18 14 2-4 .500 0-0 .000 1-2 .500 3 4 7 2.2 2 0 1 1 0 0 5 1.5
at Beloit College Wome 01/24/18 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.1 2 0 1 2 0 2 2 1.5
at Illinois College 01/27/18 14 5-5 1.000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 3 1 1 10 2.0
ST. NORBERT COLLEGE 01/30/18 17 4-6 .667 0-0 .000 0-0 .000 0 2 2 2.1 4 0 2 2 1 2 8 2.3
at Lake Forest 02/03/18 18 1-10 .100 0-0 .000 2-4 .500 3 6 9 2.4 2 0 2 2 3 0 4 2.4
at Lawrence University 02/07/18 21 5-6 .833 0-0 .000 0-0 .000 0 0 0 2.3 2 0 2 3 0 2 10 2.8
ILLINOIS COLLEGE 02/10/18 19 2-3 .667 0-0 .000 0-0 .000 2 5 7 2.5 2 0 2 2 1 0 4 2.8
LAWRENCE UNIVERSITY 02/13/18 15 5-6 .833 0-0 .000 0-1 .000 1 4 5 2.6 2 0 1 4 1 1 10 3.1
KNOX COLLEGE 02/17/18 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.5 5 1 1 1 0 0 4 3.2
LAKE FOREST COLLEGE 02/23/18 19 2-5 .400 0-0 .000 3-6 .500 0 2 2 2.5 2 0 0 1 0 0 7 3.3
Totals......................... 0 289 37-74 .500 0-0 .000 9-21 .429 17 46 63 2.5 50 1 34 35 10 15 83 3.3
Games played: 25
Minutes/game: 11.6
Points/game: 3.3
FG Pct: 50.0
FT Pct: 42.9
Rebounds/game: 2.5
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.4