2017-18 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2018)
All games
#10 Jesi Nay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Marian University 11/17/17 10 4-6 .667 1-3 .333 1-1 1.000 1 0 1 1.0 0 0 0 0 0 1 10 10.0
at Webster University 11/18/17 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 2 1 0 0 0 5.0
UW-STOUT 11/21/17 9 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 1 1 1 0 3.3
at UW-Platteville 11/25/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.5
MONMOUTH COLLEGE 12/01/17 8 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.2 1 0 0 2 0 0 3 2.6
CORNELL COLLEGE 12/02/17 8 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.2 5 1 1 0 0 0 0 2.2
BELOIT COLLEGE 12/06/17 7 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.4 1 0 0 0 2 1 2 2.1
at Knox College 12/09/17 21 4-8 .500 3-6 .500 0-0 .000 1 1 2 1.5 0 0 1 0 0 3 11 3.3
at UW-Stevens Point 12/15/17 17 1-3 .333 0-2 .000 1-2 .500 0 0 0 1.3 1 0 1 0 0 1 3 3.2
CARTHAGE COLLEGE 12/30/17 13 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 2 3.1
at Grinnell College 01/03/18 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 1 0 0 0 2.8
LAKE FOREST COLLEGE 01/06/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.6
at Monmouth College 01/12/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 1 0 2.4
at Cornell College 01/13/18 18 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.2 2 0 0 0 1 0 3 2.4
FINLANDIA UNIVERSITY 01/17/18 11 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 2.3
GRINNELL COLLEGE 01/20/18 8 2-2 1.000 2-2 1.000 0-0 .000 1 2 3 1.3 1 0 1 0 0 0 6 2.5
at Beloit College Wome 01/24/18 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 2 2 2.5
at Illinois College 01/27/18 10 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.2 3 0 1 1 0 1 3 2.5
ST. NORBERT COLLEGE 01/30/18 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 2.4
at Lake Forest 02/03/18 11 0-2 .000 0-2 .000 0-0 .000 1 3 4 1.3 0 0 0 0 0 0 0 2.3
at Lawrence University 02/07/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 2.1
ILLINOIS COLLEGE 02/10/18 15 2-3 .667 1-2 .500 2-2 1.000 0 1 1 1.2 0 0 1 2 0 0 7 2.4
LAWRENCE UNIVERSITY 02/13/18 14 1-4 .250 1-4 .250 0-0 .000 1 0 1 1.2 0 0 3 2 0 1 3 2.4
KNOX COLLEGE 02/17/18 16 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.2 2 0 0 0 0 0 3 2.4
LAKE FOREST COLLEGE 02/23/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.3
Totals......................... 0 240 21-63 .333 12-43 .279 4-5 .800 7 22 29 1.2 23 1 13 11 4 14 58 2.3
Games played: 25
Minutes/game: 9.6
Points/game: 2.3
FG Pct: 33.3
3FG Pct: 27.9
FT Pct: 80.0
Rebounds/game: 1.2
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.2
Steals/game: 0.6
Blocks/game: 0.2