2017-18 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2018)
All games
#33 Eleanore Mueller
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Marian University 11/17/17 * 15 3-7 .429 0-0 .000 0-2 .000 4 2 6 6.0 0 0 0 4 0 1 6 6.0
at Webster University 11/18/17 * 30 4-11 .364 0-0 .000 4-4 1.000 2 5 7 6.5 0 0 1 4 2 2 12 9.0
UW-STOUT 11/21/17 * 19 3-9 .333 0-0 .000 2-4 .500 3 8 11 8.0 4 0 0 1 1 1 8 8.7
at UW-Platteville 11/25/17 * 17 6-8 .750 0-0 .000 3-7 .429 1 4 5 7.3 1 0 0 1 1 0 15 10.3
MONMOUTH COLLEGE 12/01/17 * 22 5-10 .500 0-0 .000 4-7 .571 1 3 4 6.6 5 1 1 1 0 0 14 11.0
CORNELL COLLEGE 12/02/17 * 21 3-8 .375 0-0 .000 2-4 .500 2 6 8 6.8 2 0 0 2 0 1 8 10.5
BELOIT COLLEGE 12/06/17 15 3-6 .500 0-0 .000 4-4 1.000 1 4 5 6.6 4 0 0 2 0 0 10 10.4
at Knox College 12/09/17 * 25 5-10 .500 0-0 .000 2-4 .500 0 3 3 6.1 2 0 4 1 0 0 12 10.6
at UW-Stevens Point 12/15/17 * 21 3-7 .429 0-0 .000 1-2 .500 1 1 2 5.7 3 0 0 7 2 1 7 10.2
CARTHAGE COLLEGE 12/30/17 * 19 0-4 .000 0-0 .000 3-4 .750 1 4 5 5.6 3 0 0 3 0 0 3 9.5
at Grinnell College 01/03/18 16 4-10 .400 0-0 .000 3-6 .500 3 2 5 5.5 1 0 0 2 0 0 11 9.6
LAKE FOREST COLLEGE 01/06/18 14 2-3 .667 0-0 .000 2-10 .200 1 2 3 5.3 1 0 0 2 1 0 6 9.3
at Monmouth College 01/12/18 16 4-6 .667 0-0 .000 0-0 .000 2 2 4 5.2 3 0 0 2 0 0 8 9.2
at Cornell College 01/13/18 16 3-6 .500 0-0 .000 0-0 .000 4 6 10 5.6 2 0 3 3 0 0 6 9.0
FINLANDIA UNIVERSITY 01/17/18 15 5-7 .714 0-0 .000 3-6 .500 3 9 12 6.0 2 0 2 3 1 1 13 9.3
GRINNELL COLLEGE 01/20/18 13 3-5 .600 0-0 .000 0-2 .000 0 1 1 5.7 3 0 0 0 1 0 6 9.1
at Beloit College Wome 01/24/18 18 3-7 .429 0-0 .000 1-5 .200 5 3 8 5.8 1 0 1 2 2 0 7 8.9
at Illinois College 01/27/18 11 3-6 .500 0-0 .000 2-3 .667 0 0 0 5.5 3 0 1 0 0 0 8 8.9
ST. NORBERT COLLEGE 01/30/18 25 2-4 .500 0-0 .000 1-4 .250 3 2 5 5.5 2 0 0 2 0 2 5 8.7
at Lake Forest 02/03/18 * 20 3-9 .333 0-0 .000 0-0 .000 3 4 7 5.6 2 0 0 0 0 0 6 8.6
at Lawrence University 02/07/18 21 1-3 .333 0-0 .000 1-4 .250 0 4 4 5.5 3 0 0 3 0 1 3 8.3
ILLINOIS COLLEGE 02/10/18 14 7-9 .778 0-0 .000 0-0 .000 1 2 3 5.4 1 0 1 1 1 0 14 8.5
LAWRENCE UNIVERSITY 02/13/18 20 3-4 .750 0-0 .000 2-2 1.000 2 3 5 5.3 3 0 0 0 1 4 8 8.5
KNOX COLLEGE 02/17/18 * 13 0-1 .000 0-0 .000 2-2 1.000 1 5 6 5.4 1 0 0 4 2 0 2 8.3
LAKE FOREST COLLEGE 02/23/18 12 1-4 .250 0-0 .000 0-0 .000 1 1 2 5.2 5 1 1 1 0 0 2 8.0
Totals......................... 11 448 79-164 .482 0-0 .000 42-86 .488 45 86 131 5.2 57 2 15 51 15 14 200 8.0
Games played: 25
Minutes/game: 17.9
Points/game: 8.0
FG Pct: 48.2
FT Pct: 48.8
Rebounds/game: 5.2
Assists/game: 0.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.6