2017-18 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Marian University 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Webster University 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 1 0 0 0 0.0
UW-STOUT 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.3 0 0 0 0 0 0 0 0.0
at UW-Platteville 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
MONMOUTH COLLEGE 12/01/17 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.4 0 0 0 1 0 0 0 0.0
CORNELL COLLEGE 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
BELOIT COLLEGE 12/06/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 2 0 0 0 0.0
at Knox College 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at UW-Stevens Point 12/15/17 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.4 0 0 0 1 0 0 0 0.0
CARTHAGE COLLEGE 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Grinnell College 01/03/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 0 0 0 0 0.0
LAKE FOREST COLLEGE 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 2 0 0 0 0.0
at Monmouth College 01/12/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Cornell College 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
FINLANDIA UNIVERSITY 01/17/18 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.3 0 0 0 0 0 0 0 0.0
GRINNELL COLLEGE 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.4 0 0 0 2 0 0 0 0.0
at Beloit College Wome 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 1 0 0 0 0.0
at Illinois College 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 3.9 0 0 0 0 0 0 0 0.0
ST. NORBERT COLLEGE 01/30/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 2 0 0 0 0.0
at Lake Forest 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 1 0 0 0 0.0
at Lawrence University 02/07/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
ILLINOIS COLLEGE 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
LAWRENCE UNIVERSITY 02/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 1 0 0 0 0.0
KNOX COLLEGE 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 2 0 0 0 0.0
LAKE FOREST COLLEGE 02/23/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 49 90 3.6 0 0 0 17 0 0 0 0.0
Games played: 25
Rebounds/game: 3.6
Turnovers/game: 0.7