2018-19 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2019)
All games
#02 Caitie Carpenter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carthage 11/13/18 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 2 2.0
at Wis.-Eau Claire 11/16/18 16 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 2 1 0 0 0 1.0
vs Wis.-Oshkosh 11/17/18 14 0-1 .000 0-0 .000 2-4 .500 0 1 1 0.7 0 0 0 0 0 1 2 1.3
UW-PLATTEVILLE 11/20/18 16 2-2 1.000 0-0 .000 1-2 .500 1 1 2 1.0 3 0 2 2 0 1 5 2.3
at Carroll University 11/24/18 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.2 2 0 0 1 0 0 0 1.8
KNOX COLLEGE 11/30/18 16 1-1 1.000 0-0 .000 3-6 .500 1 0 1 1.2 2 0 1 1 0 0 5 2.3
ILLINOIS COLLEGE 12/01/18 15 1-7 .143 0-0 .000 1-2 .500 1 1 2 1.3 2 0 0 1 0 1 3 2.4
BELOIT COLLEGE 12/05/18 15 3-3 1.000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 2 2 0 0 6 2.9
at St. Norbert College 12/08/18 16 2-5 .400 0-0 .000 0-0 .000 1 2 3 1.6 1 0 0 2 0 0 4 3.0
at UW-Stout 12/11/18 12 1-2 .500 0-0 .000 1-2 .500 0 2 2 1.6 1 0 1 3 0 0 3 3.0
UW-STEVENS POINT 12/14/18 13 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.5 3 0 1 3 0 0 4 3.1
at Lawrence University 01/02/19 21 2-8 .250 0-0 .000 0-2 .000 1 0 1 1.5 1 0 2 2 0 0 4 3.2
GRINNELL COLLEGE 01/05/19 16 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.5 1 0 0 3 0 0 3 3.2
CORNELL COLLEGE 01/08/19 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 2 3 0 0 0 2.9
at Illinois College 01/12/19 17 5-8 .625 3-4 .750 2-2 1.000 1 2 3 1.5 1 0 3 1 0 1 15 3.7
at Beloit College 01/16/19 19 3-8 .375 0-1 .000 0-0 .000 1 2 3 1.6 0 0 1 3 0 0 6 3.9
ST. NORBERT COLLEGE 01/19/19 15 1-4 .250 0-1 .000 1-4 .250 0 1 1 1.6 0 0 3 0 0 0 3 3.8
at Monmouth College 01/25/18 22 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.6 2 0 2 0 0 0 5 3.9
at Grinnell College 01/26/19 * 25 1-5 .200 0-1 .000 3-4 .750 1 1 2 1.6 3 0 1 1 0 2 5 3.9
LAKE FOREST COLLEGE 01/31/19 14 1-4 .250 0-1 .000 1-2 .500 1 1 2 1.6 3 0 5 1 0 0 3 3.9
LAWRENCE UNIVERSITY 02/02/19 18 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 1 2 3.8
at Cornell College 02/05/19 14 0-0 .000 0-0 .000 2-4 .500 0 4 4 1.6 0 0 0 4 1 2 2 3.7
MONMOUTH COLLEGE 02/09/19 18 3-6 .500 0-1 .000 0-0 .000 0 2 2 1.7 1 0 2 1 0 1 6 3.8
at Lake Forest 02/13/19 17 0-3 .000 0-1 .000 2-2 1.000 1 1 2 1.7 1 0 1 2 0 0 2 3.8
at Knox College 02/16/19 14 0-1 .000 0-0 .000 1-3 .333 0 1 1 1.6 1 0 3 4 0 1 1 3.6
ST. NORBERT COLLEGE 02/22/19 22 2-6 .333 0-1 .000 1-2 .500 0 3 3 1.7 2 0 0 1 1 0 5 3.7
MONMOUTH COLLEGE 02/23/19 10 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 4 3.7
at St. Thomas 03/01/19 26 5-6 .833 1-2 .500 5-6 .833 1 2 3 1.7 5 1 0 2 0 1 16 4.1
Totals......................... 1 458 41-99 .414 5-14 .357 29-51 .569 12 36 48 1.7 43 1 35 47 2 12 116 4.1
Games played: 28
Minutes/game: 16.4
Points/game: 4.1
FG Pct: 41.4
3FG Pct: 35.7
FT Pct: 56.9
Rebounds/game: 1.7
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.1