2018-19 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2019)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wis.-Eau Claire 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
vs Wis.-Oshkosh 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.5 0 0 0 2 0 0 0 0.0
UW-PLATTEVILLE 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 1 0 0 0 0.0
at Carroll University 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 2 0 0 0 0.0
KNOX COLLEGE 11/30/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
ILLINOIS COLLEGE 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.3 0 0 0 1 0 0 0 0.0
BELOIT COLLEGE 12/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 0 0 0 0 0.0
at St. Norbert College 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 2 0 0 0 0.0
at UW-Stout 12/11/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.6 0 0 0 0 0 0 0 0.0
UW-STEVENS POINT 12/14/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 0 0 0 0 0.0
at Lawrence University 01/02/19 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.9 0 0 0 0 0 0 0 0.0
GRINNELL COLLEGE 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 1 0 0 0 0.0
CORNELL COLLEGE 01/08/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
at Illinois College 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
at Beloit College 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.7 0 0 0 0 0 0 0 0.0
ST. NORBERT COLLEGE 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
at Monmouth College 01/25/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 2 0 0 0 0.0
at Grinnell College 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.6 0 0 0 0 0 0 0 0.0
LAKE FOREST COLLEGE 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 2 0 0 0 0.0
LAWRENCE UNIVERSITY 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Cornell College 02/05/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
MONMOUTH COLLEGE 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 0 0 0 0 0.0
at Lake Forest 02/13/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 0 0 0 0 0.0
at Knox College 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
ST. NORBERT COLLEGE 02/22/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
MONMOUTH COLLEGE 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at St. Thomas 03/01/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 75 114 4.2 0 0 0 16 0 0 0 0.0
Games played: 27
Rebounds/game: 4.2
Turnovers/game: 0.6