2021-22 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2022)
All games
#05 Annika Anderson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wis.-River Falls 11/12/21 6 3-5 .600 3-4 .750 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 9 9.0
at Wis.-Eau Claire 11/13/21 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 6.0
UW-PLATTEVILLE 11/17/21 12 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.0 2 0 0 1 0 0 3 5.0
vs St. Norbert College 11/19/21 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 1 0 2 0 0 1 2 4.3
vs Alma College 11/20/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.4
at Wis.-La Crosse 11/23/21 8 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 3 3.3
at Carroll (WI) 11/27/21 8 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 3 3.3
ILLINOIS COLLEGE 12/04/21 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.9
at Beloit 12/10/21 14 3-4 .750 2-3 .667 0-0 .000 0 2 2 0.6 0 0 1 0 0 0 8 3.4
KNOX COLLEGE 12/11/21 14 5-6 .833 4-5 .800 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 14 4.5
UW-STEVENS POINT 12/18/21 12 2-5 .400 2-4 .500 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 6 4.6
at UW-Oshkosh 12/20/21 12 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 3 4.5
GRINNELL COLLEGE 01/04/22 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 3 4.4
at Illinois Col. 01/08/22 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 4.1
LAWRENCE UNIVERSITY 01/12/22 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 3.8
at Lake Forest 01/18/22 8 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 6 3.9
at Grinnell College 01/22/22 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.7
BELOIT 02/01/22 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.5
at Monmouth (IL) 02/12/22 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.3
LAKE FOREST 02/15/22 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.2
at Lawrence 02/16/22 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 3.0
MONMOUTH (IL) 02/18/22 * 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 2.9
at Knox 02/19/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.7
MONMOUTH (IL) 02/26/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.6
at Wis.-Whitewater 03/04/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.5
Totals......................... 1 161 22-55 .400 19-50 .380 0-0 .000 1 9 10 0.4 5 0 5 5 0 4 63 2.5
Games played: 25
Minutes/game: 6.4
Points/game: 2.5
FG Pct: 40.0
3FG Pct: 38.0
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.2