2021-22 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2022)
All games
#15 Syd Clark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wis.-River Falls 11/12/21 32 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
GRINNELL COLLEGE 01/04/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 0.0
at Lake Forest 01/18/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
BELOIT 02/01/22 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 2 0.5
LAKE FOREST 02/15/22 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
at Lawrence 02/16/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 0.3
Totals......................... 0 40 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.3 4 0 0 1 0 0 2 0.3
Games played: 6
Minutes/game: 6.7
Points/game: 0.3
FG Pct: 50.0
Rebounds/game: 0.3
Turnovers/game: 0.2