2021-22 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2022)
All games
#20 Abby Hartmann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wis.-Eau Claire 11/13/21 8 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 0 0 0 0 1 1.0
UW-PLATTEVILLE 11/17/21 6 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 1 1 0 0 2 1.5
vs St. Norbert College 11/19/21 9 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.0 1 0 1 1 0 0 2 1.7
vs Alma College 11/20/21 17 2-7 .286 0-0 .000 3-4 .750 2 2 4 1.8 3 0 0 0 0 0 7 3.0
at Wis.-La Crosse 11/23/21 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 2 0 0 0 0 2.4
at Carroll (WI) 11/27/21 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 1 1 0 0 0 2.0
ILLINOIS COLLEGE 12/04/21 8 2-3 .667 0-0 .000 2-2 1.000 0 1 1 1.4 2 0 0 1 1 1 6 2.6
at Beloit 12/10/21 21 3-7 .429 0-0 .000 6-8 .750 3 1 4 1.8 3 0 1 3 0 3 12 3.8
KNOX COLLEGE 12/11/21 22 4-7 .571 0-0 .000 3-3 1.000 1 2 3 1.9 2 0 0 4 1 1 11 4.6
UW-STEVENS POINT 12/18/21 24 5-7 .714 0-0 .000 5-6 .833 3 2 5 2.2 1 0 1 1 0 0 15 5.6
at UW-Oshkosh 12/20/21 8 0-2 .000 0-0 .000 2-2 1.000 0 2 2 2.2 0 0 1 4 0 0 2 5.3
GRINNELL COLLEGE 01/04/22 13 0-3 .000 0-0 .000 0-2 .000 1 2 3 2.3 3 0 1 1 0 0 0 4.8
at Illinois Col. 01/08/22 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 2 4.6
LAWRENCE UNIVERSITY 01/12/22 9 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.1 0 0 0 0 0 0 1 4.4
at Lake Forest 01/18/22 17 6-7 .857 0-0 .000 2-7 .286 0 5 5 2.3 0 0 0 2 0 4 14 5.0
at Grinnell College 01/22/22 18 1-5 .200 0-0 .000 0-0 .000 1 3 4 2.4 2 0 1 0 0 2 2 4.8
CORNELL COLLEGE 01/29/22 14 1-2 .500 0-0 .000 0-1 .000 1 2 3 2.4 0 0 0 1 0 0 2 4.6
BELOIT 02/01/22 5 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.3 2 0 0 0 0 1 0 4.4
at Cornell College 02/09/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 4.2
at Monmouth (IL) 02/12/22 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 4.0
LAKE FOREST 02/15/22 5 0-3 .000 0-0 .000 1-2 .500 2 1 3 2.1 2 0 1 2 0 1 1 3.8
at Lawrence 02/16/22 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 3.6
MONMOUTH (IL) 02/18/22 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 3.5
at Knox 02/19/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.3
ILLINOIS COLLEGE 02/25/22 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.2
MONMOUTH (IL) 02/26/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 3.1
at Wis.-Whitewater 03/04/22 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 2 0 0 0 3.0
Totals......................... 0 260 26-65 .400 0-1 .000 28-45 .622 17 29 46 1.7 29 0 11 27 2 13 80 3.0
Games played: 27
Minutes/game: 9.6
Points/game: 3.0
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 62.2
Rebounds/game: 1.7
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.1