2021-22 Ripon College Women's Basketball
Ripon College Individual Game-by-Game (as of Mar 04, 2022)
All games
#33 Cydney Pittenger
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wis.-River Falls 11/12/21 * 13 3-3 1.000 0-0 .000 0-0 .000 1 5 6 6.0 4 0 2 2 0 0 6 6.0
at Wis.-Eau Claire 11/13/21 * 14 2-6 .333 0-0 .000 0-0 .000 1 0 1 3.5 3 0 0 2 0 0 4 5.0
UW-PLATTEVILLE 11/17/21 * 20 2-7 .286 0-0 .000 1-2 .500 1 4 5 4.0 2 0 0 2 0 1 5 5.0
vs St. Norbert College 11/19/21 * 17 0-1 .000 0-0 .000 2-2 1.000 1 7 8 5.0 3 0 0 2 0 0 2 4.3
vs Alma College 11/20/21 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 3.4
at Wis.-La Crosse 11/23/21 15 1-4 .250 0-0 .000 0-0 .000 0 1 1 3.5 2 0 1 3 0 0 2 3.2
at Carroll (WI) 11/27/21 8 0-3 .000 0-0 .000 1-2 .500 3 1 4 3.6 0 0 0 2 0 2 1 2.9
ILLINOIS COLLEGE 12/04/21 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 2 0 1 2 2.8
UW-STEVENS POINT 12/18/21 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.9 2 0 1 1 0 1 2 2.7
at UW-Oshkosh 12/20/21 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 3 0 0 1 0 0 0 2.4
GRINNELL COLLEGE 01/04/22 * 13 1-3 .333 0-0 .000 0-0 .000 0 6 6 3.1 1 0 1 2 0 0 2 2.4
at Illinois Col. 01/08/22 * 13 2-7 .286 0-0 .000 0-0 .000 3 2 5 3.3 2 0 0 0 0 0 4 2.5
LAWRENCE UNIVERSITY 01/12/22 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.1 2 0 0 1 0 0 2 2.5
at Lake Forest 01/18/22 8 2-4 .500 0-0 .000 1-1 1.000 2 0 2 3.0 3 0 0 3 0 0 5 2.6
at Grinnell College 01/22/22 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 2.5
CORNELL COLLEGE 01/29/22 26 2-3 .667 0-0 .000 1-2 .500 3 2 5 2.9 2 0 2 3 0 1 5 2.6
BELOIT 02/01/22 18 1-3 .333 0-0 .000 2-2 1.000 1 2 3 2.9 0 0 1 0 0 0 4 2.7
at Cornell College 02/09/22 18 1-2 .500 0-0 .000 2-2 1.000 2 1 3 2.9 2 0 1 2 0 0 4 2.8
at Monmouth (IL) 02/12/22 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 2.6
LAKE FOREST 02/15/22 5 1-3 .333 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 0 0 0 2 2.6
at Lawrence 02/16/22 6 2-3 .667 0-0 .000 1-1 1.000 0 1 1 2.8 2 0 0 2 0 0 5 2.7
MONMOUTH (IL) 02/18/22 * 18 2-4 .500 0-0 .000 0-2 .000 0 2 2 2.8 2 0 1 1 0 0 4 2.8
at Knox 02/19/22 12 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.8 0 0 1 0 0 0 4 2.8
ILLINOIS COLLEGE 02/25/22 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 2.7
MONMOUTH (IL) 02/26/22 17 1-2 .500 0-0 .000 2-2 1.000 2 4 6 2.8 2 0 1 2 0 0 4 2.8
at Wis.-Whitewater 03/04/22 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.8 3 0 0 1 0 0 0 2.7
Totals......................... 7 300 28-74 .378 0-0 .000 13-18 .722 25 48 73 2.8 42 0 12 35 0 6 69 2.7
Games played: 26
Minutes/game: 11.5
Points/game: 2.7
FG Pct: 37.8
FT Pct: 72.2
Rebounds/game: 2.8
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.2