| Cornell College (2-7-0, 0-2-0 MWC) vs. Ripon College (9-0-0, 2-0-0 MWC)
 Date: 09/25/16      Attendance: 135
 Weather: 74 Degrees and Partly Sunny
 
 
 
| Goals by period | 1 | 2 | Total |  
| Cornell College | 0 | 0 | 0 |  
| Ripon College | 0 | 2 | 2 |  
 Cornell College
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 39 | Clara Garcia | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Elizabeth Mombello | 3 | 2 | 0 | 0 | 0 |  
|  | 3 | Ashley Quesada | 1 | 1 | 0 | 0 | 0 |  
|  | 6 | Cali Pfleger | 1 | 1 | 0 | 0 | 0 |  
|  | 7 | Deidre Franzen | 3 | 3 | 0 | 0 | 0 |  
|  | 9 | Sofia Schnur | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Maddie Perna | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Emma Recchia | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Darby Dowd | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Nalani Amsden | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Jennifer Strebeck | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 11 | Isis Collier | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Kimberly Gordon | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 9 | 7 | 0 | 0 | 4 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 39 | Clara Garcia | 90:00 | 2 | 7 |  Ripon College
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 32 | Miye Aoki-Kramer | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Paige Pierce | 2 | 0 | 0 | 1 | 0 |  
|  | 5 | Paige Birschbach | 5 | 2 | 0 | 1 | 0 |  
|  | 8 | Naomi Jiter | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Kaylee Tadych | 7 | 6 | 2 | 0 | 0 |  
|  | 14 | Stephanie Neumann | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Morgan Johnson | 3 | 0 | 0 | 1 | 0 |  
|  | 18 | Hannah Mahr | 1 | 0 | 0 | 0 | 0 |  
|  | 21 | Emily Stanczak | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Danielle Senger | 0 | 0 | 0 | 0 | 0 |  
|  | 26 | Abbie Maule | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Kate Kabacinski | 1 | 1 | 0 | 0 | 0 |  
|  | 6 | Cassidy Blaney | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Kayla Furlano | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Emily Tetzlaff | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Claire Schaible | 1 | 0 | 0 | 0 | 0 |  
|  | 28 | Cheyenne Rickerman | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 21 | 9 | 2 | 3 | 10 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 32 | Miye Aoki-Kramer | 90:00 | 0 | 7 |  
 
| Shots by period | 1 | 2 | Total |  
| Cornell College | 4 | 5 | 9 |  
| Ripon College | 9 | 12 | 21 |  
| Corner kicks | 1 | 2 | Total |  
| Cornell College | 3 | 1 | 4 |  
| Ripon College | 0 | 4 | 4 |  
| Saves by period | 1 | 2 | Total |  
| Cornell College | 5 | 2 | 7 |  
| Ripon College | 3 | 4 | 7 |  
| Fouls | 1 | 2 | Total |  
| Cornell College | 2 | 2 | 4 |  
| Ripon College | 4 | 6 | 10 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 65:33 | RC | Kaylee Tadych (7) | Paige Birschbach; Paige Pierce | through ball to the right inside the box, shot to lower left corner |  
| 2. | 75:50 | RC | Kaylee Tadych (8) | Morgan Johnson | Shot from the top of the box tipped by the goalie |  
CAUTIONS AND EJECTIONS
| CC | #9 | Sofia Schnur | Yellow card | 69:18 |  
Officials: Referee: Tony Miller; Asst. Referee: Tom Vergont; Scott Sommer;
Timekeeper: Megan Jensen; Scorer: Eva Schaible;
Offsides: Cornell College 0, Ripon College 1.
 
Ripon improves to 9-0-0 for the first time in program
history...
 |