| Monmouth College (3-4-1, 0-2-0 MWC) vs. Ripon College (8-0-0, 1-0-0 MWC)
 Date: 09/24/16      Attendance: 120
 Weather: 65 Degrees and Cloudy
 
 
 
| Goals by period | 1 | 2 | Total |  
| Monmouth College | 1 | 0 | 1 |  
| Ripon College | 1 | 1 | 2 |  
 Monmouth College
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 00 | Nicole Neagle | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Natalie Wolski | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Andrea Correa | 0 | 0 | 0 | 1 | 0 |  
|  | 7 | Kara-Jade Gordon | 5 | 4 | 1 | 0 | 0 |  
|  | 8 | Alex Izquierdo | 1 | 1 | 0 | 0 | 0 |  
|  | 14 | Becca Schmidt | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | Darice Brooks | 2 | 2 | 0 | 0 | 0 |  
|  | 19 | Lily Lindner | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Lauren Feiereisel | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Rachael Leifheit | 2 | 2 | 0 | 0 | 0 |  
|  | 29 | Elizabeth Choban | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 5 | Perla Sanchez | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Hannah Lingle | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Haylee Stone | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Kelsi Smith | 1 | 1 | 0 | 0 | 0 |  
|  | 26 | Jacie Reis | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 11 | 10 | 1 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Nicole Neagle | 90:00 | 2 | 9 |  Ripon College
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 32 | Miye Aoki-Kramer | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Paige Pierce | 1 | 1 | 0 | 1 | 0 |  
|  | 5 | Paige Birschbach | 3 | 2 | 1 | 0 | 0 |  
|  | 8 | Naomi Jiter | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Kaylee Tadych | 4 | 3 | 1 | 1 | 0 |  
|  | 16 | Morgan Johnson | 3 | 2 | 0 | 0 | 0 |  
|  | 18 | Hannah Mahr | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Emily Stanczak | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Danielle Senger | 1 | 1 | 0 | 0 | 0 |  
|  | 24 | Mikayla Huesman | 1 | 0 | 0 | 0 | 0 |  
|  | 26 | Abbie Maule | 4 | 2 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Kate Kabacinski | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Stephanie Neumann | 1 | 0 | 0 | 0 | 0 |  
|  | 17 | Emily Tetzlaff | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Claire Schaible | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 18 | 11 | 2 | 2 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 32 | Miye Aoki-Kramer | 90:00 | 1 | 9 |  
 
| Shots by period | 1 | 2 | Total |  
| Monmouth College | 7 | 4 | 11 |  
| Ripon College | 7 | 11 | 18 |  
| Corner kicks | 1 | 2 | Total |  
| Monmouth College | 2 | 2 | 4 |  
| Ripon College | 3 | 4 | 7 |  
| Saves by period | 1 | 2 | Total |  
| Monmouth College | 4 | 5 | 9 |  
| Ripon College | 6 | 3 | 9 |  
| Fouls | 1 | 2 | Total |  
| Monmouth College | 2 | 5 | 7 |  
| Ripon College | 2 | 1 | 3 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 7:07 | RC | Kaylee Tadych (6) | Paige Pierce | Slot ball through shot lower right |  
| 2. | 21:55 | MC | Kara-Jade Gordon (6) | Andrea Correa | Pass off Corner Kick and shot right |  
| 3. | 71:37 | RC | Paige Birschbach (15) | Kaylee Tadych | Through ball and shot below Keeper |  
CAUTIONS AND EJECTIONS
Officials: Referee: Brian Lambrecht; Asst. Referee: Mwita Binagl; Scott Sommer;
Timekeeper: Alyassa Burgess; Scorer: Eva Schaible;
Offsides: Monmouth College 2, Ripon College 3.
 
 |