| Marian University (2-3) vs. Ripon College (5-0)
 Date: 09/14/16      Attendance: 92
 Weather: Cloudy
 
 
 
| Goals by period | 1 | 2 | Total |  
| Marian University | 0 | 0 | 0 |  
| Ripon College | 0 | 3 | 3 |  
 Marian University
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 00 | Alysha Kallas | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Molly Kovarik | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | Jenna Wojahn | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Briana Pawlowski | 1 | 1 | 0 | 0 | 0 |  
|  | 6 | Nicole Wojahn | 2 | 1 | 0 | 0 | 0 |  
|  | 7 | Aelessa Medina | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Erin Butzke | 1 | 1 | 0 | 0 | 0 |  
|  | 17 | Alexis Peterson | 1 | 1 | 0 | 0 | 0 |  
|  | 19 | Melissa McBride | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Karissa Preston | 2 | 1 | 0 | 0 | 0 |  
|  | 24 | Carley Schmit | 1 | 1 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 8 | Heather Bunge | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Erika Priewe | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Taylor Frierdich | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Diana Lara | 0 | 0 | 0 | 0 | 0 |  
|  | 27 | Sophia Vaca | 1 | 1 | 0 | 0 | 0 |  
|  | 32 | Sommer Hill | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 9 | 7 | 0 | 0 | 8 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Alysha Kallas | 90:00 | 3 | 11 |  Ripon College
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 32 | Miye Aoki-Kramer | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Paige Pierce | 3 | 3 | 0 | 0 | 0 |  
|  | 5 | Paige Birschbach | 3 | 2 | 2 | 0 | 0 |  
|  | 8 | Naomi Jiter | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Kaylee Tadych | 4 | 3 | 0 | 0 | 0 |  
|  | 16 | Morgan Johnson | 4 | 3 | 0 | 0 | 0 |  
|  | 18 | Hannah Mahr | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Emily Stanczak | 1 | 1 | 0 | 0 | 0 |  
|  | 22 | Danielle Senger | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Mikayla Huesman | 0 | 0 | 0 | 0 | 0 |  
|  | 26 | Abbie Maule | 1 | 1 | 1 | 1 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Kate Kabacinski | 1 | 1 | 0 | 0 | 0 |  
|  | 6 | Cassidy Blaney | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Kayla Furlano | 0 | 0 | 0 | 0 | 0 |  
|  | 11 | Shelbi Buettner | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Emily Tetzlaff | 0 | 0 | 0 | 0 | 0 |  
|  | 20 | Brooke Albrecht | 0 | 0 | 0 | 0 | 0 |  
|  | 28 | Cheyenne Rickerman | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 17 | 14 | 3 | 1 | 6 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 32 | Miye Aoki-Kramer | 90:00 | 0 | 7 |  
 
| Shots by period | 1 | 2 | Total |  
| Marian University | 4 | 5 | 9 |  
| Ripon College | 7 | 10 | 17 |  
| Corner kicks | 1 | 2 | Total |  
| Marian University | 1 | 0 | 1 |  
| Ripon College | 1 | 7 | 8 |  
| Saves by period | 1 | 2 | Total |  
| Marian University | 5 | 6 | 11 |  
| Ripon College | 2 | 5 | 7 |  
| Fouls | 1 | 2 | Total |  
| Marian University | 5 | 3 | 8 |  
| Ripon College | 5 | 1 | 6 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 53:08 | RC | Abbie Maule (1) | (unassisted) | Corner kick |  
| 2. | 56:23 | RC | Paige Birschbach (9) | Abbie Maule | Corner Kick to header |  
| 3. | 63:26 | RC | Paige Birschbach (10) | Penalty kick |  
CAUTIONS AND EJECTIONS
Officials: Referee: David Irwin; Asst. Referee: Peter VanHouwelingen; Steve VanDourzan;
Timekeeper: Megan Jensen; Scorer: Nicole Herkert;
Offsides: Marian University 1, Ripon College 1.
 
 |