| Ripon College (6-0-0) vs. Northland College (1-3-1)
 Date: 09/18/16      Attendance:
 Weather: Sunny
 
 
 
| Goals by period | 1 | 2 | Total |  
| Ripon College | 2 | 2 | 4 |  
| Northland College | 0 | 1 | 1 |  
 Ripon College
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 32 | Miye Aoki-Kramer | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Paige Pierce | 3 | 2 | 1 | 2 | 0 |  
|  | 5 | Paige Birschbach | 7 | 4 | 2 | 0 | 0 |  
|  | 8 | Naomi Jiter | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Kaylee Tadych | 4 | 3 | 0 | 2 | 0 |  
|  | 16 | Morgan Johnson | 3 | 3 | 1 | 0 | 0 |  
|  | 18 | Hannah Mahr | 3 | 0 | 0 | 0 | 0 |  
|  | 21 | Emily Stanczak | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Danielle Senger | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Mikayla Huesman | 3 | 1 | 0 | 0 | 0 |  
|  | 26 | Abbie Maule | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Kate Kabacinski | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Cassidy Blaney | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Kayla Furlano | 1 | 0 | 0 | 0 | 0 |  
|  | 11 | Shelbi Buettner | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Stephanie Neumann | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Emily Tetzlaff | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Becky Schwindt | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Claire Schaible | 0 | 0 | 0 | 0 | 0 |  
|  | 28 | Cheyenne Rickerman | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 25 | 13 | 4 | 4 | 5 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 32 | Miye Aoki-Kramer | 90:00 | 1 | 1 |  Northland College
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
|  | 0 | Megan Jordan | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Olivia Garceau | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Gretchen Hamernik-Wi | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Heather Jensen | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Kaiya  Voldberg | 2 | 0 | 0 | 1 | 0 |  
|  | 12 | Karissa Hill | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Madeleine Wieland | 3 | 2 | 1 | 0 | 0 |  
|  | 17 | Marisa Ulman | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Shona Aird | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Asha Richie | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Laura Rethman | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 5 | Alyssa Christianson | 1 | 0 | 0 | 0 | 0 |  
|  | 7 | Olivia Kovacs | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Harley Kinney | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Cori Amell | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | Erica Anderson | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Alexandria Fischer | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 7 | 2 | 1 | 1 | 4 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Megan Jordan | 90:00 | 4 | 9 |  
 
| Shots by period | 1 | 2 | Total |  
| Ripon College | 13 | 12 | 25 |  
| Northland College | 2 | 5 | 7 |  
| Corner kicks | 1 | 2 | Total |  
| Ripon College | 5 | 3 | 8 |  
| Northland College | 0 | 0 | 0 |  
| Saves by period | 1 | 2 | Total |  
| Ripon College | 0 | 1 | 1 |  
| Northland College | 5 | 4 | 9 |  
| Fouls | 1 | 2 | Total |  
| Ripon College | 1 | 4 | 5 |  
| Northland College | 0 | 4 | 4 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 19:23 | RC | Morgan Johnson | Kaylee Tadych |  
| 2. | 23:55 | RC | Paige Birschbach | Paige Pierce |  
| 3. | 45:53 | RC | Paige Birschbach | Paige Pierce |  
| 4. | 52:36 | NC | Madeleine Wieland | Kaiya  Voldberg |  
| 5. | 66:45 | RC | Paige Pierce | Kaylee Tadych |  
CAUTIONS AND EJECTIONS
Officials:
Offsides: Ripon College 0, Northland College 0.
 
 |