| Ripon College (3-0-0) vs. UW-Platteville (2-1-0)
 Date: 09/07/16      Attendance: 58
 Weather: Raining
 
 
 
| Goals by period | 1 | 2 | Total |  
| Ripon College | 1 | 1 | 2 |  
| UW-Platteville | 0 | 0 | 0 |  
 Ripon College
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 32 | Miye Aoki-Kramer | 0 | 0 | 0 | 0 | 0 |  
| F | 4 | Paige Pierce | 2 | 1 | 0 | 0 | 0 |  
| F | 5 | Paige Birschbach | 5 | 2 | 2 | 0 | 0 |  
| D | 8 | Naomi Jiter | 0 | 0 | 0 | 0 | 0 |  
| F | 9 | Kaylee Tadych | 6 | 1 | 0 | 1 | 0 |  
| M | 16 | Morgan Johnson | 0 | 0 | 0 | 0 | 0 |  
| M | 18 | Hannah Mahr | 0 | 0 | 0 | 0 | 0 |  
| D | 21 | Emily Stanczak | 0 | 0 | 0 | 0 | 0 |  
| D | 22 | Danielle Senger | 0 | 0 | 0 | 0 | 0 |  
| M | 24 | Mikayla Huesman | 0 | 0 | 0 | 0 | 0 |  
| D | 26 | Abbie Maule | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Kate Kabacinski | 1 | 1 | 0 | 0 | 0 |  
|  | 3 | Morgan Smith | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Cassidy Blaney | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Kayla Furlano | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Emily Tetzlaff | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Becky Schwindt | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 14 | 5 | 2 | 1 | 5 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 32 | Miye Aoki-Kramer | 90:00 | 0 | 6 |  UW-Platteville
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 00 | Mariah Kennedy | 0 | 0 | 0 | 0 | 0 |  
| M | 4 | Alex Goff | 2 | 0 | 0 | 0 | 0 |  
| F | 11 | Yamilex Jaramillo | 3 | 0 | 0 | 0 | 0 |  
| M | 12 | Julie Divita | 0 | 0 | 0 | 0 | 0 |  
| D | 13 | Randi Sheetz | 0 | 0 | 0 | 0 | 0 |  
| M | 17 | Morgan Phillips | 4 | 3 | 0 | 0 | 0 |  
| D | 18 | Alex Carlson | 0 | 0 | 0 | 0 | 0 |  
| D | 20 | Caitlin Conary | 0 | 0 | 0 | 0 | 0 |  
| M | 22 | Anna Sobal | 2 | 1 | 0 | 0 | 0 |  
| D | 23 | Katie Baierl | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Alison Hartlaub | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Maddy Meeker | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Taylor Martin | 1 | 0 | 0 | 0 | 0 |  
|  | 8 | Kate Winther | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Bianca Mahoney | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Emily Phillips | 1 | 1 | 0 | 0 | 0 |  
|  | 16 | Kirsten Semenchuck | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Kenzie Bradley | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Carly Ridderbusch | 2 | 1 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 6 | 0 | 0 | 10 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Mariah Kennedy | 90:00 | 2 | 3 |  
 
| Shots by period | 1 | 2 | Total |  
| Ripon College | 7 | 7 | 14 |  
| UW-Platteville | 6 | 9 | 15 |  
| Corner kicks | 1 | 2 | Total |  
| Ripon College | 1 | 2 | 3 |  
| UW-Platteville | 2 | 2 | 4 |  
| Saves by period | 1 | 2 | Total |  
| Ripon College | 3 | 3 | 6 |  
| UW-Platteville | 2 | 1 | 3 |  
| Fouls | 1 | 2 | Total |  
| Ripon College | 2 | 3 | 5 |  
| UW-Platteville | 4 | 6 | 10 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 40:25 | RC | Paige Birschbach | Kaylee Tadych | one on one with goalie, well placed shot into the bottom corner |  
| 2. | 78:15 | RC | Paige Birschbach | Penalty kick |  
CAUTIONS AND EJECTIONS
| UWP | #2 | Alison Hartlaub | Yellow card | 62:00 |  
Officials: Referee: Brian Lambrecht; Asst. Referee: Bouchaib Sahel; Lukas Duddleston;
Offsides: Ripon College 3, UW-Platteville 0.
 
 |