|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/01/17 | LAKELAND UNIVERSITY | W | 6-1 | 1-0-0 | 0-0-0 | 103 | Paige Pierce (unassisted) [#0] | |||
| Paige Pierce (Brianna Schnell) | ||||||||||
| Paige Pierce (Jacie Verstegen) | ||||||||||
| Brianna Schnell (unassisted) | ||||||||||
| Paige Pierce (Riley Pennington) | ||||||||||
| Brianna Schnell (Kate Kabacinski) | ||||||||||
| 09/03/17 | SAINT MARY'S (MINN.) | W | 2-1 | OT | 2-0-0 | 0-0-0 | 157 | Maggie Bouque (Paige Pierce) [#32] | ||
| Paige Pierce (Meghan McCarthy) | ||||||||||
| 09/06/17 | at Marian | W | 2-1 | O2 | 3-0-0 | 0-0-0 | 198 | Riley Pennington (unassisted) [#32] | ||
| Maeve Kim (Stephanie Neumann;Paige Pierce) | ||||||||||
| 09/09/17 | ILLINOIS TECH | W | 3-1 | 4-0-0 | 0-0-0 | 203 | Maeve Kim (Morgan Smith) [#32] | |||
| Jacie Verstegen (Meghan McCarthy) | ||||||||||
| Paige Pierce (Meghan McCarthy) | ||||||||||
| 09/13/17 | at Wisconsin Lutheran | W | 3-0 | 5-0-0 | 0-0-0 | 89 | Brianna Schnell (Stephanie Neumann) [#32] | |||
| Meghan McCarthy (Jacie Verstegen) | ||||||||||
| Maeve Kim (unassisted) | ||||||||||
| 09/15/17 | UNIV. OF DUBUQUE | W | 2-1 | OT | 6-0-0 | 0-0-0 | 112 | Maeve Kim (unassisted) [#32] | ||
| Paige Pierce (Brianna Schnell;Meghan McCarthy) | ||||||||||
| 09/17/17 | at UW-Stevens Point | 0-3 | L | 6-1-0 | 0-0-0 | 176 | - [#32] | |||
| * | 09/23/17 | at Monmouth College | 1-2 | L | 6-2-0 | 0-1-0 | 100 | Meghan McCarthy (Paige Pierce) [#32] | ||
| * | 09/24/17 | at Cornell College | W | 2-1 | 7-2-0 | 1-1-0 | 68 | Paige Pierce (Maeve Kim) [#32] | ||
| Brianna Schnell (unassisted) | ||||||||||
| * | 09/30/17 | ST. NORBERT COLLEGE | 0-3 | L | 7-3-0 | 1-2-0 | 123 | - [#32] | ||
| * | 10/05/17 | at Beloit College | W | 2-1 | 8-3-0 | 2-2-0 | 63 | Meghan McCarthy (unassisted) [#32] | ||
| Brianna Schnell (unassisted) | ||||||||||
| * | 10/14/17 | ILLINOIS COLLEGE | W | 3-0 | 9-3-0 | 3-2-0 | 77 | Paige Pierce (Meghan McCarthy) [#32] | ||
| Paige Pierce (Brianna Schnell) | ||||||||||
| Maeve Kim (Cassidy Blaney) | ||||||||||
| * | 10/15/17 | KNOX COLLEGE | 0-3 | L | 9-4-0 | 3-3-0 | 112 | - [#32] | ||
| 10/18/17 | at UW-Platteville | 0-3 | L | 9-5-0 | 3-3-0 | 58 | - [#32] | |||
| * | 10/21/17 | at Grinnell College | 0-1 | L | 9-6-0 | 3-4-0 | 132 | - [#32] | ||
| * | 10/25/17 | LAWRENCE UNIVERSITY | W | 4-1 | 10-6-0 | 4-4-0 | 101 | Hannah Mahr (Brianna Schnell) [#32] | ||
| Paige Pierce (Maeve Kim) | ||||||||||
| Maggie Bouque (Maeve Kim) | ||||||||||
| Maggie Bouque (unassisted) | ||||||||||
| * | 10/28/17 | LAKE FOREST COLLEGE | 0-1 | L | 10-7-0 | 4-5-0 | 89 | - [#32] |
| Team Record | W-L-T |
| Overall | 10-7-0 |
| Conference | 4-5-0 |
| Home | 6-3-0 |
| Away | 4-4-0 |
| Neutral | 0-0-0 |
| Overtime | 3-0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1961 | 115 |
| Home | 9 | 1077 | 120 |
| Away | 8 | 884 | 110 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/01/17 | LAKELAND UNIVERSITY | 6-1 | 6 | 4 | 16 | 23 | .261 | 20 | .870 | 0-0 | 1 | 0-0 |
| 09/03/17 | SAINT MARY'S (MINN.) | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 |
| 09/06/17 | at Marian | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 |
| 09/09/17 | ILLINOIS TECH | 3-1 | 3 | 3 | 9 | 12 | .250 | 10 | .833 | 0-0 | 1 | 0-0 |
| 09/13/17 | at Wisconsin Lutheran | 3-0 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 0-0 | 1 | 0-0 |
| 09/15/17 | UNIV. OF DUBUQUE | 2-1 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0-0 | 1 | 0-0 |
| 09/17/17 | at UW-Stevens Point | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| 09/23/17 | at Monmouth College | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 |
| 09/24/17 | at Cornell College | 2-1 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 |
| 09/30/17 | ST. NORBERT COLLEGE | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 |
| 10/05/17 | at Beloit College | 2-1 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 |
| 10/14/17 | ILLINOIS COLLEGE | 3-0 | 3 | 3 | 9 | 26 | .115 | 17 | .654 | 0-0 | 1 | 0-0 |
| 10/15/17 | KNOX COLLEGE | 0-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 10/18/17 | at UW-Platteville | 0-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 10/21/17 | at Grinnell College | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 |
| 10/25/17 | LAWRENCE UNIVERSITY | 4-1 | 4 | 3 | 11 | 36 | .111 | 21 | .583 | 0-0 | 1 | 0-0 |
| 10/28/17 | LAKE FOREST COLLEGE | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Ripon College | 30-24 | 30 | 23 | 83 | 219 | .137 | 140 | .639 | 0-0 | 10 | 0-0 | |
| Opponent | 24 | 14 | 62 | 243 | .099 | 160 | .658 | 4-1 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.88 Goals per game: 1.76 Assists per game: 1.35 Points per game: 4.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/17 | LAKELAND UNIVERSITY | 6-1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - | 9 |
| 09/03/17 | SAINT MARY'S (MINN.) | 2-1 | 94:11 | 1 | 0.98 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| 09/06/17 | at Marian | 2-1 | 108:07 | 1 | 0.92 | 5 | .833 | 1 | 0 | 0 | - | 16 |
| 09/09/17 | ILLINOIS TECH | 3-1 | 90:00 | 1 | 0.94 | 8 | .889 | 1 | 0 | 0 | - | 12 |
| 09/13/17 | at Wisconsin Lutheran | 3-0 | 90:00 | 0 | 0.76 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 09/15/17 | UNIV. OF DUBUQUE | 2-1 | 93:56 | 1 | 0.79 | 11 | .917 | 1 | 0 | 0 | - | 16 |
| 09/17/17 | at UW-Stevens Point | 0-3 | 90:00 | 3 | 1.10 | 10 | .769 | 0 | 1 | 0 | - | 21 |
| 09/23/17 | at Monmouth College | 1-2 | 90:00 | 2 | 1.21 | 9 | .818 | 0 | 1 | 0 | - | 18 |
| 09/24/17 | at Cornell College | 2-1 | 90:00 | 1 | 1.18 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| 09/30/17 | ST. NORBERT COLLEGE | 0-3 | 90:00 | 3 | 1.36 | 17 | .850 | 0 | 1 | 0 | - | 24 |
| 10/05/17 | at Beloit College | 2-1 | 90:00 | 1 | 1.33 | 8 | .889 | 1 | 0 | 0 | - | 16 |
| 10/14/17 | ILLINOIS COLLEGE | 3-0 | 90:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| 10/15/17 | KNOX COLLEGE | 0-3 | 90:00 | 3 | 1.35 | 15 | .833 | 0 | 1 | 0 | - | 19 |
| 10/18/17 | at UW-Platteville | 0-3 | 90:00 | 3 | 1.47 | 4 | .571 | 0 | 1 | 0 | - | 19 |
| 10/21/17 | at Grinnell College | 0-1 | 90:00 | 1 | 1.44 | 9 | .900 | 0 | 1 | 0 | - | 16 |
| 10/25/17 | LAWRENCE UNIVERSITY | 4-1 | 90:00 | 1 | 1.41 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| 10/28/17 | LAKE FOREST COLLEGE | 0-1 | 90:00 | 1 | 1.39 | 9 | .900 | 0 | 1 | 0 | - | 13 |
| Totals | 30-24 | 1556:14 | 24 | 1.39 | 136 | .850 | 10 | 7 | 0 | 2.0 | 240 | |
| Opponent | 1556:14 | 30 | 1.39 | 110 | .786 | 7 | 10 | 0 | 6.0 | 218 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/01/17 | LAKELAND UNIVERSITY | 6-1 | 1 | 0 | 2 | 9 | .111 | 9 | 1.000 | 0-0 | 0 | 0-0 |
| 09/03/17 | SAINT MARY'S (MINN.) | 2-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 |
| 09/06/17 | at Marian | 2-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 |
| 09/09/17 | ILLINOIS TECH | 3-1 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0-0 | 0 | 0-0 |
| 09/13/17 | at Wisconsin Lutheran | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| 09/15/17 | UNIV. OF DUBUQUE | 2-1 | 1 | 1 | 3 | 16 | .062 | 12 | .750 | 0-0 | 0 | 0-0 |
| 09/17/17 | at UW-Stevens Point | 0-3 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 0-0 | 1 | 0-0 |
| 09/23/17 | at Monmouth College | 1-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1-0 | 1 | 0-0 |
| 09/24/17 | at Cornell College | 2-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 | 0-0 |
| 09/30/17 | ST. NORBERT COLLEGE | 0-3 | 3 | 0 | 6 | 24 | .125 | 20 | .833 | 0-0 | 1 | 0-0 |
| 10/05/17 | at Beloit College | 2-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 1-0 | 0 | 0-0 |
| 10/14/17 | ILLINOIS COLLEGE | 3-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-1 | 0 | 0-0 |
| 10/15/17 | KNOX COLLEGE | 0-3 | 3 | 2 | 8 | 19 | .158 | 18 | .947 | 1-0 | 1 | 0-0 |
| 10/18/17 | at UW-Platteville | 0-3 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 0-0 | 1 | 0-0 |
| 10/21/17 | at Grinnell College | 0-1 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0-0 | 1 | 0-0 |
| 10/25/17 | LAWRENCE UNIVERSITY | 4-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| 10/28/17 | LAKE FOREST COLLEGE | 0-1 | 1 | 2 | 4 | 13 | .077 | 10 | .769 | 1-0 | 1 | 0-0 |
| Opponent totals | 24-30 | 24 | 14 | 62 | 243 | .099 | 160 | .658 | 4-1 | 7 | 0-0 | |
| Ripon College | 30 | 23 | 83 | 219 | .137 | 140 | .639 | 0-0 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.29 Goals per game: 1.41 Assists per game: 0.82 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/17 | LAKELAND UNIVERSITY | 6-1 | 90:00 | 6 | 6.00 | 14 | .700 | 0 | 1 | 0 | - | 23 |
| 09/03/17 | SAINT MARY'S (MINN.) | 2-1 | 94:11 | 2 | 3.91 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| 09/06/17 | at Marian | 2-1 | 108:07 | 2 | 3.08 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| 09/09/17 | ILLINOIS TECH | 3-1 | 90:00 | 3 | 3.06 | 7 | .700 | 0 | 1 | 0 | - | 12 |
| 09/13/17 | at Wisconsin Lutheran | 3-0 | 90:00 | 3 | 3.05 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| 09/15/17 | UNIV. OF DUBUQUE | 2-1 | 93:56 | 2 | 2.86 | 2 | .500 | 0 | 1 | 0 | - | 5 |
| 09/17/17 | at UW-Stevens Point | 0-3 | 90:00 | 0 | 2.47 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 09/23/17 | at Monmouth College | 1-2 | 90:00 | 1 | 2.29 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 09/24/17 | at Cornell College | 2-1 | 90:00 | 2 | 2.26 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| 09/30/17 | ST. NORBERT COLLEGE | 0-3 | 90:00 | 0 | 2.04 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| 10/05/17 | at Beloit College | 2-1 | 90:00 | 2 | 2.04 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| 10/14/17 | ILLINOIS COLLEGE | 3-0 | 90:00 | 3 | 2.12 | 14 | .824 | 0 | 1 | 0 | - | 26 |
| 10/15/17 | KNOX COLLEGE | 0-3 | 90:00 | 0 | 1.96 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 10/18/17 | at UW-Platteville | 0-3 | 90:00 | 0 | 1.82 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| 10/21/17 | at Grinnell College | 0-1 | 90:00 | 0 | 1.70 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| 10/25/17 | LAWRENCE UNIVERSITY | 4-1 | 90:00 | 4 | 1.84 | 17 | .810 | 0 | 1 | 0 | - | 36 |
| 10/28/17 | LAKE FOREST COLLEGE | 0-1 | 90:00 | 0 | 1.73 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Opponent totals | 24-24 | 1556:14 | 30 | 1.73 | 110 | .786 | 7 | 10 | 0 | 6.0 | 218 | |
| Ripon College | 1556:14 | 24 | 1.73 | 136 | .850 | 10 | 7 | 0 | 2.0 | 240 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 09/01/17 | LAKELAND UNIVERSITY | 6-1 | 6/1 | 4/0 | 23/9 | 20/9 | 2/2 | 0/0 | 0/0 | 0/0 | 3/1 |
| 09/03/17 | SAINT MARY'S (MINN.) | 2-1 | 2/1 | 2/0 | 12/12 | 5/8 | 9/7 | 0/0 | 0/0 | 0/0 | 4/1 |
| 09/06/17 | at Marian | 2-1 | 2/1 | 2/0 | 16/17 | 7/6 | 8/10 | 0/0 | 0/0 | 0/0 | 1/0 |
| 09/09/17 | ILLINOIS TECH | 3-1 | 3/1 | 3/1 | 12/12 | 10/9 | 3/6 | 0/0 | 0/0 | 0/0 | 2/1 |
| 09/13/17 | at Wisconsin Lutheran | 3-0 | 3/0 | 2/0 | 17/7 | 10/2 | 5/2 | 0/0 | 0/0 | 0/0 | 3/0 |
| 09/15/17 | UNIV. OF DUBUQUE | 2-1 | 2/1 | 2/1 | 5/16 | 4/12 | 2/11 | 0/0 | 0/0 | 0/0 | 1/0 |
| 09/17/17 | at UW-Stevens Point | 0-3 | 0/3 | 0/2 | 6/23 | 4/13 | 1/12 | 0/0 | 0/0 | 0/0 | 1/1 |
| 09/23/17 | at Monmouth College | 1-2 | 1/2 | 1/1 | 10/18 | 4/11 | 2/3 | 0/0 | 0/1 | 0/0 | 1/0 |
| 09/24/17 | at Cornell College | 2-1 | 2/1 | 1/1 | 13/12 | 8/8 | 5/4 | 0/0 | 0/0 | 0/0 | 2/1 |
| 09/30/17 | ST. NORBERT COLLEGE | 0-3 | 0/3 | 0/0 | 10/24 | 7/20 | 1/8 | 0/0 | 0/0 | 0/0 | 1/1 |
| 10/05/17 | at Beloit College | 2-1 | 2/1 | 0/0 | 12/16 | 7/9 | 3/4 | 0/0 | 0/1 | 0/0 | 1/1 |
| 10/14/17 | ILLINOIS COLLEGE | 3-0 | 3/0 | 3/0 | 26/5 | 17/4 | 4/3 | 0/0 | 0/0 | 0/1 | 1/2 |
| 10/15/17 | KNOX COLLEGE | 0-3 | 0/3 | 0/2 | 3/19 | 3/18 | 6/6 | 0/0 | 0/1 | 0/0 | 0/4 |
| 10/18/17 | at UW-Platteville | 0-3 | 0/3 | 0/2 | 3/19 | 3/7 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 |
| 10/21/17 | at Grinnell College | 0-1 | 0/1 | 0/1 | 9/16 | 6/10 | 3/3 | 0/0 | 0/0 | 0/0 | 1/3 |
| 10/25/17 | LAWRENCE UNIVERSITY | 4-1 | 4/1 | 3/1 | 36/5 | 21/4 | 10/1 | 0/0 | 0/0 | 0/0 | 1/0 |
| 10/28/17 | LAKE FOREST COLLEGE | 0-1 | 0/1 | 0/2 | 6/13 | 4/10 | 2/6 | 0/0 | 0/1 | 0/0 | 0/1 |
| Totals | 30-24 | 30/24 | 23/14 | 219/243 | 140/160 | 67/89 | 0/0 | 0/4 | 0/1 | 24/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ripon College - TEAM GAME HIGHS |
| POINTS | 16 | vs Lakeland University (09/01/17) | ||
| 11 | vs Lawrence University (10/25/17) | |||
| GOALS | 6 | vs Lakeland University (09/01/17) | ||
| 4 | vs Lawrence University (10/25/17) | |||
| ASSISTS | 4 | vs Lakeland University (09/01/17) | ||
| 3 | vs Lawrence University (10/25/17) | |||
| 3 | vs Illinois College (10/14/17) | |||
| 3 | vs Illinois Tech (09/09/17) | |||
| SHOTS | 36 | vs Lawrence University (10/25/17) | ||
| 26 | vs Illinois College (10/14/17) | |||
| SHOTS ON GOAL | 21 | vs Lawrence University (10/25/17) | ||
| 20 | vs Lakeland University (09/01/17) | |||
| SAVES | 17 | vs St. Norbert College (09/30/17) | ||
| 15 | vs Knox College (10/15/17) | |||
| CORNER KICKS | 10 | vs Lawrence University (10/25/17) | ||
| 9 | vs Saint Mary's (Minn.) (09/03/17) | |||
| FOULS | 9 | vs Saint Mary's (Minn.) (09/03/17) | ||
| 8 | vs Lawrence University (10/25/17) | |||
| 8 | vs Lakeland University (09/01/17) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at UW-Platteville (10/18/17) | ||
| 8 | vs Knox College (10/15/17) | |||
| 8 | at UW-Stevens Point (09/17/17) | |||
| GOALS | 3 | at UW-Platteville (10/18/17) | ||
| 3 | vs Knox College (10/15/17) | |||
| 3 | vs St. Norbert College (09/30/17) | |||
| 3 | at UW-Stevens Point (09/17/17) | |||
| ASSISTS | 2 | vs Lake Forest College (10/28/17) | ||
| 2 | at UW-Platteville (10/18/17) | |||
| 2 | vs Knox College (10/15/17) | |||
| 2 | at UW-Stevens Point (09/17/17) | |||
| SHOTS | 24 | vs St. Norbert College (09/30/17) | ||
| 23 | at UW-Stevens Point (09/17/17) | |||
| SHOTS ON GOAL | 20 | vs St. Norbert College (09/30/17) | ||
| 18 | vs Knox College (10/15/17) | |||
| SAVES | 17 | vs Lawrence University (10/25/17) | ||
| 14 | vs Illinois College (10/14/17) | |||
| 14 | vs Lakeland University (09/01/17) | |||
| CORNER KICKS | 12 | at UW-Stevens Point (09/17/17) | ||
| 11 | vs Univ. of Dubuque (09/15/17) | |||
| FOULS | 17 | at Marian (09/06/17) | ||
| 11 | at Beloit College (10/05/17) |
| Ripon College - GAME LOWS |
| POINTS | 0 | at UW-Stevens Point (09/17/17) | ||
| 0 | vs St. Norbert College (09/30/17) | |||
| 0 | vs Knox College (10/15/17) | |||
| 0 | at UW-Platteville (10/18/17) | |||
| 0 | at Grinnell College (10/21/17) | |||
| 0 | vs Lake Forest College (10/28/17) | |||
| GOALS | 0 | at UW-Stevens Point (09/17/17) | ||
| 0 | vs St. Norbert College (09/30/17) | |||
| 0 | vs Knox College (10/15/17) | |||
| 0 | at UW-Platteville (10/18/17) | |||
| 0 | at Grinnell College (10/21/17) | |||
| 0 | vs Lake Forest College (10/28/17) | |||
| ASSISTS | 0 | at UW-Stevens Point (09/17/17) | ||
| 0 | vs St. Norbert College (09/30/17) | |||
| 0 | at Beloit College (10/05/17) | |||
| 0 | vs Knox College (10/15/17) | |||
| 0 | at UW-Platteville (10/18/17) | |||
| 0 | at Grinnell College (10/21/17) | |||
| 0 | vs Lake Forest College (10/28/17) | |||
| SHOTS | 3 | vs Knox College (10/15/17) | ||
| 3 | at UW-Platteville (10/18/17) | |||
| SHOTS ON GOAL | 3 | vs Knox College (10/15/17) | ||
| 3 | at UW-Platteville (10/18/17) | |||
| SAVES | 2 | at Wisconsin Lutheran (09/13/17) | ||
| 3 | vs Lawrence University (10/25/17) | |||
| CORNER KICKS | 1 | at UW-Stevens Point (09/17/17) | ||
| 1 | vs St. Norbert College (09/30/17) | |||
| 1 | at UW-Platteville (10/18/17) | |||
| FOULS | 1 | vs Illinois College (10/14/17) | ||
| 1 | at UW-Platteville (10/18/17) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wisconsin Lutheran (09/13/17) | ||
| 0 | vs Illinois College (10/14/17) | |||
| GOALS | 0 | at Wisconsin Lutheran (09/13/17) | ||
| 0 | vs Illinois College (10/14/17) | |||
| ASSISTS | 0 | vs Lakeland University (09/01/17) | ||
| 0 | vs Saint Mary's (Minn.) (09/03/17) | |||
| 0 | at Marian (09/06/17) | |||
| 0 | at Wisconsin Lutheran (09/13/17) | |||
| 0 | vs St. Norbert College (09/30/17) | |||
| 0 | at Beloit College (10/05/17) | |||
| 0 | vs Illinois College (10/14/17) | |||
| SHOTS | 5 | vs Illinois College (10/14/17) | ||
| 5 | vs Lawrence University (10/25/17) | |||
| SHOTS ON GOAL | 2 | at Wisconsin Lutheran (09/13/17) | ||
| 4 | vs Illinois College (10/14/17) | |||
| 4 | vs Lawrence University (10/25/17) | |||
| SAVES | 2 | vs Univ. of Dubuque (09/15/17) | ||
| 3 | vs Saint Mary's (Minn.) (09/03/17) | |||
| 3 | at Monmouth College (09/23/17) | |||
| 3 | vs Knox College (10/15/17) | |||
| 3 | at UW-Platteville (10/18/17) | |||
| CORNER KICKS | 1 | at UW-Platteville (10/18/17) | ||
| 1 | vs Lawrence University (10/25/17) | |||
| FOULS | 2 | vs Univ. of Dubuque (09/15/17) | ||
| 2 | vs Lawrence University (10/25/17) |
High/Low Analysis |
| Ripon College - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Paige Pierce vs Lakeland University (09/01/17) | |||
| 5 | Brianna Schnell vs Lakeland University (09/01/17) | ||||
| GOALS | 4 | Paige Pierce vs Lakeland University (09/01/17) | |||
| 2 | Maggie Bouque vs Lawrence University (10/25/17) | ||||
| 2 | Paige Pierce vs Illinois College (10/14/17) | ||||
| 2 | Brianna Schnell vs Lakeland University (09/01/17) | ||||
| ASSISTS | 2 | Maeve Kim vs Lawrence University (10/25/17) | |||
| 2 | Meghan McCarthy vs Illinois Tech (09/09/17) | ||||
| SHOTS | 13 | Paige Pierce vs Lawrence University (10/25/17) | |||
| 10 | Paige Pierce vs Illinois College (10/14/17) | ||||
| SHOTS ON GOAL | 7 | Paige Pierce vs Lawrence University (10/25/17) | |||
| 7 | Paige Pierce vs Illinois College (10/14/17) | ||||
| SAVES | 17 | Miye Aoki-Kramer vs St. Norbert College (09/30/17) | |||
| 15 | Miye Aoki-Kramer vs Knox College (10/15/17) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | RIVERA,MIC | ZEIGER,STE | KABACINSKI | SMITH,MORG | PIERCE,PAI | BUETTNER,S | BLANEY,CAS |
| LAKELAND UNIVERSITY | 09/01/17 | 6-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 4-0-8 | 0-0-0 | 0-0-0 |
| SAINT MARY'S (MINN.) | 09/03/17 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| at Marian | 09/06/17 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| ILLINOIS TECH | 09/09/17 | 3-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Wisconsin Lutheran | 09/13/17 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UNIV. OF DUBUQUE | 09/15/17 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at UW-Stevens Point | 09/17/17 | 0-3 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Monmouth College | 09/23/17 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Cornell College | 09/24/17 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| ST. NORBERT COLLEGE | 09/30/17 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Beloit College | 10/05/17 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ILLINOIS COLLEGE | 10/14/17 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-1-1 |
| KNOX COLLEGE | 10/15/17 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UW-Platteville | 10/18/17 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Grinnell College | 10/21/17 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LAWRENCE UNIVERSITY | 10/25/17 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
