2018 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 02, 2018)
All games

 #10 Brianna Schnell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/18   UW-PLATTEVILLE   3-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/02/18   MARIAN UNIVERSITY   1-3  *  *  0  0  0  2  .000  1  .667  0-0  0  0-1 
09/12/18   at Lakeland University   4-1  *  *  3  0  6  4  .429  4  .857  0-0  1  0-0 
09/15/18   UW-RIVER FALLS   0-1  *  *  0  0  0  3  .300  2  .800  0-0  0  0-0 
09/16/18   UW-STOUT   3-3  *  *  0  0  0  3  .231  1  .692  0-0  0  0-0 
09/19/18   UW-STEVENS POINT   0-3  *  *  0  0  0  0  .231  0  .692  0-0  0  0-0 
09/23/18   at Lake Forest   2-0  *  *  0  1  1  0  .231  0  .692  0-0  0  0-0 
09/29/18   at Knox College   2-3  *  *  0  0  0  1  .214  0  .643  0-0  0  0-0 
09/30/18   at Illinois College   6-0  *  *  1  0  2  5  .211  4  .684  0-0  0  0-0 
10/03/18   at Lawrence University   6-0  *  *  1  0  2  3  .227  3  .727  0-0  0  0-0 
10/07/18   WISCONSIN LUTHERAN   5-2  *  *  1  1  3  5  .222  3  .704  0-0  0  0-0 
10/11/18   at Dubuque, Univ. of   1-3  *  *  0  0  0  2  .207  1  .690  0-0  0  0-0 
10/13/18   GRINNELL COLLEGE   2-3  *  *  1  0  2  1  .233  1  .700  0-0  0  1-1 
10/14/18   CORNELL COLLEGE   2-0  *  *  0  0  0  2  .219  1  .688  0-0  0  0-0 
10/17/18   ST. NORBERT COLLEGE   2-5  *  *  1  0  2  2  .235  2  .706  0-0  0  0-1 
10/20/18   BELOIT COLLEGE   1-0  *    1  0  2  3  .243  2  .703  0-0  1  0-0 
10/24/18   at Saint Mary's   3-5  *  *  0  0  0  3  .225  1  .675  0-0  0  0-0 
10/27/18   at Monmouth College   1-3  *  *  0  0  0  2  .214  0  .643  0-0  0  0-0 
11/02/18   at Knox College   1-1  *  *  0  0  0  4  .196  1  .609  1-0  0  0-0 
Totals     45-40  19  18  9  2  20  46  .196  28  .609  1-0  2  1-3 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.47
Assists per game: 0.11
Points per game: 1.05