2018 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 02, 2018)
All games

 #13 Abby Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/12/18   at Lakeland University   4-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
09/15/18   UW-RIVER FALLS   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
09/16/18   UW-STOUT   3-3  *  *  1  0  2  4  .167  4  .833  0-0  0  0-0 
09/19/18   UW-STEVENS POINT   0-3  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0 
09/23/18   at Lake Forest   2-0  *  *  0  0  0  3  .111  1  .667  0-0  0  0-0 
09/29/18   at Knox College   2-3  *  *  0  0  0  0  .111  0  .667  0-0  0  0-0 
09/30/18   at Illinois College   6-0  *  *  0  0  0  1  .100  1  .700  0-0  0  0-0 
10/03/18   at Lawrence University   6-0  *  *  1  0  2  6  .125  3  .625  0-0  0  0-0 
10/07/18   WISCONSIN LUTHERAN   5-2  *  *  0  0  0  1  .118  1  .647  1-0  0  0-0 
10/11/18   at Dubuque, Univ. of   1-3  *  *  0  0  0  0  .118  0  .647  0-0  0  0-0 
10/13/18   GRINNELL COLLEGE   2-3  *  *  0  0  0  1  .111  1  .667  0-0  0  0-0 
10/14/18   CORNELL COLLEGE   2-0  *    0  0  0  1  .105  1  .684  0-0  0  0-0 
10/17/18   ST. NORBERT COLLEGE   2-5  *    0  0  0  3  .091  3  .727  0-0  0  0-0 
10/20/18   BELOIT COLLEGE   1-0  *    0  1  1  1  .087  0  .696  0-0  0  0-0 
10/24/18   at Saint Mary's   3-5  *  *  0  0  0  1  .083  0  .667  0-0  0  0-0 
10/27/18   at Monmouth College   1-3  *  *  0  0  0  3  .074  1  .630  0-0  0  0-0 
11/02/18   at Knox College   1-1  *  *  0  0  0  0  .074  0  .630  0-0  0  0-0 
Totals     41-33  17  14  2  1  5  27  .074  17  .630  1-0  0  0-0 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29