2018 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 02, 2018)
All games

 #16 Jacie Verstegen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/18   UW-PLATTEVILLE   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/02/18   MARIAN UNIVERSITY   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/12/18   at Lakeland University   4-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/15/18   UW-RIVER FALLS   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/16/18   UW-STOUT   3-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/23/18   at Lake Forest   2-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
09/29/18   at Knox College   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
09/30/18   at Illinois College   6-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/03/18   at Lawrence University   6-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
10/07/18   WISCONSIN LUTHERAN   5-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/11/18   at Dubuque, Univ. of   1-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/13/18   GRINNELL COLLEGE   2-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/17/18   ST. NORBERT COLLEGE   2-5  *    1  0  2  1  .250  1  .750  0-0  0  0-0 
10/24/18   at Saint Mary's   3-5  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
10/27/18   at Monmouth College   1-3  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
11/02/18   at Knox College   1-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
Totals     42-37  16  0  1  0  2  4  .250  3  .750  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12