2018 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 02, 2018)
All games

 #19 Becky Schwindt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/18   UW-PLATTEVILLE   3-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/02/18   MARIAN UNIVERSITY   1-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/12/18   at Lakeland University   4-1  *  *  0  1  1  2  .000  1  .667  0-0  0  0-0 
10/03/18   at Lawrence University   6-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/07/18   WISCONSIN LUTHERAN   5-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/11/18   at Dubuque, Univ. of   1-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/14/18   CORNELL COLLEGE   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/20/18   BELOIT COLLEGE   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
10/24/18   at Saint Mary's   3-5  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/27/18   at Monmouth College   1-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Totals     27-21  10  4  0  1  1  3  .000  2  .667  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10