2018 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 02, 2018)
All games

 #23 Cassidy Blaney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/18   UW-PLATTEVILLE   3-4  *  *  1  0  2  3  .333  3  1.000  0-0  0  0-0 
09/02/18   MARIAN UNIVERSITY   1-3  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0 
09/12/18   at Lakeland University   4-1  *    0  0  0  0  .333  0  1.000  0-0  0  0-0 
09/16/18   UW-STOUT   3-3  *    0  0  0  2  .200  0  .600  0-0  0  0-0 
09/19/18   UW-STEVENS POINT   0-3  *    0  0  0  0  .200  0  .600  0-0  0  0-0 
09/23/18   at Lake Forest   2-0  *    0  0  0  1  .167  0  .500  0-0  0  0-0 
09/30/18   at Illinois College   6-0  *    0  1  1  2  .125  0  .375  0-0  0  0-0 
10/03/18   at Lawrence University   6-0  *    0  0  0  1  .111  0  .333  0-0  0  0-0 
10/07/18   WISCONSIN LUTHERAN   5-2  *    0  0  0  0  .111  0  .333  0-0  0  0-0 
10/11/18   at Dubuque, Univ. of   1-3  *    0  0  0  0  .111  0  .333  0-0  0  0-0 
10/13/18   GRINNELL COLLEGE   2-3  *    0  0  0  0  .111  0  .333  0-0  0  0-0 
10/14/18   CORNELL COLLEGE   2-0  *    0  0  0  0  .111  0  .333  0-0  0  0-0 
10/17/18   ST. NORBERT COLLEGE   2-5  *    0  0  0  1  .100  1  .400  0-0  0  0-0 
10/20/18   BELOIT COLLEGE   1-0  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0 
10/24/18   at Saint Mary's   3-5  *    0  0  0  0  .100  0  .400  0-0  0  0-0 
10/27/18   at Monmouth College   1-3  *    0  0  0  0  .100  0  .400  0-0  0  0-0 
11/02/18   at Knox College   1-1  *    0  0  0  0  .100  0  .400  0-0  0  0-0 
Totals     43-36  17  3  1  1  3  10  .100  4  .400  0-0  0  0-0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18