2018 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 02, 2018)
All games

 #24 Nicole Petrovic  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/18   UW-PLATTEVILLE   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/02/18   MARIAN UNIVERSITY   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/15/18   UW-RIVER FALLS   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
09/16/18   UW-STOUT   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/23/18   at Lake Forest   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/30/18   at Illinois College   6-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
10/07/18   WISCONSIN LUTHERAN   5-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/24/18   at Saint Mary's   3-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
11/02/18   at Knox College   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     24-19  9  0  0  0  0  2  .000  1  .500  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00