2018 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 02, 2018)
All games

 #26 Bailey Zanck  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/18   UW-PLATTEVILLE   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/02/18   MARIAN UNIVERSITY   1-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/12/18   at Lakeland University   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/15/18   UW-RIVER FALLS   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
10/03/18   at Lawrence University   6-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     14-9  5  0  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00