2018 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 02, 2018)
All games

 # 4 Paige Pierce  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/31/18   UW-PLATTEVILLE   3-4  *  *  0  1  1  3  .000  3  1.000  0-0  0  0-0 
09/02/18   MARIAN UNIVERSITY   1-3  *  *  1  0  2  4  .143  3  .857  0-0  0  0-1 
09/12/18   at Lakeland University   4-1  *  *  1  0  2  5  .167  2  .667  0-0  0  0-0 
09/15/18   UW-RIVER FALLS   0-1  *  *  0  0  0  1  .154  1  .692  0-0  0  0-0 
09/16/18   UW-STOUT   3-3  *  *  2  0  4  8  .190  6  .714  0-0  0  0-0 
09/19/18   UW-STEVENS POINT   0-3  *  *  0  0  0  1  .182  1  .727  0-0  0  0-0 
09/23/18   at Lake Forest   2-0  *  *  2  0  4  5  .222  5  .778  0-0  1  0-0 
09/29/18   at Knox College   2-3  *  *  2  0  4  2  .276  2  .793  0-0  0  0-0 
09/30/18   at Illinois College   6-0  *  *  2  2  6  4  .303  2  .758  0-0  0  0-0 
10/03/18   at Lawrence University   6-0  *  *  2  0  4  5  .316  4  .763  0-0  1  0-0 
10/07/18   WISCONSIN LUTHERAN   5-2  *  *  2  0  4  6  .318  5  .773  0-0  1  0-0 
10/11/18   at Dubuque, Univ. of   1-3  *  *  0  1  1  1  .311  1  .778  0-0  0  0-0 
10/13/18   GRINNELL COLLEGE   2-3  *  *  0  0  0  2  .298  2  .787  0-0  0  0-0 
10/14/18   CORNELL COLLEGE   2-0  *  *  0  1  1  3  .280  3  .800  0-0  0  0-0 
10/17/18   ST. NORBERT COLLEGE   2-5  *  *  0  0  0  3  .264  2  .792  0-0  0  0-0 
10/20/18   BELOIT COLLEGE   1-0  *  *  0  0  0  0  .264  0  .792  0-0  0  0-0 
10/24/18   at Saint Mary's   3-5  *  *  2  0  4  2  .291  2  .800  0-0  0  0-0 
10/27/18   at Monmouth College   1-3  *  *  0  1  1  0  .291  0  .800  0-0  0  0-0 
11/02/18   at Knox College   1-1  *  *  1  0  2  1  .304  1  .804  0-0  0  0-0 
Totals     45-40  19  19  17  6  40  56  .304  45  .804  0-0  3  0-1 

 
Games played: 19
Shots per game: 2.95
Goals per game: 0.89
Assists per game: 0.32
Points per game: 2.11