| # 6 Camrie Schmitz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/18 | UW-PLATTEVILLE | 3-4 | * | * | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 |
| 09/02/18 | MARIAN UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 4 | .250 | 3 | .625 | 0-0 | 0 | 0-0 |
| 09/12/18 | at Lakeland University | 4-1 | * | * | 0 | 0 | 0 | 6 | .143 | 3 | .571 | 0-0 | 0 | 0-0 |
| 09/15/18 | UW-RIVER FALLS | 0-1 | * | * | 0 | 0 | 0 | 4 | .111 | 3 | .611 | 0-0 | 0 | 0-0 |
| 09/16/18 | UW-STOUT | 3-3 | * | * | 0 | 2 | 2 | 6 | .083 | 5 | .667 | 0-0 | 0 | 0-0 |
| 09/19/18 | UW-STEVENS POINT | 0-3 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .615 | 0-0 | 0 | 0-0 |
| 09/23/18 | at Lake Forest | 2-0 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .630 | 0-0 | 0 | 0-0 |
| 09/29/18 | at Knox College | 2-3 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .630 | 1-0 | 0 | 0-0 |
| 09/30/18 | at Illinois College | 6-0 | * | * | 2 | 1 | 5 | 5 | .125 | 4 | .656 | 0-0 | 1 | 0-0 |
| 10/03/18 | at Lawrence University | 6-0 | * | * | 1 | 1 | 3 | 3 | .143 | 3 | .686 | 0-0 | 0 | 0-0 |
| 10/07/18 | WISCONSIN LUTHERAN | 5-2 | * | * | 1 | 0 | 2 | 7 | .143 | 2 | .619 | 0-0 | 0 | 0-0 |
| 10/11/18 | at Dubuque, Univ. of | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .619 | 0-0 | 0 | 0-0 |
| 10/13/18 | GRINNELL COLLEGE | 2-3 | * | * | 1 | 0 | 2 | 2 | .159 | 2 | .636 | 0-0 | 0 | 0-0 |
| 10/14/18 | CORNELL COLLEGE | 2-0 | * | * | 2 | 0 | 4 | 7 | .176 | 6 | .667 | 0-0 | 1 | 0-0 |
| 10/17/18 | ST. NORBERT COLLEGE | 2-5 | * | * | 0 | 1 | 1 | 1 | .173 | 1 | .673 | 0-0 | 0 | 0-0 |
| 10/20/18 | BELOIT COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 4 | .161 | 1 | .643 | 0-0 | 0 | 0-0 |
| 10/24/18 | at Saint Mary's | 3-5 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .633 | 0-0 | 0 | 0-0 |
| 10/27/18 | at Monmouth College | 1-3 | * | * | 1 | 0 | 2 | 2 | .177 | 2 | .645 | 0-0 | 0 | 0-0 |
| 11/02/18 | at Knox College | 1-1 | * | * | 0 | 0 | 0 | 0 | .177 | 0 | .645 | 0-0 | 0 | 0-0 |
| Totals | 45-40 | 19 | 19 | 11 | 6 | 28 | 62 | .177 | 40 | .645 | 1-0 | 2 | 0-0 |
|
Games played: 19 Shots per game: 3.26 Goals per game: 0.58 Assists per game: 0.32 Points per game: 1.47 |