Ripon College vs Knox College (09/29/18)



 

Soccer Box Score

 
Soccer Box Score (Final)
2018 Ripon College Women's Soccer
Ripon College vs Knox College (09/29/18 at Galesburg, Ill.)

Ripon College (2-5-1, 1-1-0 MWC) vs.
Knox College (6-2-2, 2-0-0 MWC)
Date: 09/29/18 Attendance: 200
Weather:

Goals by period   1  2  Total 
Ripon College  2  0  2 
Knox College  1  2  3 


Ripon College
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   32  Miye Aoki-Kramer   0  0  0  0  0 
  2   Kate Kabacinski   0  0  0  0  0 
  4   Paige Pierce   2  2  2  0  0 
  6   Camrie Schmitz   0  0  0  0  0 
  8   Naomi Jiter   0  0  0  0  0 
  9   Sierra Thein   0  0  0  0  0 
  10  Brianna Schnell   1  0  0  0  0 
  11  Maggie Bouque   0  0  0  1  0 
  13  Abby Ryan   0  0  0  0  0 
  15  Maeve Kim   0  0  0  0  0 
  22  Hannah Stephans   0  0  0  0  0 
      --- Substitutes --- 
  7   Kayla Furlano   0  0  0  0  0 
  12  Kaitlin Hutchinson   0  0  0  0  0 
  14  Olivia Ambrose   0  0  0  0  0 
  16  Jacie Verstegen   0  0  0  0  0 
  28  Abbigail Grieger   0  0  0  0  0 
    Totals.........  3  2  2  1  0 

##  Goalie  Minutes   GA  Saves 
32  Miye Aoki-Kramer   90:00  3  10 


Knox College
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Katy Coseglia   0  0  0  0  0 
  4   Lydia Mitchell   4  4  0  0  0 
  7   Yvette Rodriguez   3  3  0  0  0 
  8   Annie Peterson   0  0  0  0  0 
  12  Emma McCormick   0  0  0  0  0 
  19  Alyx Farris   1  1  0  0  0 
  20  Jenna Milligan   0  0  0  0  0 
  21  Abigail Thillman   1  1  0  0  0 
  22  Melissa London   1  0  0  0  0 
  28  Brooklyn Deming   0  0  0  0  0 
  29  Jessica Petersen   1  0  0  0  0 
      --- Substitutes --- 
  2   Cayne Randle   2  2  2  0  0 
  5   Rosie Medina   2  2  1  1  0 
  6   Olivia Grierson   0  0  0  0  0 
  11  Leah Aspinwall   0  0  0  0  0 
  13  Courtney Dramm   0  0  0  0  0 
  17  Emily McParland   0  0  0  0  0 
  18  Bre Moreira   0  0  0  0  0 
  24  Michaela Thawley   0  0  0  1  0 
  26  Jacqui Tousley   0  0  0  0  0 
  27  Alex Robertson   0  0  0  0  0 
    Totals.........  15  13  3  2  0 

##  Goalie  Minutes   GA  Saves 
0   Katy Coseglia   90:00  2  0 


Shots by period   1  2  Total 
Ripon College  3  0  3 
Knox College  6  9  15 
Corner kicks   1  2  Total 
Ripon College  0  0  0 
Knox College  2  4  6 
Saves by period   1  2  Total 
Ripon College  3  7  10 
Knox College  0  0  0 
Fouls   1  2  Total 
Ripon College  3  4  7 
Knox College  2  3  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  6:58  RC   Paige Pierce (7)  (unassisted) 
2.  36:23  RC   Paige Pierce (8)  Maggie Bouque 
3.  43:00  KC   Cayne Randle (1)  Michaela Thawley 
4.  70:00  KC   Rosie Medina (1)  (unassisted) 
5.  70:47  KC   Cayne Randle (2)  Rosie Medina 

CAUTIONS AND EJECTIONS
RC   #6  Camrie Schmitz   Yellow card  84:12 

Officials:
Offsides: Ripon College 3, Knox College 5.