2019 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 03, 2019)
All games

 #10 Brianna Schnell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   at UW-River Falls   2-3  *  *  1  0  2  4  .250  2  .500  0  0-0 
08/31/19   vs UW-Stout   1-3  *  *  0  0  0  1  .200  0  .400  0  0-0 
09/08/19   SAINT MARY'S (MINN.)  0-3  *  *  0  0  0  1  .167  0  .333  0  0-0 
09/10/19   at Marian (WI)   4-3  *  *  0  0  0  1  .143  1  .429  0  0-0 
09/14/19   ST. OLAF COLLEGE   2-5  *  *  0  0  0  1  .125  0  .375  0  0-0 
09/18/19   UW-OSHKOSH   3-4  *  *  1  0  2  3  .182  3  .545  0  0-0 
09/21/19   CARROLL UNIVERSITY   2-0  *  *  0  0  0  2  .154  1  .538  0  0-1 
09/24/19   at Wis.-Whitewater   0-3  *  *  0  0  0  0  .154  0  .538  0  0-0 
09/28/19   KNOX COLLEGE   1-1  *  *  0  0  0  2  .133  0  .467  0  0-0 
09/29/19   ILLINOIS COLLEGE   1-0  *  *  0  1  1  9  .083  5  .500  0  0-0 
10/13/19   at Wis.-Eau Claire   1-6  *  *  0  0  0  1  .080  1  .520  0  0-0 
10/19/19   at Grinnell   2-3  *  *  0  0  0  1  .077  1  .538  0  0-0 
10/20/19   at Cornell College   2-2  *  *  0  0  0  1  .074  0  .519  0  0-0 
10/23/19   at St. Norbert College   1-4  *  *  1  0  2  3  .100  2  .533  0  0-0 
10/26/19   at Beloit   2-3  *  *  1  0  2  5  .114  1  .486  0  0-0 
10/27/19   LAKE FOREST COLLEGE   1-5  *  *  0  1  1  2  .108  1  .486  0  0-0 
10/30/19   LAWRENCE UNIVERSITY   4-0  *  *  1  1  3  1  .132  1  .500  0  0-0 
11/02/19   MONMOUTH COLLEGE   4-3  *  *  0  1  1  1  .128  0  .487  0  0-0 
Totals     33-51  18  18  5  4  14  39  .128  19  .487  0  0-1 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78