2019 Ripon College Women's Soccer
Ripon College Individual Game-by-Game (as of Nov 03, 2019)
All games

 #11 Maggie Bouque  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   at UW-River Falls   2-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
08/31/19   vs UW-Stout   1-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
09/08/19   SAINT MARY'S (MINN.)  0-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
09/10/19   at Marian (WI)   4-3  *  *  0  0  0  1  .000  0  .400  0  0-0 
09/14/19   ST. OLAF COLLEGE   2-5  *  *  0  0  0  0  .000  0  .400  0  0-0 
09/18/19   UW-OSHKOSH   3-4  *  *  0  0  0  1  .000  0  .333  0  0-0 
09/21/19   CARROLL UNIVERSITY   2-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/24/19   at Wis.-Whitewater   0-3  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/28/19   KNOX COLLEGE   1-1  *  *  0  0  0  1  .000  0  .286  0  0-0 
09/29/19   ILLINOIS COLLEGE   1-0  *  *  0  0  0  2  .000  2  .444  0  0-0 
10/13/19   at Wis.-Eau Claire   1-6  *  *  0  0  0  0  .000  0  .444  0  0-0 
10/19/19   at Grinnell   2-3  *  *  0  0  0  0  .000  0  .444  0  0-0 
10/20/19   at Cornell College   2-2  *  *  1  0  2  1  .100  1  .500  0  0-0 
10/23/19   at St. Norbert College   1-4  *  *  0  0  0  1  .091  0  .455  0  0-0 
10/26/19   at Beloit   2-3  *  *  0  1  1  1  .083  0  .417  0  0-0 
10/27/19   LAKE FOREST COLLEGE   1-5  *  *  0  0  0  1  .077  0  .385  0  0-0 
10/30/19   LAWRENCE UNIVERSITY   4-0  *  *  0  0  0  0  .077  0  .385  0  0-0 
11/02/19   MONMOUTH COLLEGE   4-3  *    0  0  0  0  .077  0  .385  0  0-0 
Totals     33-51  18  17  1  1  3  13  .077  5  .385  0  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17